Αποτελέσματα Αγώνα Δρόμου 10χλμ, 6/11/2005 - Κατάταξη Ανδρών - σελίδα 7 από 8
Results of the 10km Road Race, 6/11/2005 - Men Division - page 7 from 8
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
5χλμ
Συνολικός
χρόνος
Καθαρός
χρόνος
Ρυθμός
(λεπτά/χλμ)
Rank Bib Name Categ. Country 5km
Split
Gun Finish Net Time Avg Pace
(min/km)
601 3292 TZANETIS EMMANOUIL 60-64 Greece 32:48 1:02:14 1:02:08 06:13
602 3989 LEVANTIS GIANNIS 45-49 Greece 34:09 1:02:16 1:00:44 06:14
603 3036 GIBBONS ELENI 35-39 Greece 32:34 1:02:23 1:02:01 06:14
604 3628 LADOGIANNHS NIKOLAOS 15-18 Greece 34:11 1:02:23 1:01:53 06:14
605 3247 SARAMPALOS GEORGIOS 55-59 Greece 33:44 1:02:26 1:01:14 06:15
606 3832 KANELLAKIS SOTIRIS 35-39 Greece 34:17 1:02:31 1:01:29 06:15
607 3715 NIKOLOUDIS NIKOLAOS 35-39 Greece 33:59 1:02:44 1:01:11 06:16
608 3435 LAZARZ MATEUSZ < 15 Poland 30:54 1:02:44 1:02:40 06:16
609 3070 KATSIGIANNIS CHRISTOS 40-44 Greece 32:51 1:02:50 1:01:58 06:17
610 3681 MATALIOTAKIS GIANNIS 40-44 Greece 34:41 1:02:55 1:02:10 06:18
611 3567 KLIMATHIANOS KONSTANTINOS 19-34 Greece 36:49 1:02:57 1:02:00 06:18
612 3806 RICARDES RAUL ALBERTO 60-64 Argentina 32:31 1:02:58 1:02:47 06:18
613 3981 OZATMARI PETER 15-18 Greece 31:42 1:02:59 1:02:59 06:18
614 3301 TRIFONI GEZIN 19-34 Greece 34:37 1:03:05 1:01:27 06:19
615 4453 PANAGIOTOPOULOS FOTIOS 60-64 Greece 33:51 1:03:12 1:02:07 06:19
616 3060 EXADAKTYLOS XRISTOS 45-49 Greece 34:36 1:03:13 1:02:05 06:19
617 3854 TAKAHATA TATSUHIRO 40-44 Japan 32:06 1:03:16 1:02:05 06:20
618 3339 PAPAGEORGIOU IOANNIS 40-44 Greece 34:40 1:03:17 1:01:31 06:20
619 3064 DEGUZMAN CESAR 19-34 United States 32:28 1:03:22 1:02:46 06:20
620 3705 MOUZAS STAVROS 35-39 Greece 33:39 1:03:24 1:02:02 06:20
621 3640 SYNTETOS DIMITRIS 50-54 Cyprus 35:39 1:03:27 1:01:32 06:21
622 3219 KOSTOPOULOS GEORGIOS 40-44 Greece 33:34 1:03:31 1:03:01 06:21
623 3699 MONOKROUSSOS GERASIMOS 50-54 Greece 35:01 1:03:36 1:02:43 06:22
624 3383 WOIDA LUKASZ < 15 Poland 34:16 1:03:38 1:01:51 06:22
625 3545 ANASTASIADHS PRODROMOS 45-49 Greece 34:27 1:03:42 1:02:28 06:22
626 3813 SIMOPOULOS STERGIOS 35-39 Greece 35:14 1:03:43 1:01:26 06:22
627 3964 KYRIAKIS EYSTRATIOS 40-44 Greece 34:17 1:03:45 1:02:36 06:22
628 3816 LEKKAS ANASTASIOS 55-59 Greece 33:41 1:03:47 1:02:52 06:23
629 3761 GAVRILIDIS PAVLOS 45-49 Greece 35:50 1:03:48 1:02:00 06:23
630 3255 KAMPERAKIS PANAGIOTIS 70-74 Greece 33:21 1:03:58 1:03:51 06:24
631 3777 NOUSIAS PETROS 19-34 Greece 36:05 1:04:03 1:02:16 06:24
632 3334 GIANNOPOULOS NIKOLAOS 65-69 Greece 34:05 1:04:22 1:03:05 06:26
633 3402 BUREK DOMINIK < 15 Poland 33:15 1:04:24 1:03:21 06:26
634 3433 MIKOLAJCZYK LUKASZ 15-18 Poland 33:28 1:04:28 1:04:08 06:27
635 3399 BOROWIEC MACIEJ < 15 Poland 33:15 1:04:35 1:03:32 06:27
636 1823 LAMPRAKIS GRIGORIS 45-49 Greece 32:52 1:04:35 1:04:35 06:27
637 3379 POTOCKI MICHAL < 15 Poland 32:17 1:04:36 1:03:25 06:28
638 3708 PETRIDIS SOFOKLIS 15-18 Greece 34:27 1:04:48 1:04:13 06:29
639 3385 TOLOCZKO MICHAL < 15 Poland 32:33 1:04:50 1:03:49 06:29
640 3119 GEORGOPOULOS ANDREAS 50-54 Greece 34:27 1:04:51 1:03:45 06:29
641 3009 SFYRIKIDIS KOSTIS 45-49 Greece 35:17 1:04:55 1:03:32 06:29
642 3213 MYTILINAIOS DIMITRIS 70-74 Greece 36:00 1:04:55 1:02:38 06:29
643 3145 KONSTANTOPOULOS GEORGIOS 50-54 Greece 34:56 1:05:01 1:04:30 06:30
644 1221 MAIER CHRISTIAN 45-49 Germany 35:17 1:05:02 1:03:39 06:30
645 3992 KALOGERAKIS NIKOS 65-69 Greece 33:56 1:05:13 1:04:47 06:31
646 3853 BAKTIS PANAGIOTIS 35-39 Greece 35:09 1:05:14 1:04:16 06:31
647 3874 WILKENS ULRICH 35-39 Germany 36:55 1:05:20 1:02:59 06:32
648 3117 MINAKOULIS DIMITRIS 50-54 Greece 34:30 1:05:22 1:04:38 06:32
649 3248 STAVRATIS EVAGGELOS 65-69 Greece 34:20 1:05:35 1:04:23 06:34
650 3100 ASIMAKOPOULOS DIONISIOS 19-34 Greece 32:27 1:05:46 1:05:46 06:35
651 3159 PSAROPOULOS IOANNIS 40-44 Greece 35:09 1:05:54 1:04:38 06:35
652 3878 FABRIKEZIS KOSTIS 50-54 Greece 35:51 1:06:10 1:05:10 06:37
653 3130 LYRIS MANOLIS 35-39 Greece 35:58 1:06:12 1:04:11 06:37
654 3612 KOURKOULAS ANDREAS 55-59 Greece 37:35 1:06:17 1:04:04 06:38
655 3610 POLYGERINOS VIRON 40-44 Greece 37:35 1:06:17 1:04:04 06:38
656 3441 MIKLOSZ MARCIN < 15 Poland 33:53 1:06:21 1:05:43 06:38
657 3316 FATOUROS DIONYSIOS 55-59 Greece 33:55 1:06:27 1:06:25 06:39
658 3698 MULROY WALTON < 15 United States 35:37 1:06:31 1:05:05 06:39
659 3157 SIFAKIS GEORGIOS 50-54 Greece 37:37 1:06:31 1:04:34 06:39
660 3605 O REILLY LAURENCE 45-49 Ireland 34:29 1:06:32 1:05:12 06:39
661 3011 LAGOS ARISTOKLIS < 15 Greece 1:06:43 1:06:41 06:40
662 3012 LAGOS ATHANASIOS 50-54 Greece 35:17 1:06:43 1:06:43 06:40
663 3290 ATHANASIOU KONSTANTINOS 19-34 Greece 34:42 1:06:48 1:05:47 06:41
664 3661 GILET CLAUDE 70-74 France 37:07 1:07:00 1:05:32 06:42
665 3626 VERIGOS IOANNHS 15-18 Greece 34:11 1:07:01 1:06:33 06:42
666 3630 PITSILIS GEORGIOS 15-18 Greece 34:11 1:07:01 1:06:31 06:42
667 3113 DIMITROPOULOS PANAYIOTIS 40-44 Greece 36:30 1:07:07 1:04:52 06:43
668 3804 SCHNELL MANFRED 40-44 Germany 35:49 1:07:14 1:05:44 06:43
669 1746 TRIANTAFYLLOU NIKOLAOS 60-64 Greece 36:23 1:07:21 1:05:37 06:44
670 3673 MOUYEN GREGORY 19-34 France 36:31 1:07:25 1:05:44 06:45
671 3674 MOUYEN PATRICK 55-59 France 36:31 1:07:30 1:05:48 06:45
672 3613 BERLOQUIN BERNARD 50-54 France 31:08 1:07:31 1:06:06 06:45
673 3656 LAVAL JEAN LUC 40-44 France 36:31 1:07:32 1:06:37 06:45
674 3246 SKOUFIS GEORGIOS 19-34 Greece 34:33 1:07:36 1:07:32 06:46
675 1341 ALEXIOU EDDY 45-49 Greece 36:04 1:07:40 1:06:00 06:46
676 1342 ALEXIOU ARI < 15 Greece 36:04 1:07:40 1:06:01 06:46
677 3856 TAKAHATA HIROMI < 15 Japan 35:47 1:07:42 1:07:10 06:46
678 3272 GIRALEAS EFTHIMIOS 60-64 Greece 36:12 1:07:43 1:06:40 06:46
679 3611 GIOULOS GIORGOS 35-39 Greece 35:17 1:07:49 1:07:11 06:47
680 3574 KAMANATZIS VANGELIS 19-34 Greece 36:33 1:07:55 1:06:02 06:47
681 3912 STAVROPOULOS ILIAS < 15 Greece 38:05 1:07:55 1:07:34 06:48
682 3913 STAVROPOULOS PANAGIOTIS < 15 Greece 38:06 1:08:03 1:07:40 06:48
683 3397 MICHONSKI ADRIAN < 15 Poland 35:25 1:08:04 1:07:02 06:48
684 3785 ZEIS MICHALIS 19-34 Greece 37:29 1:08:17 1:06:23 06:50
685 3537 SEFERTZIS EVAGGELOS 65-69 Greece 35:57 1:08:18 1:07:54 06:50
686 3672 ZERLOWSKI GEORGES 55-59 France 34:58 1:08:33 1:08:31 06:51
687 3030 MPINIARIS DIMITRIS 35-39 Greece 37:03 1:08:44 1:08:43 06:52
688 3438 MAKOWIECKI DANIEL < 15 Poland 34:35 1:08:44 1:08:28 06:52
689 3600 SARAFIDIS KOSTAS 40-44 Greece 35:42 1:08:44 1:08:31 06:52
690 3386 ASSIMAKOPOULOS SOTIRIOS < 15 Greece 35:43 1:08:48 1:08:43 06:53
691 4438 MPENIS KONSTANTINOS 40-44 Greece 35:10 1:08:51 1:08:45 06:53
692 3409 AVGEROS IOANNIS < 15 Greece 35:25 1:08:54 1:07:57 06:53
693 3955 LEDAKIS GEORGIOS 19-34 Greece 37:42 1:08:56 1:08:14 06:54
694 3389 KYROMITIS PANTELIS < 15 Greece 36:47 1:09:01 1:08:05 06:54
695 3815 MITSIOTIS VASILIS 19-34 Greece 36:41 1:09:03 1:06:56 06:54
696 3096 GRIMES DEMETRIES 40-44 United States 36:40 1:09:07 1:07:05 06:55
697 3941 PERISTERIS IOANNIS 50-54 Greece 35:28 1:09:08 1:08:35 06:55
698 3390 NOWAKOWSKI ADRIAN 15-18 Poland 35:57 1:09:15 1:08:07 06:55
699 3172 TSAMIS DIMITRIOS 40-44 Greece 37:43 1:09:16 1:07:04 06:56
700 3171 VIGILEOS GEORGIOS 45-49 Greece 37:43 1:09:16 1:07:05 06:56
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:57
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?