Αποτελέσματα Αγώνα Δρόμου 10χλμ, 6/11/2005 - Κατάταξη Ανδρών - σελίδα 4 από 8 | |||||||||
Results of the 10km Road Race, 6/11/2005 - Men Division - page 4 from 8 | |||||||||
Κατάταξη | Bib | Όνομα | Κατηγ. | Χώρα | Πέρασμα 5χλμ |
Συνολικός χρόνος |
Καθαρός χρόνος |
Ρυθμός (λεπτά/χλμ) |
|
Rank | Bib | Name | Categ. | Country | 5km Split |
Gun Finish | Net Time | Avg Pace (min/km) |
|
301 | 3563 | BIRIS GIANNIS | 45-49 | Greece | 27:29 | 51:35 | 51:20 | 05:09 | |
302 | 3608 | GAITANOS GEORGIOS | 45-49 | Greece | 28:13 | 51:41 | 50:57 | 05:10 | |
303 | 3868 | KONTOMARIS THEMISTOKLIS | 19-34 | Greece | 28:04 | 51:42 | 50:28 | 05:10 | |
304 | 3944 | CHRISTODOULOPOYLOS FILIPPOS | 19-34 | Greece | 28:34 | 51:42 | 50:51 | 05:10 | |
305 | 3149 | DRITSAS GEORGIOS | 19-34 | Greece | 28:42 | 51:42 | 49:36 | 05:10 | |
306 | 3864 | THATCHER JONATHAN | 19-34 | United States | 28:07 | 51:43 | 50:34 | 05:10 | |
307 | 3308 | VOULGARAKIS APOSTOLIS | < 15 | Greece | 29:09 | 51:43 | 49:35 | 05:10 | |
308 | 3693 | ARGYRIS GIORGOS | 35-39 | Greece | 28:01 | 51:46 | 50:24 | 05:11 | |
309 | 3024 | XENAKIS ANTONIS | 19-34 | Greece | 27:15 | 51:48 | 51:28 | 05:11 | |
310 | 3967 | ABIRACHED YOUSSEF | 35-39 | Greece | 28:15 | 51:48 | 50:14 | 05:11 | |
311 | 3710 | CHEROUVEIM NIKOLAOSDIMITRIOS | 19-34 | Greece | 29:23 | 51:49 | 50:36 | 05:11 | |
312 | 3775 | NELSON DAVID | 35-39 | United States | 28:23 | 51:50 | 49:49 | 05:11 | |
313 | 3182 | KOUMARIANOS IOANNIS | 35-39 | Greece | 27:31 | 51:54 | 51:15 | 05:11 | |
314 | 3884 | KOSMATOS EVANGELOS | 40-44 | Greece | 28:07 | 51:54 | 51:04 | 05:11 | |
315 | 3111 | CHANTZOS VASILIS | 19-34 | Greece | 28:12 | 51:57 | 49:40 | 05:12 | |
316 | 3730 | NOUVELOT EDOUARD | < 15 | France | 31:06 | 52:03 | 50:34 | 05:12 | |
317 | 3687 | KILINTARIS IOANNHS | 45-49 | Greece | 27:01 | 52:03 | 51:52 | 05:12 | |
318 | 3976 | ZYMNIS THOMAS | 40-44 | Greece | 28:00 | 52:09 | 51:44 | 05:13 | |
319 | 3254 | PAPAEVANGELOU EVANGELOS | 65-69 | Greece | 28:15 | 52:12 | 52:05 | 05:13 | |
320 | 3174 | NICOLAOU XARIS | 45-49 | Greece | 28:04 | 52:12 | 51:53 | 05:13 | |
321 | 3007 | ALEXOPOULOS AKIS | 19-34 | Greece | 28:03 | 52:14 | 51:17 | 05:13 | |
322 | 3700 | RIGAS STAYROS | 50-54 | Greece | 26:52 | 52:15 | 52:04 | 05:14 | |
323 | 3413 | IOANNATOS IOANNHS | 19-34 | Greece | 29:06 | 52:17 | 50:54 | 05:14 | |
324 | 3873 | CHATZINIKOLAOU IOANNIS | 19-34 | Greece | 26:53 | 52:20 | 51:54 | 05:14 | |
325 | 3116 | BERTOLIS DIMITRIOS | 19-34 | Greece | 28:44 | 52:22 | 50:48 | 05:14 | |
326 | 1031 | ADAMIS KONSTANTINOS | 40-44 | Greece | 27:48 | 52:22 | 51:42 | 05:14 | |
327 | 3993 | SERGHIOU NIKOLAOS | 19-34 | Greece | 29:11 | 52:25 | 51:08 | 05:15 | |
328 | 3347 | MEGALOS ALEXANDROS | 35-39 | Greece | 28:10 | 52:28 | 51:46 | 05:15 | |
329 | 3494 | PATOUCHEAS STAVROS | < 15 | Greece | 28:55 | 52:29 | 52:01 | 05:15 | |
330 | 3875 | PETERMANN WOLF | < 15 | United States | 27:46 | 52:29 | 51:46 | 05:15 | |
331 | 3224 | PARASKEVOPOULOS KONSTANTINOS | 40-44 | Greece | 27:19 | 52:29 | 52:20 | 05:15 | |
332 | 3885 | VLACHOS ALEXANDROS | 35-39 | Greece | 29:04 | 52:30 | 51:03 | 05:15 | |
333 | 3683 | RAPTIS DIMITRIOS | 45-49 | Greece | 28:24 | 52:31 | 52:17 | 05:15 | |
334 | 3408 | MOSCHOGIANNHS THEODOROS | 19-34 | Greece | 28:39 | 52:31 | 51:37 | 05:15 | |
335 | 3758 | LYKE EDWARD | 40-44 | United States | 27:57 | 52:32 | 52:05 | 05:15 | |
336 | 3759 | PETERMANN WOLFGANG | 40-44 | United States | 27:46 | 52:33 | 51:49 | 05:15 | |
337 | 3713 | PANAGIOTOPOULOS NICK | 19-34 | Greece | 28:30 | 52:34 | 52:26 | 05:15 | |
338 | 3139 | KOSTAKIS YIANNIS | 35-39 | Greece | 28:32 | 52:35 | 50:17 | 05:16 | |
339 | 3499 | ROUMELIOTIS CHRISTOS | < 15 | Greece | 28:56 | 52:37 | 52:10 | 05:16 | |
340 | 3388 | BERAS KONRAD | < 15 | Poland | 27:37 | 52:38 | 51:36 | 05:16 | |
341 | 3405 | DIAKOGIANNHS IOANNHS | 19-34 | Greece | 28:39 | 52:42 | 51:48 | 05:16 | |
342 | 4513 | CHAMPAGNE RHETT | 19-34 | United States | 29:03 | 52:42 | 51:57 | 05:16 | |
343 | 3455 | SWIERGOSZ KRZYSZTOF | 19-34 | Poland | 30:22 | 52:44 | 51:11 | 05:16 | |
344 | 3006 | AIVAZIDIS DIMITRIS | 35-39 | Greece | 29:35 | 52:46 | 51:43 | 05:17 | |
345 | 3346 | KAFFES EVAGGELOS | 35-39 | Greece | 28:58 | 52:49 | 51:56 | 05:17 | |
346 | 3664 | HOUSTY SERGE | 35-39 | France | 27:50 | 52:52 | 52:29 | 05:17 | |
347 | 3750 | THERESE ROEA | 50-54 | France | 28:31 | 52:56 | 51:38 | 05:18 | |
348 | 3481 | KALAITZIS IOANNIS | 15-18 | Greece | 29:31 | 52:59 | 51:21 | 05:18 | |
349 | 3916 | ZIOGAS GEORGIOS | 35-39 | Greece | 28:34 | 53:00 | 52:23 | 05:18 | |
350 | 3086 | PELLETIER CHRISTIAN | 55-59 | France | 29:07 | 53:03 | 52:12 | 05:18 | |
351 | 3369 | TZIVENIS NIKOLAOS | 40-44 | Greece | 29:25 | 53:07 | 51:48 | 05:19 | |
352 | 3097 | GEORGIOPOULOS DIMITRIS | 19-34 | Greece | 28:53 | 53:12 | 52:15 | 05:19 | |
353 | 3996 | LIONIS KOSTAS | 15-18 | Greece | 27:27 | 53:13 | 53:02 | 05:19 | |
354 | 3165 | PELONIS GEORGIOS | 19-34 | Greece | 29:56 | 53:14 | 52:23 | 05:19 | |
355 | 3997 | LABROPOULOS LEONIDAS | 15-18 | Greece | 27:27 | 53:14 | 53:04 | 05:19 | |
356 | 3557 | ISARIS ANDREAS | 45-49 | Greece | 27:36 | 53:15 | 53:12 | 05:19 | |
357 | 3803 | SCAPERDAS THOMAS | 35-39 | Greece | 28:24 | 53:16 | 52:46 | 05:20 | |
358 | 3173 | KRIEZIS PANAYIOTIS | 45-49 | Greece | 27:59 | 53:19 | 52:32 | 05:20 | |
359 | 1281 | KATSOURAS GIORGOS | 19-34 | Greece | 28:59 | 53:20 | 51:23 | 05:20 | |
360 | 3234 | KRIKIS PANTELIS | 50-54 | Greece | 28:31 | 53:22 | 52:55 | 05:20 | |
361 | 3688 | GIANNAKOPOULOS AGAMEMNON | 19-34 | Greece | 28:25 | 53:26 | 52:40 | 05:21 | |
362 | 3190 | LAMBROU ALEXANDROS | 19-34 | Greece | 30:06 | 53:30 | 51:51 | 05:21 | |
363 | 3263 | METHENITIS IOANNIS | 45-49 | Greece | 30:08 | 53:31 | 52:04 | 05:21 | |
364 | 3594 | DRAKOS GEORGIOS | 45-49 | Greece | 30:07 | 53:31 | 52:05 | 05:21 | |
365 | 4450 | SYSILAS ASTERIOS | 19-34 | Greece | 29:36 | 53:36 | 52:02 | 05:22 | |
366 | 4449 | TARASIADIS DIMITRIOS | 19-34 | Greece | 29:36 | 53:36 | 52:03 | 05:22 | |
367 | 3787 | PSARAS IOANNIS | 19-34 | Greece | 28:36 | 53:37 | 52:45 | 05:22 | |
368 | 3796 | VAN DEN BELT RONALD JAN | 19-34 | Netherlands | 28:28 | 53:40 | 52:53 | 05:22 | |
369 | 3315 | VOGIATZIS SRIROS | 19-34 | Greece | 28:02 | 53:43 | 53:34 | 05:22 | |
370 | 3183 | ANASTASAKOS PANAGIOTIS | 35-39 | Greece | 28:42 | 53:44 | 53:04 | 05:22 | |
371 | 3689 | ANGELOPOULOS THANASSIS | 40-44 | Greece | 28:10 | 53:50 | 53:36 | 05:23 | |
372 | 3592 | MAVRIKAKIS KONSTANTINOS | 40-44 | Greece | 28:58 | 53:54 | 52:14 | 05:23 | |
373 | 3014 | MELENGOVITS ALEXANDROS | 40-44 | Greece | 28:30 | 53:55 | 53:35 | 05:23 | |
374 | 3025 | AXIOTIS DIMITRIS | 19-34 | Greece | 30:57 | 53:56 | 52:16 | 05:24 | |
375 | 3168 | VATIKIOTIS PAVLOS | 19-34 | Greece | 29:17 | 53:57 | 52:14 | 05:24 | |
376 | 3214 | PANTATOSAKIS IOANNIS | 45-49 | Greece | 28:15 | 53:58 | 53:53 | 05:24 | |
377 | 3840 | MASTORAKIS STELIOS | 19-34 | Greece | 28:07 | 54:00 | 53:20 | 05:24 | |
378 | 3046 | BANDELAS VAGGELIS | 19-34 | Greece | 29:24 | 54:00 | 52:42 | 05:24 | |
379 | 3682 | CHASAPOGIANNIS MARINOS | 19-34 | Greece | 30:09 | 54:02 | 52:40 | 05:24 | |
380 | 3148 | KAPOS GEORGIOS DIMITRIOS | 19-34 | Greece | 28:51 | 54:04 | 53:11 | 05:24 | |
381 | 3590 | KIKUCHI OSAMU | 50-54 | Japan | 28:24 | 54:04 | 53:58 | 05:24 | |
382 | 3722 | ANDRIKOPOULOS NIKOLAOS | 19-34 | Greece | 28:55 | 54:09 | 52:46 | 05:25 | |
383 | 3361 | SZWAKOP DAWID | < 15 | Poland | 29:47 | 54:12 | 54:12 | 05:25 | |
384 | 1773 | TSIGANTES GERASIMOS | 40-44 | Greece | 29:02 | 54:15 | 53:32 | 05:26 | |
385 | 3375 | BRANDYS MATEUSZ | 15-18 | Poland | 27:33 | 54:25 | 53:47 | 05:26 | |
386 | 3675 | WEIGEL GERNOT | 50-54 | Germany | 29:25 | 54:25 | 53:03 | 05:27 | |
387 | 3998 | IOANNIDIS ZISIS | 15-18 | Greece | 28:10 | 54:26 | 54:26 | 05:27 | |
388 | 3371 | MALICKI DAMIAN | 15-18 | Poland | 27:37 | 54:26 | 54:18 | 05:27 | |
389 | 3883 | DALAKAS VASSILIS | 19-34 | Greece | 28:51 | 54:30 | 53:36 | 05:27 | |
390 | 3461 | KOWALSKI MAREK | 35-39 | Poland | 29:49 | 54:32 | 53:13 | 05:27 | |
391 | 3281 | TAVOULARIS NIKOLAOS | 45-49 | Greece | 29:02 | 54:40 | 54:12 | 05:28 | |
392 | 3079 | TSAMOPOULOS GIANNIS | 40-44 | Greece | 29:54 | 54:41 | 53:58 | 05:28 | |
393 | 3768 | GARCES ANDREAS | 19-34 | Spain | 30:57 | 54:43 | 52:56 | 05:28 | |
394 | 3416 | NIEDZWIEDZKI KRZYSZTOF | 15-18 | Poland | 28:27 | 54:43 | 54:36 | 05:28 | |
395 | 3799 | SAMOTHRAKIS ANTHONY | 35-39 | Greece | 29:07 | 54:44 | 54:07 | 05:28 | |
396 | 3663 | HERLY CLAUDE | 55-59 | France | 29:11 | 54:52 | 54:00 | 05:29 | |
397 | 3427 | KAGKELIDIS ATHANASIOS | 19-34 | Greece | 29:39 | 54:54 | 52:25 | 05:29 | |
398 | 3755 | ROBERTS MICHAEL | 65-69 | United States | 29:46 | 54:56 | 54:30 | 05:30 | |
399 | 3601 | TSAKONAS KONSTANTINOS | 19-34 | Greece | 30:09 | 54:57 | 53:34 | 05:30 | |
400 | 3276 | GIANNAKOPOULOS ALEXIOS | 45-49 | Greece | 29:16 | 54:57 | 54:39 | 05:30 |
Σελίδες: << | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | >> | |
ChampionChip Hellas Χρονομέτρηση και αποτελέσματα |
![]() |
ChampionChip Hellas Timing and results |
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:57 |
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time? |