Αποτελέσματα Αγώνα Δρόμου 10χλμ, 6/11/2005 - Κατάταξη Ανδρών - σελίδα 2 από 8
Results of the 10km Road Race, 6/11/2005 - Men Division - page 2 from 8
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
5χλμ
Συνολικός
χρόνος
Καθαρός
χρόνος
Ρυθμός
(λεπτά/χλμ)
Rank Bib Name Categ. Country 5km
Split
Gun Finish Net Time Avg Pace
(min/km)
101 3645 AVRAMOPOULOS THEMIS 35-39 Cyprus 23:12 43:45 43:16 04:22
102 3575 KARAPAPAS ANASTASIOS 40-44 Greece 23:04 43:49 43:47 04:23
103 3158 KALOGEROS KOSTAS 50-54 Greece 23:39 43:55 43:44 04:23
104 3451 CZAJA EMANUEL 15-18 Poland 23:18 43:58 43:51 04:24
105 3300 PAPANASTASOPOULOS ACHILEAS 19-34 Greece 24:26 43:58 43:06 04:24
106 3808 RENDIFIS SERAFIM 19-34 Greece 23:15 44:03 43:44 04:24
107 3450 TSATSANIFOS THEODOROS 15-18 Greece 24:33 44:11 43:15 04:25
108 4014 MAVROGIANNIS APOSTOLIS 45-49 Greece 23:31 44:13 44:11 04:25
109 3467 NIKOLOPOULOS STEFANOS 19-34 Greece 24:34 44:17 43:18 04:26
110 3724 KARAVELAKIS NIKOS 19-34 Greece 23:23 44:20 43:38 04:26
111 4466 GENNATOS GERASIMOS 19-34 Greece 23:53 44:21 42:50 04:26
112 3313 XANTHOPOULOS KYRIAKOS 19-34 Greece 24:06 44:28 43:51 04:27
113 4446 NOULAS GEORGIOS 19-34 Greece 24:24 44:28 43:01 04:27
114 3828 PAPAGEORGIOY KIRIAKOS 19-34 Greece 24:50 44:32 43:12 04:27
115 3460 AGATHIS CHRISTOS 19-34 Greece 24:01 44:33 43:48 04:27
116 3226 VEZYRGIANNIS VASSILIS 19-34 Greece 24:46 44:34 42:35 04:27
117 3692 SARIDAKIS MIHALIS 35-39 Greece 24:23 44:35 43:16 04:27
118 3305 XENOS DIONYSIOS < 15 Greece 23:29 44:35 44:29 04:27
119 3398 MASTROGIANNAKAKOS IOANNHS 19-34 Greece 24:01 44:37 43:55 04:28
120 3691 IOANNIDIS IOANNIS 45-49 Greece 24:24 44:39 43:18 04:28
121 3229 NIKOLAOU IOANNIS 40-44 Greece 24:56 44:43 43:48 04:28
122 3479 ARGIROS ANASTASIOS 15-18 Greece 24:24 44:51 43:37 04:29
123 3031 MOUNGOLIAS PANAGIOTIS 19-34 Greece 23:44 44:51 44:38 04:29
124 3512 KRASANAKIS MANOLIS 19-34 Greece 23:54 44:52 44:20 04:29
125 3475 LASKARIS HRISTOS 19-34 Greece 24:37 44:52 43:56 04:29
126 3351 GRAMMIS PERIKLIS 15-18 Greece 23:23 44:58 44:44 04:30
127 3538 SIALALIS KLINS < 15 Greece 23:39 44:59 44:49 04:30
128 3523 HABIBI BLENTI < 15 Albania 23:39 44:59 44:48 04:30
129 3458 SASSARIS ALEXANDROS 19-34 Greece 24:38 45:00 44:03 04:30
130 3667 LECOULEUX REMY < 15 France 25:43 45:03 44:28 04:30
131 3596 KOUNIAKIS XRISTOFOROS 45-49 Greece 24:57 45:09 43:24 04:31
132 3462 KOPANOS IOANNHS 15-18 Greece 24:37 45:12 44:15 04:31
133 1841 BACH NICOLAS 35-39 France 24:32 45:17 44:58 04:32
134 3762 SAKELLAROPOULOS FILIPPOS 35-39 Greece 25:18 45:20 44:26 04:32
135 4458 BUSSEM ERIC 35-39 Netherlands 23:40 45:24 45:16 04:32
136 3465 KOUKOUVELOS ARISTEIDES 19-34 Greece 24:01 45:26 44:44 04:33
137 3286 PANTOULIAS SPIRIDON 45-49 Greece 24:41 45:26 45:14 04:33
138 3792 TSOULOUKIAN NIKOS 19-34 Greece 24:14 45:28 44:57 04:33
139 3625 PAVLIDAKIS ELIAS 15-18 Greece 23:36 45:36 45:10 04:34
140 3033 SKOURVOULIANAKIS STEFANOS 19-34 Greece 25:11 45:41 45:37 04:34
141 3425 ARAMPATZHS GEORGIOS 19-34 Greece 23:36 45:45 45:30 04:34
142 3106 VOUDRIS CHRISTOFOROS 15-18 Greece 24:30 45:50 45:47 04:35
143 3134 MOURGIS PANAGIOTIS 19-34 Greece 23:52 45:52 45:22 04:35
144 3095 TSAGARIS ANTONIS 19-34 Greece 24:55 45:57 44:35 04:36
145 3984 VAGIANAKIS IOANNIS 40-44 Greece 24:56 46:02 46:00 04:36
146 3572 KALEVEAS GEORGIOS 40-44 Greece 24:57 46:02 45:29 04:36
147 3743 MICHAILIDIS ANASTASIOS 55-59 Greece 24:36 46:04 45:47 04:36
148 3797 KERKENBUSCH DENNIS 19-34 Germany 25:42 46:04 44:04 04:36
149 3279 GIAKOUMIS THEOLOGOS 35-39 Greece 24:39 46:08 45:50 04:37
150 3261 NATHANAIL ATHANASIOS < 15 Greece 24:01 46:08 46:08 04:37
151 3522 GRAPSAS SPYROS 35-39 Greece 25:12 46:09 46:09 04:37
152 3472 MPOMPOS KONSTANTINOS 19-34 Greece 24:50 46:11 45:15 04:37
153 3359 GWOZDZ PATRYK < 15 Poland 26:03 46:12 45:28 04:37
154 3245 BAXEVANIS NIKOLAOS 19-34 Greece 24:00 46:14 45:59 04:37
155 3925 TRONTIS ANASTASIOS 19-34 Greece 24:57 46:14 45:59 04:37
156 3456 KOURTIS THEODOROS 15-18 Greece 24:25 46:18 45:33 04:38
157 3641 GRIGORIOU CHARALAMPOS 35-39 Cyprus 24:44 46:21 45:56 04:38
158 3129 KOYMPETSOS SPYRIDON 19-34 Greece 24:25 46:23 46:17 04:38
159 3077 MOUSTAKIS CONSTANTINOS 40-44 Greece 24:21 46:24 46:05 04:38
160 3344 OIKONOMOU KONSTANTINOS 45-49 Greece 24:59 46:25 45:55 04:38
161 3177 HUKEMANN WALTER 55-59 Germany 24:40 46:27 46:02 04:39
162 3554 DELIVET JEAN PIERRE 55-59 France 25:05 46:29 45:40 04:39
163 3327 MANOLIS NIKOLAOS 15-18 Greece 25:03 46:29 45:29 04:39
164 3161 KEVREKIDIS GEORGIOS 19-34 Greece 25:03 46:31 46:15 04:39
165 3392 VANTARAKIS ANTONIOS 40-44 Greece 26:21 46:33 45:36 04:39
166 3217 SKARLATOS IOANNIS 40-44 Greece 24:35 46:34 46:20 04:39
167 1548 MALLIOS BAGGELIS 19-34 Greece 25:14 46:36 45:56 04:40
168 1309 KOSTELLETOS DIMITRIS 45-49 Greece 25:03 46:36 46:26 04:40
169 3419 KOUGIAS GEORGIOS 55-59 Greece 24:56 46:37 46:31 04:40
170 3519 DASKALOPOULOS CHRISTOS 19-34 Greece 25:12 46:39 46:19 04:40
171 3107 MAYROGIORGOS DIMITRIOS 40-44 Greece 24:56 46:41 46:05 04:40
172 3919 MAMALOUGKOS STRATIS 19-34 Greece 25:59 46:45 45:01 04:41
173 3407 KUCYBALA DAMIAN 15-18 Poland 23:17 46:47 46:40 04:41
174 3548 LEVAVASSEUR ERIC 45-49 France 24:52 46:48 46:31 04:41
175 3394 SISMANIDIS VASILIOS 19-34 Greece 26:20 46:51 45:51 04:41
176 3706 MAVROMATIS GEORGIOS 35-39 Greece 25:54 46:51 45:50 04:41
177 3008 COSMOPOULOS ALEXANDROS 35-39 Greece 25:18 46:59 45:41 04:42
178 3151 GEORGIADIS ARMANDO 15-18 Greece 24:58 47:02 45:46 04:42
179 3725 KARATZAS NIKOS 35-39 Greece 24:44 47:02 46:51 04:42
180 3208 NIKOLOPOULOS MARINOS 55-59 Greece 24:56 47:04 46:47 04:42
181 3588 VARELAS HARILAOS 35-39 Greece 25:39 47:05 45:51 04:43
182 3589 TSOTSOS ATHANASIOS 35-39 Greece 25:39 47:06 45:52 04:43
183 3282 NTOUSKAS VASILEIOS 35-39 Greece 25:11 47:10 46:24 04:43
184 3855 TAKAHATA TAKUMI 15-18 Japan 25:33 47:13 46:37 04:43
185 3495 TOUSA VISAR 15-18 Greece 25:59 47:13 47:02 04:43
186 3945 CHRONOPOULOS ANASTASIOS 19-34 Greece 25:33 47:14 46:10 04:43
187 3491 CHOURZOUMIS NIKOLAOS 15-18 Greece 25:58 47:14 47:03 04:43
188 3285 ELEFTERIOU IRAKLIS 15-18 Greece 23:27 47:21 47:19 04:44
189 3869 MANTZIARLIS THOMAS 40-44 Greece 25:08 47:26 47:26 04:45
190 3314 ORFANOS GIORGOS 19-34 Greece 25:08 47:30 47:30 04:45
191 3609 LIBEROPOULOS ANDREAS 40-44 Greece 26:15 47:41 46:52 04:46
192 3186 SPANOUDIS SAVVAS 19-34 Greece 25:41 47:45 47:31 04:46
193 3871 RAPTIS CHRISTOS 19-34 Greece 25:44 47:46 47:04 04:47
194 3274 ZORZOS IOANNIS 65-69 Greece 25:49 47:57 47:44 04:48
195 3784 THOMAKOS ALEXIS 15-18 Greece 26:19 47:58 45:48 04:48
196 3434 PAPADIMITRAKIS THEODOSIS 19-34 Greece 24:40 47:58 46:56 04:48
197 3141 TASAKOS NIKOLAOS 19-34 Greece 25:48 47:59 47:29 04:48
198 3928 KARAXRHSTOS KONSTANTINOS 40-44 Greece 26:11 48:00 47:36 04:48
199 3251 SIOUTIS STERGIOS 40-44 Greece 25:17 48:02 48:01 04:48
200 3666 LECOULEUX JEAN CLAUDE 60-64 France 25:45 48:03 47:28 04:48
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:57
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?