Αποτελέσματα Αγώνα Δρόμου 10χλμ, 6/11/2005 - Κατάταξη Ανδρών - σελίδα 6 από 8 | |||||||||
Results of the 10km Road Race, 6/11/2005 - Men Division - page 6 from 8 | |||||||||
Κατάταξη | Bib | Όνομα | Κατηγ. | Χώρα | Πέρασμα 5χλμ |
Συνολικός χρόνος |
Καθαρός χρόνος |
Ρυθμός (λεπτά/χλμ) |
|
Rank | Bib | Name | Categ. | Country | 5km Split |
Gun Finish | Net Time | Avg Pace (min/km) |
|
501 | 3727 | IFANTIS GEORGIOS | 19-34 | Greece | 31:22 | 57:51 | 56:51 | 05:47 | |
502 | 3132 | KALYVAS ERRIKOS | 19-34 | Greece | 30:41 | 57:51 | 57:04 | 05:47 | |
503 | 3118 | TSEPENEKAS EMMANOUEL | 50-54 | Greece | 30:35 | 57:55 | 56:56 | 05:47 | |
504 | 3056 | BRIGHT JOSHUA | 19-34 | United States | 31:49 | 57:59 | 56:05 | 05:48 | |
505 | 3555 | GUERIN JACKY | 55-59 | France | 32:59 | 58:01 | 57:11 | 05:48 | |
506 | 3886 | VORRIAS DIAMANTIS | 50-54 | Greece | 30:47 | 58:02 | 57:40 | 05:48 | |
507 | 3057 | BRINK HENK | 45-49 | Netherlands | 29:40 | 58:03 | 57:15 | 05:48 | |
508 | 4474 | YOUNG LEROY | 19-34 | United States | 32:35 | 58:05 | 56:13 | 05:49 | |
509 | 3632 | VLACHODIMITROPOULOS VASILIS | 15-18 | Greece | 31:41 | 58:05 | 57:35 | 05:49 | |
510 | 3749 | TROMPETAS GEORGIOS | 35-39 | Greece | 31:43 | 58:06 | 56:31 | 05:49 | |
511 | 3059 | BITSAKOS CHARALAMPOS | 35-39 | Greece | 31:13 | 58:07 | 57:27 | 05:49 | |
512 | 4621 | FLORIJN JEROEN | 40-44 | Netherlands | 31:51 | 58:07 | 56:53 | 05:49 | |
513 | 3744 | KONSTANTINOU PANAGIOTIS | 19-34 | Greece | 31:59 | 58:08 | 55:58 | 05:49 | |
514 | 3544 | BELEGRIS ALEXANDROS | 55-59 | Greece | 32:13 | 58:11 | 56:08 | 05:49 | |
515 | 3154 | KORLIRAS GEORGIOS ORESTIS | 19-34 | Greece | 31:19 | 58:15 | 58:00 | 05:49 | |
516 | 3549 | GRECH CHRISTIAN | 50-54 | France | 30:39 | 58:15 | 57:52 | 05:50 | |
517 | 2190 | RENOULT JOEL | 55-59 | France | 31:15 | 58:16 | 57:10 | 05:50 | |
518 | 3891 | HENDRICKS DANIEL | 15-18 | United States | 30:47 | 58:19 | 57:36 | 05:50 | |
519 | 3447 | CZEPIELA JAREK | < 15 | Poland | 32:40 | 58:20 | 57:14 | 05:50 | |
520 | 2892 | ANDROUTSOS CONSTANTINOS | 19-34 | Greece | 32:27 | 58:26 | 56:56 | 05:51 | |
521 | 3061 | CABUAG CARLO | 19-34 | United States | 31:49 | 58:27 | 56:35 | 05:51 | |
522 | 3890 | HENDRICKS ROBERT | 45-49 | United States | 30:47 | 58:27 | 57:42 | 05:51 | |
523 | 3331 | PETRAKIS ANTONIOS | 19-34 | Greece | 30:51 | 58:28 | 58:22 | 05:51 | |
524 | 3352 | SZLACHTA ADRIAN | 15-18 | Poland | 31:24 | 58:38 | 58:07 | 05:52 | |
525 | 3684 | NIOZAS STERGIOS | 40-44 | Greece | 30:21 | 58:41 | 58:31 | 05:52 | |
526 | 3233 | EFTICHIADIS CHRISTOS | 65-69 | Greece | 30:21 | 58:43 | 58:43 | 05:52 | |
527 | 3728 | VAVOUGIOS EPAMEINONDAS | 35-39 | Greece | 31:58 | 58:43 | 57:59 | 05:52 | |
528 | 3754 | NOEDING CALI | 19-34 | United States | 31:04 | 58:48 | 57:27 | 05:53 | |
529 | 3520 | FRAGKEDAIKIS EFTICHIS | 15-18 | Greece | 30:49 | 58:52 | 58:40 | 05:53 | |
530 | 3067 | BALASUBRAMANIAN CHANDRA | 19-34 | India | 33:17 | 58:53 | 57:24 | 05:53 | |
531 | 3018 | AMPELIKIOTIS ANTONIS | 19-34 | Greece | 31:53 | 58:53 | 57:23 | 05:53 | |
532 | 3859 | DRAKOULARAKOS STAVROS | 19-34 | Greece | 32:27 | 58:54 | 57:03 | 05:53 | |
533 | 3265 | LIAGIS NIKOLAOS | 35-39 | Greece | 31:48 | 58:54 | 57:25 | 05:53 | |
534 | 3432 | LIOYMIS CHRISTOS | 19-34 | Greece | 31:48 | 58:55 | 57:27 | 05:53 | |
535 | 3776 | NOUSIAS GIORGOS | 19-34 | Greece | 31:54 | 59:01 | 57:07 | 05:54 | |
536 | 3296 | KOROMPILIS GEORGIOS | 19-34 | Greece | 33:41 | 59:01 | 57:44 | 05:54 | |
537 | 3900 | ZARIKOS KONSTANTINOS | 40-44 | Greece | 32:38 | 59:04 | 57:51 | 05:54 | |
538 | 3977 | OZATMARI JAVOS | 50-54 | Hungary | 31:17 | 59:07 | 59:00 | 05:55 | |
539 | 3404 | CHOJNOWSKI LUKASZ | < 15 | Poland | 30:53 | 59:09 | 58:27 | 05:55 | |
540 | 3860 | DRAKOULARAKOS ANTONIOS | 19-34 | Greece | 32:28 | 59:10 | 57:19 | 05:55 | |
541 | 3338 | NTAFLOS GEORGIOS | 45-49 | Greece | 32:51 | 59:10 | 57:26 | 05:55 | |
542 | 3329 | DRAMYTINOS PANAGIOTIS | 19-34 | Greece | 34:06 | 59:12 | 57:10 | 05:55 | |
543 | 3457 | NOWAK KRZGRZEGORZ | 19-34 | Poland | 31:21 | 59:14 | 58:49 | 05:55 | |
544 | 3986 | HARALAMPOPOULOS ELEFTHERIOS | 45-49 | Greece | 31:49 | 59:20 | 59:07 | 05:56 | |
545 | 3942 | BOURNOUSOUZIS ELEFTHERIOS | 19-34 | Greece | 31:50 | 59:20 | 59:07 | 05:56 | |
546 | 3146 | CHARALAMPELIS GIORGOS | 35-39 | Greece | 33:28 | 59:21 | 57:53 | 05:56 | |
547 | 3137 | DASKALAKIS GEORGIOS | 35-39 | Greece | 32:13 | 59:23 | 58:23 | 05:56 | |
548 | 3406 | DANIEL KLEPS | 15-18 | Poland | 31:50 | 59:26 | 58:17 | 05:57 | |
549 | 3559 | KAKOGIANNIS IOANNIS | 19-34 | Greece | 32:06 | 59:29 | 57:33 | 05:57 | |
550 | 3223 | PATERAKOS KONSTANTINOS | 55-59 | Greece | 32:24 | 59:30 | 58:50 | 05:57 | |
551 | 3278 | PANAKIS GEORGIOS | 55-59 | Greece | 32:05 | 59:32 | 59:32 | 05:57 | |
552 | 3836 | TZELTZES GIORGOS | 45-49 | Greece | 32:57 | 59:34 | 57:21 | 05:57 | |
553 | 3723 | KANLIS NIKOLAOS | 19-34 | Greece | 32:09 | 59:35 | 58:06 | 05:58 | |
554 | 3839 | FORNAROLI STEFANO | 35-39 | Italy | 31:01 | 59:36 | 58:10 | 05:58 | |
555 | 3739 | MENZANI PAOLO | 35-39 | Italy | 31:03 | 59:36 | 58:10 | 05:58 | |
556 | 3576 | ZHROGGIANNHS ALEJIOS | 45-49 | Greece | 32:25 | 59:38 | 59:12 | 05:58 | |
557 | 3889 | THOMAS VASSILIS | 45-49 | Greece | 31:34 | 59:39 | 59:34 | 05:58 | |
558 | 3232 | TATLAKOGLOU FILIPPOS | 40-44 | Greece | 31:37 | 59:44 | 59:40 | 05:58 | |
559 | 3892 | WOODFIN CHRISTOPHER | 19-34 | Greece | 32:55 | 59:52 | 58:16 | 05:59 | |
560 | 1025 | MPILIDIS ANDREAS | 19-34 | Greece | 32:55 | 59:52 | 58:17 | 05:59 | |
561 | 3985 | KAVADAS EFSTATHIOS | 35-39 | Greece | 32:54 | 1:00:00 | 58:43 | 06:00 | |
562 | 3780 | RANK DAVID | 40-44 | United States | 33:58 | 1:00:04 | 57:55 | 06:00 | |
563 | 3181 | IKONOMIDIS NIKOLAS | 19-34 | Greece | 32:21 | 1:00:11 | 58:54 | 06:01 | |
564 | 1826 | DRAMYTINOS GEORGIOS | 65-69 | Greece | 34:06 | 1:00:12 | 58:08 | 06:01 | |
565 | 3125 | ARABATZIDAKIS ELIAS | 55-59 | Greece | 32:37 | 1:00:14 | 59:49 | 06:01 | |
566 | 3074 | COCHRAN TOM | 50-54 | United States | 32:08 | 1:00:17 | 59:11 | 06:02 | |
567 | 3902 | ZARIKOS ALEXANDROS | < 15 | Greece | 32:38 | 1:00:21 | 59:08 | 06:02 | |
568 | 3639 | PETSAS ANDREAS | 65-69 | Cyprus | 33:25 | 1:00:21 | 58:19 | 06:02 | |
569 | 3573 | SUBRAMANIAM KAMALESH | 35-39 | United Kingdom | 30:42 | 1:00:22 | 1:00:08 | 06:02 | |
570 | 3591 | LITI KONSTANTINOS | 50-54 | Sweden | 32:35 | 1:00:26 | 59:24 | 06:03 | |
571 | 3773 | KOKKONIS THANASIS | 19-34 | Greece | 33:26 | 1:00:30 | 58:37 | 06:03 | |
572 | 3956 | LIVADARIS KONSTANTINOS | 19-34 | Greece | 32:39 | 1:00:36 | 59:55 | 06:04 | |
573 | 3043 | ZAPANTIS ANDREAS | 45-49 | Greece | 31:15 | 1:00:37 | 1:00:24 | 06:04 | |
574 | 3380 | XENAKIS GEORGIOS | 15-18 | Greece | 33:04 | 1:00:51 | 1:00:03 | 06:05 | |
575 | 3293 | MICHAILOGLOU EFSTRATIOS | 50-54 | Greece | 33:27 | 1:00:51 | 59:26 | 06:05 | |
576 | 3312 | ILIOPOYLOS SPIRIDON | 55-59 | Greece | 32:18 | 1:00:51 | 1:00:30 | 06:05 | |
577 | 3384 | XENAKIS PETROS | < 15 | Greece | 33:04 | 1:00:52 | 1:00:02 | 06:05 | |
578 | 3845 | STRATAKIS EMMANOUIL | 55-59 | Greece | 31:46 | 1:00:52 | 1:00:46 | 06:05 | |
579 | 3616 | LINARDAKIS SPYROS | 15-18 | Greece | 29:18 | 1:00:54 | 1:00:51 | 06:05 | |
580 | 3622 | PETROPOULOS GEORGIOS | 15-18 | Greece | 30:51 | 1:01:05 | 1:00:36 | 06:07 | |
581 | 3617 | SOTIROPOULOS ARISTEIDES | 15-18 | Greece | 32:20 | 1:01:09 | 1:00:10 | 06:07 | |
582 | 3178 | HURIEZ JOELLE | 50-54 | France | 34:23 | 1:01:09 | 59:16 | 06:07 | |
583 | 3294 | DELIMPASIS GEORGIOS | 19-34 | Greece | 32:47 | 1:01:12 | 1:01:07 | 06:07 | |
584 | 3631 | KATRANOS THOMAS | 19-34 | Greece | 33:09 | 1:01:13 | 1:00:44 | 06:07 | |
585 | 3143 | BAKALAS GEORGIOS | 19-34 | Greece | 32:03 | 1:01:15 | 59:50 | 06:07 | |
586 | 3448 | ZOLTKO KAMIL | < 15 | Poland | 32:39 | 1:01:18 | 1:00:14 | 06:08 | |
587 | 3946 | KOSTANTINOU NIKOS | 19-34 | Greece | 33:41 | 1:01:21 | 59:31 | 06:08 | |
588 | 3948 | DOUDONIS FIVOS | 19-34 | Greece | 33:41 | 1:01:21 | 59:32 | 06:08 | |
589 | 4457 | KOTSYFIS KONSTANTINOS | < 15 | Greece | 31:30 | 1:01:22 | 1:01:20 | 06:08 | |
590 | 3211 | KOTZAMPASAKIS DIMITRIOS | 60-64 | Greece | 32:53 | 1:01:26 | 1:01:24 | 06:09 | |
591 | 3131 | PAPAMANOLIS EMMANOUIL | 40-44 | Greece | 32:22 | 1:01:29 | 1:00:12 | 06:09 | |
592 | 3002 | KORFIATIS ANTONIOS | 19-34 | Greece | 31:24 | 1:01:39 | 59:16 | 06:10 | |
593 | 3001 | VALSAMOS PANAGIOTIS | 35-39 | Greece | 31:40 | 1:01:42 | 1:01:35 | 06:10 | |
594 | 3769 | HARRELL DANNY | 55-59 | Greece | 33:58 | 1:01:43 | 59:35 | 06:10 | |
595 | 3502 | KARAGIANNIS GIANNIS | 19-34 | Greece | 34:14 | 1:01:46 | 59:46 | 06:11 | |
596 | 3170 | VASILEIOU GEORGIOS | 40-44 | Greece | 34:31 | 1:01:52 | 59:57 | 06:11 | |
597 | 3108 | DIMAKOPOULOS DIMITRIOS | 45-49 | Greece | 34:17 | 1:01:53 | 1:01:05 | 06:11 | |
598 | 3737 | TASIOS THOMAS | 40-44 | Greece | 32:23 | 1:01:56 | 1:00:43 | 06:12 | |
599 | 3735 | TAVLAS GEORGIOS | 40-44 | Greece | 34:01 | 1:01:59 | 1:00:45 | 06:12 | |
600 | 3068 | LEE CHARLES | 19-34 | United States | 31:34 | 1:02:10 | 1:01:48 | 06:13 |
Σελίδες: << | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | >> | |
ChampionChip Hellas Χρονομέτρηση και αποτελέσματα |
![]() |
ChampionChip Hellas Timing and results |
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:57 |
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time? |