Αποτελέσματα Αγώνα Δρόμου 10χλμ, 6/11/2005 - Κατάταξη Ανδρών - σελίδα 3 από 8 | |||||||||
Results of the 10km Road Race, 6/11/2005 - Men Division - page 3 from 8 | |||||||||
Κατάταξη | Bib | Όνομα | Κατηγ. | Χώρα | Πέρασμα 5χλμ |
Συνολικός χρόνος |
Καθαρός χρόνος |
Ρυθμός (λεπτά/χλμ) |
|
Rank | Bib | Name | Categ. | Country | 5km Split |
Gun Finish | Net Time | Avg Pace (min/km) |
|
201 | 3657 | BOBEAU MICHEL | 45-49 | France | 26:20 | 48:03 | 47:53 | 04:48 | |
202 | 3164 | PAPAIOANNOU GEORGIOS | 40-44 | Greece | 25:49 | 48:11 | 47:57 | 04:49 | |
203 | 623 | BILLEROT PHILIPPE | 50-54 | France | 25:18 | 48:12 | 47:55 | 04:49 | |
204 | 3757 | BAILEY PAUL | 35-39 | Greece | 25:54 | 48:17 | 46:32 | 04:50 | |
205 | 3790 | TAGALIDIS IRINEOS | 19-34 | Greece | 25:44 | 48:20 | 47:41 | 04:50 | |
206 | 3740 | ALEPAKIS KONSTANTINOS | 19-34 | Greece | 25:02 | 48:20 | 47:38 | 04:50 | |
207 | 3746 | GIANNOPOULOS VASILIS | 35-39 | Greece | 26:12 | 48:20 | 47:57 | 04:50 | |
208 | 3745 | ANDRITSOPOULOS PANAYIOTIS | 35-39 | Greece | 26:12 | 48:20 | 47:57 | 04:50 | |
209 | 3807 | DILALOS LAMPROS | 35-39 | Greece | 25:35 | 48:22 | 47:56 | 04:50 | |
210 | 3654 | MALLIDIS EVANGELOS | 19-34 | Greece | 25:54 | 48:27 | 47:59 | 04:51 | |
211 | 3201 | HANTZOPOYLOS ELIAS | 60-64 | Greece | 25:56 | 48:29 | 48:21 | 04:51 | |
212 | 3901 | ZARIKOS PETROS | 15-18 | Greece | 28:14 | 48:33 | 47:20 | 04:51 | |
213 | 3599 | PSAROULIS KYRIAKOS | 45-49 | Greece | 24:58 | 48:33 | 48:25 | 04:51 | |
214 | 3180 | POTAMITIS IOANNIS | 35-39 | Cyprus | 25:34 | 48:36 | 47:37 | 04:52 | |
215 | 3022 | ANKLIN CHRIS | < 15 | United States | 24:18 | 48:37 | 48:37 | 04:52 | |
216 | 3021 | ANKLIN CHRISTOPHER | 45-49 | United States | 24:18 | 48:37 | 48:29 | 04:52 | |
217 | 3410 | SKIBA DANIEL | 15-18 | Poland | 25:52 | 48:37 | 48:29 | 04:52 | |
218 | 4463 | KASTELORIZIOS VALANTIS | 19-34 | Greece | 26:22 | 48:43 | 48:43 | 04:52 | |
219 | 3114 | BOTTIS FANIS | 45-49 | Greece | 25:40 | 48:43 | 48:34 | 04:52 | |
220 | 3970 | MATTIELLO STEFANO | 19-34 | Greece | 25:28 | 48:43 | 48:40 | 04:52 | |
221 | 4437 | MALLIOTAKIS IOANNIS | 40-44 | Greece | 25:53 | 48:46 | 48:31 | 04:53 | |
222 | 3756 | VESSALAS SPYROS | 19-34 | Greece | 28:11 | 48:47 | 48:47 | 04:53 | |
223 | 3363 | TROVAS NIKOLAOS | 19-34 | Greece | 25:30 | 48:48 | 48:29 | 04:53 | |
224 | 3514 | ANDROULAKIS VASILEIOS | 19-34 | Greece | 25:59 | 48:48 | 48:45 | 04:53 | |
225 | 3915 | TSORBATZOGLOU THEOPHILOS | 40-44 | Greece | 27:34 | 48:48 | 47:58 | 04:53 | |
226 | 3571 | MAROUDAS SOTIRIS | 19-34 | Greece | 25:44 | 48:56 | 48:13 | 04:54 | |
227 | 3833 | ZERVAS KONSTANTINOS | 35-39 | Greece | 25:06 | 49:01 | 48:58 | 04:54 | |
228 | 3786 | PONTZIS EFTHYMIOS | 19-34 | Greece | 25:30 | 49:02 | 48:44 | 04:54 | |
229 | 3530 | MOUNTAKIS MICHAIL | 19-34 | Greece | 27:37 | 49:02 | 46:59 | 04:54 | |
230 | 3357 | KIELB DAWID | 15-18 | Poland | 26:22 | 49:03 | 48:32 | 04:54 | |
231 | 3126 | ZERVAS KONSTANTINOS | 19-34 | Greece | 26:43 | 49:06 | 47:51 | 04:55 | |
232 | 1446 | GALIATSOS GIANNIS | 19-34 | Greece | 27:57 | 49:10 | 47:21 | 04:55 | |
233 | 3646 | PETTEMERIDIS GIORGOS | 40-44 | Cyprus | 25:50 | 49:10 | 49:06 | 04:55 | |
234 | 3546 | PAPACHRISTOPOULOS ALEXANDROS | 40-44 | Greece | 25:56 | 49:17 | 48:50 | 04:56 | |
235 | 3230 | STAVLIOTIS CHARALAMBOS | 19-34 | Greece | 27:15 | 49:18 | 48:56 | 04:56 | |
236 | 3550 | QUEVENNE PHILIPPE | 40-44 | France | 26:16 | 49:18 | 49:00 | 04:56 | |
237 | 3532 | PAPADOPOULOS PANAGIOTIS | 19-34 | Greece | 27:37 | 49:19 | 47:14 | 04:56 | |
238 | 3184 | LAZARIDIS IOANNIS | 35-39 | Greece | 27:07 | 49:22 | 48:04 | 04:56 | |
239 | 3843 | VERTOMMEN STEVEN | 19-34 | Belgium | 26:37 | 49:25 | 48:38 | 04:56 | |
240 | 3112 | KARABELAS IOANNIS | 19-34 | Greece | 28:01 | 49:27 | 47:09 | 04:57 | |
241 | 3716 | GKIOKAS NIKOLAOS | 19-34 | Greece | 28:01 | 49:29 | 48:26 | 04:57 | |
242 | 3779 | PUYGOAN SAMUEL | 40-44 | Philippines | 25:46 | 49:31 | 49:06 | 04:57 | |
243 | 3153 | KOLLIAS GIORGOS | 19-34 | Greece | 26:22 | 49:34 | 49:11 | 04:57 | |
244 | 3659 | FAYETTE ARNAULT | 19-34 | France | 27:07 | 49:36 | 49:36 | 04:58 | |
245 | 3321 | MIHAILOV AIMILIOS | 15-18 | Greece | 24:56 | 49:41 | 49:10 | 04:58 | |
246 | 3187 | MALLIOS IOANNHS | 35-39 | Greece | 27:14 | 49:46 | 49:04 | 04:59 | |
247 | 3240 | CETIN ASIM | 50-54 | Turkey | 28:00 | 49:46 | 48:15 | 04:59 | |
248 | 3770 | HARRELL ANDREW | 15-18 | United States | 27:14 | 49:47 | 47:40 | 04:59 | |
249 | 3473 | VINTRAS AGGELOS | 15-18 | Greece | 26:32 | 49:48 | 48:53 | 04:59 | |
250 | 3185 | MORFIS ILIAS | 19-34 | Greece | 26:42 | 49:49 | 48:59 | 04:59 | |
251 | 3894 | RIGAS GEORGIOS | 19-34 | Greece | 29:43 | 49:52 | 47:49 | 04:59 | |
252 | 3585 | ROBOLAS NIKOLAOS | 19-34 | Greece | 27:45 | 49:56 | 48:14 | 05:00 | |
253 | 3540 | TSAPROUNIS CHRISTOS | 19-34 | Greece | 26:37 | 49:59 | 49:22 | 05:00 | |
254 | 3381 | RYBINSKI KRZYSZTOF | < 15 | Poland | 26:01 | 49:59 | 49:22 | 05:00 | |
255 | 3819 | KANAVAROS ILIAS | 19-34 | Greece | 26:50 | 50:02 | 49:46 | 05:00 | |
256 | 3987 | ASLANOGLOU MICHALIS | 19-34 | Greece | 27:09 | 50:04 | 49:58 | 05:00 | |
257 | 3988 | MASTORAS STAVROS | 19-34 | Greece | 27:10 | 50:04 | 49:59 | 05:00 | |
258 | 2896 | TSITSIOS IOANNIS | < 15 | Greece | 27:49 | 50:08 | 49:32 | 05:01 | |
259 | 3995 | DAVARIS KOSTAS | 15-18 | Greece | 26:33 | 50:11 | 50:01 | 05:01 | |
260 | 3227 | CHELMIS MANOLIS | 19-34 | Greece | 26:54 | 50:14 | 48:14 | 05:01 | |
261 | 547 | HURIEZ CLAUDE | 50-54 | France | 27:03 | 50:15 | 48:32 | 05:02 | |
262 | 3680 | BARONCINI MASSIMO | 45-49 | Italy | 26:59 | 50:18 | 49:36 | 05:02 | |
263 | 3837 | STAVROU IOANNIS | 40-44 | Greece | 28:00 | 50:18 | 48:08 | 05:02 | |
264 | 3220 | STRAKOULAS VASSILEIOS | 45-49 | Greece | 28:00 | 50:19 | 48:07 | 05:02 | |
265 | 3686 | PAPALIOZIS NESTORAS | 50-54 | Greece | 26:29 | 50:21 | 50:21 | 05:02 | |
266 | 3685 | POLIZOIDIS POLIZOIS | 45-49 | Greece | 27:10 | 50:24 | 50:12 | 05:02 | |
267 | 3147 | CHIDIAC GEORGE | 19-34 | Lebanon | 27:39 | 50:25 | 50:00 | 05:03 | |
268 | 3424 | GEORGIADHS VASILIS | 19-34 | Greece | 29:06 | 50:29 | 49:05 | 05:03 | |
269 | 3830 | ASTRAS STAMATIS | 35-39 | Greece | 27:18 | 50:30 | 49:40 | 05:03 | |
270 | 3366 | SKOUTELAS ELEFTHERIOS | 60-64 | Greece | 26:28 | 50:32 | 50:03 | 05:03 | |
271 | 3076 | FELIOS KONSTANTINOS | 19-34 | Greece | 26:11 | 50:34 | 50:15 | 05:03 | |
272 | 99 | TZOUANAKIS NEOFYTOS | 45-49 | Greece | 27:31 | 50:34 | 49:54 | 05:03 | |
273 | 3252 | ZOTOS CHRISTOS | 45-49 | Greece | 27:31 | 50:34 | 49:54 | 05:03 | |
274 | 3927 | POLYZOPOYLOS XRHSTOS | 40-44 | Greece | 26:09 | 50:39 | 50:16 | 05:04 | |
275 | 3144 | MILIADIS GEORGIOS | 50-54 | Greece | 26:31 | 50:45 | 50:27 | 05:04 | |
276 | 3662 | HENRY ALAIN | 50-54 | France | 27:21 | 50:49 | 49:51 | 05:05 | |
277 | 3696 | LAVDIOTIS MICHAEL | 19-34 | Greece | 26:39 | 50:50 | 50:46 | 05:05 | |
278 | 3073 | VENABLE JOSEPH | 19-34 | United States | 27:50 | 50:51 | 49:16 | 05:05 | |
279 | 3982 | GUINOT FRANCK | 40-44 | France | 28:03 | 50:54 | 49:59 | 05:05 | |
280 | 3669 | THOUVENOT JEAN CLAUDE | 55-59 | France | 27:21 | 50:55 | 50:45 | 05:05 | |
281 | 3370 | KALINA MICHAL | 19-34 | Poland | 26:14 | 50:57 | 50:26 | 05:06 | |
282 | 3844 | THEODOTOS SOFOKLIS | 45-49 | Greece | 27:13 | 51:06 | 51:06 | 05:07 | |
283 | 2823 | PAPATHANASIOU ATHANASIOS | 19-34 | Greece | 28:20 | 51:07 | 51:04 | 05:07 | |
284 | 3694 | MIEBACH HANS PETER | 55-59 | Germany | 27:44 | 51:10 | 50:01 | 05:07 | |
285 | 3962 | KOIDIS GEORGIOS | 35-39 | Greece | 28:00 | 51:14 | 50:04 | 05:07 | |
286 | 3602 | TSOUKATOS KONSTANTINOS | 35-39 | Greece | 28:53 | 51:15 | 49:37 | 05:07 | |
287 | 3961 | PANAGIOTOPOULOS NIKOS | 45-49 | Greece | 28:27 | 51:15 | 49:55 | 05:08 | |
288 | 3506 | KRANIOTIS THOMAS | 35-39 | Greece | 27:40 | 51:19 | 50:41 | 05:08 | |
289 | 3167 | PANAGIOTOPOULOS GRIGORIOS | 40-44 | Greece | 27:32 | 51:20 | 51:02 | 05:08 | |
290 | 3717 | DIMITRIOY DIMITRIOS | 19-34 | Greece | 28:00 | 51:22 | 50:18 | 05:08 | |
291 | 3377 | TOCZYSKI PATRYK | 15-18 | Poland | 27:15 | 51:23 | 50:46 | 05:08 | |
292 | 3551 | MARTIN ALAIN | 45-49 | France | 27:10 | 51:24 | 51:03 | 05:08 | |
293 | 3552 | LLAVADOR JACQUES | 50-54 | France | 27:08 | 51:24 | 51:04 | 05:08 | |
294 | 3382 | MALICKI KAROL | 15-18 | Poland | 26:35 | 51:25 | 50:45 | 05:08 | |
295 | 3936 | PLATRITIS MARKOS | 19-34 | Cyprus | 26:43 | 51:27 | 51:13 | 05:09 | |
296 | 3066 | PERVANAS CONSTANTINE | 35-39 | Greece | 27:15 | 51:29 | 50:59 | 05:09 | |
297 | 3309 | GLEZOS MANOLIS | 15-18 | Greece | 29:10 | 51:29 | 49:19 | 05:09 | |
298 | 3128 | KARELIS EVANGELOS | 45-49 | Greece | 27:54 | 51:31 | 51:06 | 05:09 | |
299 | 3835 | SOULIOTIS SPYRIDON | 19-34 | Greece | 28:57 | 51:33 | 50:49 | 05:09 | |
300 | 3795 | RIZOS NIKOLAOS | 35-39 | Greece | 27:02 | 51:35 | 51:16 | 05:09 |
Σελίδες: << | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | >> | |
ChampionChip Hellas Χρονομέτρηση και αποτελέσματα |
![]() |
ChampionChip Hellas Timing and results |
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:57 |
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time? |