Κατάταξη/Rank
Γενική Φύλου Κατηγ. Αριθ. Όνομα Έτ. Γέν. Κατηγορία Εθνικότητα-Σύλλογος 10 Χλμ. 10 Χλμ. 21,1 Χλμ. 21,1 Χλμ. 30 Χλμ. 30 Χλμ. Τερ/μός Τερ/μός

Συμμετ.
(καθ.)
(καθ.)
(καθ.)
(καθ.)
Gener. Gend. Categ. BibNo Name YOB Category Nationality-Group 10 Km 10 Km 21.1 Km 21.1Km (net) 30 Km 30 Km (net) Finish Finish

(net)
(net)
2274 301 103 3063 CLARK ANGELLA 1978 Women,-34 USA 1:08:50 1:06:02 2:25:18 2:22:31 3:33:09 3:30:22 4:58:31 4:55:44
2276 302 38 3237 KNOX SAUNYA 1969 Women,35-39 USA-Apostolos Greek Tours Group B 1:08:55 1:05:59 2:28:08 2:25:12 3:32:32 3:29:36 4:59:01 4:56:05
2279 303 104 3081 COOPER LAURA 1977 Women,-34 USA 1:09:44 1:08:30 2:32:00 2:30:47 3:39:32 3:38:18 4:59:31 4:58:17
2283 304 45 3377 RUMPF ANGELIKA 1962 Women,40-44 DEU 1:02:59 1:01:03 2:18:02 2:16:07 3:25:44 3:23:49 4:59:55 4:58:00
2284 305 46 3312 MAGLIANO LISA 1966 Women,40-44 USA 1:03:37 1:01:19 2:20:39 2:18:21 3:31:26 3:29:08 4:59:57 4:57:39
2299 306 47 3031 POUX ISABELLE 1963 Women,40-44 FRA-GSK 1:09:10 1:06:35 2:32:44 2:30:09 3:39:03 3:36:28 5:01:32 4:58:57
2301 307 59 3145 VANDEBUNT REBECCA 1961 Women,45-49 USA-Bayou City Road Runners 1:08:19 1:04:56 2:25:49 2:22:26 3:31:55 3:28:31 5:02:01 4:58:38
2303 308 48 3219 BARTYZEL BEATRICE 1965 Women,40-44 FRA-AS GEMS 1:03:01 1:01:27 2:23:57 2:22:23 3:34:22 3:32:48 5:02:28 5:00:53
2304 309 39 3266 VITALINI MORENA 1967 Women,35-39 ITA-TERRAMIA TOURS 1:03:24 1:01:49 2:21:37 2:20:01 3:33:55 3:32:19 5:02:43 5:01:07
2309 310 40 3157 AMES SARAH 1968 Women,35-39 DEU-TRAVEL PLAN 1:09:28 1:05:58 2:31:30 2:28:00 3:40:41 3:37:11 5:03:10 4:59:40
2316 311 60 3067 SMITH ELIZABETH 1959 Women,45-49 CAN 1:10:27 1:08:04 2:28:01 2:25:39 3:35:40 3:33:18 5:03:50 5:01:27
2318 312 105 3358 KELLY STACY 1980 Women,-34 USA-Maryland Athletic Club 1:11:31 1:08:30 2:36:15 2:33:14 3:44:53 3:41:51 5:03:52 5:00:50
2320 313 61 3300 GEORG MARTINA 1961 Women,45-49 DEU-M.W.G. 1:08:02 1:05:41 2:25:56 2:23:35 3:34:44 3:32:24 5:03:54 5:01:33
2324 314 106 3105 VEDOVETTO VALENTINA 1984 Women,-34 ITA 1:10:51 1:07:37 2:30:19 2:27:05 3:38:30 3:35:16 5:04:18 5:01:05
2330 315 107 3233 BROWN RACHEL 1982 Women,-34 USA-Apostolos Greek Tours Group B 1:02:52 1:01:21 2:19:54 2:18:23 3:28:07 3:26:37 5:04:51 5:03:20
2335 316 108 3355 SELLMEYER JULIANNE 1975 Women,-34 CAN-DAWSON CREEK ATHLETICS 1:04:31 1:01:02 2:25:08 2:21:39 3:36:03 3:32:34 5:05:03 5:01:34
2337 317 62 3230 COLLIN MARIE-CHRISTINE 1958 Women,45-49 FRA 1:04:10 1:01:25 2:21:10 2:18:25 3:34:39 3:31:54 5:05:10 5:02:25
2339 318 63 3223 DE GROOF GERDA MARINA 1959 Women,45-49 BEL-MMC BELGIUM 1:04:03 1:02:41 2:22:53 2:21:31 3:34:13 3:32:51 5:05:18 5:03:56
2342 319 64 3204 TRAUTMAN CATHY 1958 Women,45-49 CAN-Apostolos Greek Tours Group A 1:09:37 1:07:06 2:29:36 2:27:05 3:38:18 3:35:46 5:05:26 5:02:54
2343 320 31 3187 GALBRAITH DIANE 1956 Women,50-54 CAN-Apostolos Greek Tours Group A 1:09:37 1:07:08 2:31:32 2:29:03 3:38:18 3:35:49 5:05:26 5:02:57
2344 321 109 3322 MAROULIS MARIA 1974 Women,-34 USA 1:13:33 1:10:30 2:32:44 2:29:42 3:38:17 3:35:14 5:05:28 5:02:25
2352 322 49 3144 MOODY LANA 1965 Women,40-44 USA-Bayou City Road Runners 1:03:21 0:59:59 2:21:25 2:18:02 3:37:50 3:34:28 5:07:02 5:03:40
2357 323 20 3101 VALASSINA GABRIELLA 1947 Women,55-59 ITA-CANOTTIERI MILANO 0:55:45 0:54:35 2:07:40 2:06:29 3:22:11 3:21:00 5:07:25 5:06:14
2364 324 41 3129 SCHMIDT TRINE JOENSEN 1971 Women,35-39 DNK-MARATHON DK 1:11:01 1:07:52 2:30:16 2:27:08 3:39:12 3:36:03 5:08:07 5:04:59
2371 325 9 3160 YVETTE CADET 1946 Women,60-64 FRA-RENAULT DOUAI 0:59:25 0:58:26 2:14:45 2:13:47 3:26:06 3:25:07 5:08:49 5:07:50
2377 326 42 3194 MOSES JAMIE 1969 Women,35-39 USA-Apostolos Greek Tours Group A 1:10:34 1:07:53 2:27:32 2:24:50 3:36:27 3:33:46 5:09:50 5:07:09
2381 327 110 3314 FRIESTH LORI 1977 Women,-34 USA 1:05:39 1:02:35 2:27:02 2:23:58 3:38:25 3:35:21 5:10:27 5:07:23
2385 328 111 3340 ZULU LILLIAN 1980 Women,-34 ZMB 1:03:18 1:00:05 2:22:25 2:19:12 3:38:41 3:35:28 5:10:55 5:07:42
2389 329 112 3273 LOBEL COURTNEY 1983 Women,-34 USA-Peace Corps Bulgaria 1:02:17 1:00:30 2:20:53 2:19:07 3:38:25 3:36:39 5:11:24 5:09:37
2390 330 10 3131 FURUHASHI KAZUKO 1944 Women,60-64 JPN-FULL 100KAI GAKUSO-KAI 1:10:00 1:06:27 2:27:26 2:23:53 3:37:52 3:34:19 5:11:28 5:07:55
2392 331 21 3133 TANAKA MARIKO 1947 Women,55-59 JPN-FULL 100KAI GAKUSO-KAI 1:09:53 1:06:20 2:29:04 2:25:31 3:37:53 3:34:20 5:11:28 5:07:55
2393 332 11 3134 WATANABE SACHIKO 1946 Women,60-64 JPN-FULL 100KAI GAKUSO-KAI 1:08:17 1:04:49 2:27:27 2:23:59 3:37:53 3:34:25 5:11:28 5:08:00
2400 333 65 2107 GIEM DAWNA 1957 Women,45-49 USA 1:03:33 1:00:46 2:16:46 2:13:58 3:27:56 3:25:08 5:12:10 5:09:22
2405 334 22 3240 MASON PRISCILLA 1951 Women,55-59 USA-Apostolos Greek Tours Group B 1:05:19 1:02:39 2:26:23 2:23:43 3:46:04 3:43:24 5:12:28 5:09:49
2413 335 32 3151 KANERVA TUULA 1956 Women,50-54 FIN-ELVE TOURS 1:13:45 1:10:51 2:38:24 2:35:30 3:47:38 3:44:44 5:13:13 5:10:19
2417 336 43 3106 BOUDROS HENRIETTA 1970 Women,35-39 USA 1:06:19 1:04:57 2:32:53 2:31:31 3:44:04 3:42:42 5:13:44 5:12:23
2421 337 33 3120 GRANT PAULINE 1954 Women,50-54 GBR-JAWS 1:03:13 1:01:26 2:25:02 2:23:14 3:36:31 3:34:43 5:15:00 5:13:13
2424 338 113 3399 PARKER JENNIFER 1974 Women,-34 USA 1:13:33 1:10:30 2:33:39 2:30:36 3:44:08 3:41:05 5:15:31 5:12:28
2431 339 66 3313 KAYLOR LISA 1957 Women,45-49 USA 1:10:04 1:07:05 2:35:05 2:32:07 3:46:22 3:43:23 5:16:52 5:13:53
2440 340 114 3209 KATSOULIERI GEORGIA 1976 Women,-34 GRE-SEVAS NAFPLIOU 1:15:19 1:12:35 2:37:40 2:34:56 3:45:46 3:43:02 5:17:44 5:15:00
2448 341 44 3335 TALLARINO SHELLY 1967 Women,35-39 USA 1:11:13 1:08:29 2:36:07 2:33:23 3:48:37 3:45:54 5:18:46 5:16:02
2449 342 34 3257 CADORIN EDI 1954 Women,50-54 ITA-TERRAMIA TOURS 1:03:39 1:03:10 2:28:18 2:27:49 3:47:25 3:46:55 5:18:50 5:18:21
2450 343 35 3141 ALVIK INGEGERD 1956 Women,50-54 FIN-Ostrobothnia Runners Club, ORC 1:10:41 1:08:08 2:35:52 2:33:19 3:48:52 3:46:20 5:18:58 5:16:25
2452 344 12 3180 ESTUPINIAN LOUISE 1946 Women,60-64 USA-Apostolos Greek Tours Group A 1:12:07 1:08:52 2:34:40 2:31:25 3:47:55 3:44:40 5:19:04 5:15:48
2454 345 67 3172 BJERKANDER GERTRUD 1958 Women,45-49 SWE 1:13:21 1:10:01 2:37:28 2:34:08 3:47:38 3:44:18 5:19:21 5:16:00
2456 346 36 3202 SOILEAU SUSAN 1953 Women,50-54 USA-Apostolos Greek Tours Group A 1:13:58 1:11:09 2:39:11 2:36:22 3:49:49 3:47:01 5:19:22 5:16:33
Επίσημα Αποτελέσματα/Official Results (v. 1.0) Δημιουργήθηκε/Created: 16/11/2006 5:05:33 μμ Page 8 of 11
First Previous Next Last