Κατάταξη/Rank
Γενική Φύλου Κατηγ. Αριθ. Όνομα Έτ. Γέν. Κατηγορία Εθνικότητα-Σύλλογος 10 Χλμ. 10 Χλμ. 21,1 Χλμ. 21,1 Χλμ. 30 Χλμ. 30 Χλμ. Τερ/μός Τερ/μός

Συμμετ.
(καθ.)
(καθ.)
(καθ.)
(καθ.)
Gener. Gend. Categ. BibNo Name YOB Category Nationality-Group 10 Km 10 Km 21.1 Km 21.1Km (net) 30 Km 30 Km (net) Finish Finish

(net)
(net)
2065 255 21 3320 HEINZELMANN MARGRIT 1953 Women,50-54 CHE-Les Cambe-Gouille 1:01:21 1:00:25 2:13:15 2:12:20 3:17:40 3:16:45 4:43:05 4:42:09
2067 256 42 3210 ZANNER MONIKA 1965 Women,40-44 DEU-Grosse-Coosmann 1:06:05 1:02:41 2:17:48 2:14:25 3:19:20 3:15:56 4:43:10 4:39:46
2069 257 6 3023 NEDERGAARD HANNE 1943 Women,60-64 DNK-Esbjerg Motion 1:04:57 1:02:13 2:17:33 2:14:50 3:18:37 3:15:53 4:43:10 4:40:27
2071 258 22 3012 ANTONSEN ESTHER 1954 Women,50-54 DNK-Esbjerg Motion 1:04:55 1:02:13 2:17:09 2:14:27 3:17:24 3:14:42 4:43:11 4:40:29
2081 259 50 253 NORDBERG ARMI 1960 Women,45-49 FIN-ELVE TOURS 1:05:42 1:03:23 2:20:00 2:17:41 3:23:06 3:20:47 4:43:50 4:41:31
2091 260 51 3179 BRERETON JEANINE 1961 Women,45-49 USA-Apostolos Greek Tours Group A 1:01:19 0:59:15 2:12:19 2:10:16 3:16:20 3:14:17 4:44:17 4:42:14
2098 261 89 3310 SMITH ELIZABETH 1980 Women,-34 USA 1:06:01 1:02:48 2:18:35 2:15:22 3:19:41 3:16:28 4:44:48 4:41:35
2099 262 90 3146 GOLDNER SUSAN 1975 Women,-34 USA-Bayou City Road Runners 1:03:15 0:59:53 2:16:58 2:13:36 3:22:36 3:19:14 4:44:53 4:41:31
2106 263 91 3191 HAAS KATHRYN 1981 Women,-34 USA-Apostolos Greek Tours Group A 1:08:26 1:06:11 2:21:19 2:19:04 3:22:45 3:20:30 4:45:16 4:43:01
2107 264 92 3232 BARNWELL SARAH 1980 Women,-34 USA-Apostolos Greek Tours Group B 0:56:46 0:55:41 2:11:39 2:10:35 3:16:43 3:15:39 4:45:16 4:44:12
2111 265 52 3251 OTTO ANGELIKA 1958 Women,45-49 DEU-Team Otto 1:02:50 1:00:09 2:17:09 2:14:28 3:20:58 3:18:17 4:45:28 4:42:47
2112 266 93 3274 SCHNEIDER TONI 1982 Women,-34 USA-Peace Corps Bulgaria 1:05:26 1:03:38 2:16:15 2:14:27 3:20:08 3:18:20 4:45:30 4:43:42
2113 267 23 3234 DUPLESSIS JANINE 1954 Women,50-54 USA-Apostolos Greek Tours Group B 1:05:32 1:02:31 2:19:44 2:16:43 3:20:33 3:17:32 4:45:46 4:42:45
2121 268 34 3070 LEBER SANDRA 1969 Women,35-39 DEU-ALOIS S. 1:02:50 1:00:44 2:14:11 2:12:05 3:17:37 3:15:31 4:46:16 4:44:10
2126 269 94 1922 TUOMALA HANNELE 1974 Women,-34 FIN 1:04:06 1:00:55 2:17:58 2:14:47 3:21:16 3:18:06 4:46:33 4:43:22
2129 270 24 3123 MIKKELSEN KIRSTEN GUNVOR 1954 Women,50-54 DNK-MARATHON DK 1:04:26 1:01:27 2:19:02 2:16:03 3:22:24 3:19:25 4:46:47 4:43:48
2132 271 17 3163 DOERR SABINE 1948 Women,55-59 DEU-Reisezeit 1:03:27 1:00:55 2:13:32 2:11:00 3:19:26 3:16:53 4:46:53 4:44:20
2140 272 95 3349 CHAMPAGNE RENEE 1972 Women,-34 USA 1:06:13 1:03:31 2:19:13 2:16:32 3:25:49 3:23:07 4:47:13 4:44:32
2144 273 96 3075 PROUTY CAITLIN 1983 Women,-34 USA 1:06:19 1:02:58 2:21:34 2:18:13 3:23:36 3:20:15 4:47:35 4:44:14
2145 274 18 3253 CASPERS JOAN 1949 Women,55-59 DEU-Werner Otto Sportreisen 1:08:56 1:05:25 2:23:19 2:19:48 3:27:07 3:23:36 4:47:39 4:44:08
2155 275 43 3290 MACAULEY MICHELE 1966 Women,40-44 USA 1:05:03 1:02:26 2:16:16 2:13:40 3:18:37 3:16:01 4:48:23 4:45:47
2160 276 44 3229 HANHART ROSELINE 1962 Women,40-44 CHE 1:09:54 1:07:41 2:27:21 2:25:08 3:29:49 3:27:36 4:48:38 4:46:25
2162 277 35 3088 DRETTA ELINA 1968 Women,35-39 GRE 0:59:59 0:58:53 2:06:39 2:05:33 3:03:35 3:02:29 4:48:45 4:47:39
2169 278 7 3258 COMIN BRUNA 1943 Women,60-64 ITA-TERRAMIA TOURS 1:01:41 0:59:24 2:18:00 2:15:43 3:24:51 3:22:34 4:49:06 4:46:48
2175 279 8 3140 NISSAS-OLLI MARIANN 1944 Women,60-64 FIN-Ostrobothnia Runners Club, ORC 1:01:43 0:59:23 2:15:11 2:12:51 3:21:52 3:19:32 4:49:37 4:47:17
2176 280 25 3103 FERRANTE ANNA 1955 Women,50-54 ITA-Roadrunner 0:58:26 0:57:34 2:11:49 2:10:57 3:19:28 3:18:36 4:49:55 4:49:04
2180 281 53 3306 BAKIRTZI KIRIAKI 1958 Women,45-49 GRE 1:07:58 1:04:49 2:23:04 2:19:55 3:26:56 3:23:47 4:50:13 4:47:03
2186 282 54 3262 MALVESTITI MIRELLA 1959 Women,45-49 ITA-TERRAMIA TOURS 1:01:24 1:00:31 2:17:51 2:16:58 3:25:35 3:24:42 4:50:37 4:49:43
2192 283 97 3354 BOLDUAN SUSANNE 1972 Women,-34 GRE 1:03:42 1:02:41 2:17:47 2:16:46 3:23:02 3:22:01 4:51:10 4:50:09
2193 284 36 3372 JANKE HEIKE 1968 Women,35-39 DEU 1:06:34 1:04:39 2:21:59 2:20:04 3:25:12 3:23:16 4:51:12 4:49:16
2199 285 98 3093 RUSHLOW EMILY 1981 Women,-34 USA 1:07:58 1:04:57 2:22:16 2:19:15 3:25:32 3:22:31 4:51:24 4:48:22
2200 286 99 3061 THEISEN AMBER 1981 Women,-34 USA 1:06:27 1:03:26 2:20:29 2:17:28 3:25:33 3:22:32 4:51:24 4:48:23
2202 287 19 2793 HENRIK LAINE VEIJO 1947 Women,55-59 GRE 1:05:40 1:04:20 2:20:31 2:19:11 3:30:54 3:29:33 4:51:32 4:50:12
2207 288 100 3271 FRANKLIN ANNA 1983 Women,-34 USA-Peace Corps Bulgaria 1:05:26 1:03:39 2:19:16 2:17:30 3:27:32 3:25:45 4:51:56 4:50:09
2211 289 26 3384 YANN MARYSE 1953 Women,50-54 FRA 1:06:54 1:05:45 2:21:54 2:20:45 3:27:32 3:26:23 4:52:09 4:51:00
2220 290 27 3261 LONGONI IDA ELISA 1954 Women,50-54 ITA-TERRAMIA TOURS 0:56:52 0:55:17 2:11:04 2:09:29 3:19:02 3:17:27 4:53:06 4:51:30
2228 291 55 3190 HARTONG MARY 1959 Women,45-49 USA-Apostolos Greek Tours Group A 1:09:24 1:07:20 2:27:11 2:25:07 3:31:53 3:29:49 4:53:45 4:51:41
2230 292 28 3178 GALLOWAY BARBARA 1953 Women,50-54 USA-Apostolos Greek Tours Group A 1:07:36 1:05:18 2:30:29 2:28:12 3:36:26 3:34:09 4:53:50 4:51:33
2235 293 29 3283 HUMPHRIES DEBORAH 1955 Women,50-54 GBR-Dawson Creek 1:04:31 1:01:02 2:24:23 2:20:54 3:30:12 3:26:43 4:54:20 4:50:51
2241 294 56 3037 TSERPE EVGENIA 1961 Women,45-49 GRE 0:58:42 0:58:02 2:09:43 2:09:03 3:19:00 3:18:19 4:54:49 4:54:09
2242 295 101 3294 NESTER JANET 1983 Women,-34 USA 1:06:33 1:03:26 2:19:10 2:16:03 3:22:54 3:19:47 4:54:50 4:51:43
2247 296 30 3096 PEREZ RUIZ ASCENSION 1955 Women,50-54 ESP-Club Marathon Jaen 1:06:54 1:05:24 2:27:15 2:25:45 3:31:07 3:29:37 4:55:13 4:53:43
2250 297 57 3152 GUSTAFSSON MERJA 1961 Women,45-49 FIN-ELVE TOURS 1:03:24 1:01:56 2:19:56 2:18:29 3:27:17 3:25:49 4:55:46 4:54:19
2255 298 37 3371 BAIRABA VAYA 1967 Women,35-39 GRE 1:04:55 1:01:39 2:19:40 2:16:25 3:27:27 3:24:12 4:56:17 4:53:02
2262 299 58 3166 ALLENSTEN SISKO 1957 Women,45-49 SWE 1:02:11 1:00:15 2:20:22 2:18:26 3:31:27 3:29:30 4:57:09 4:55:13
2267 300 102 3298 GURELL KAYSHA 1984 Women,-34 USA 1:03:35 1:00:49 2:18:00 2:15:14 3:25:54 3:23:08 4:57:28 4:54:42
Επίσημα Αποτελέσματα/Official Results (v. 1.0) Δημιουργήθηκε/Created: 16/11/2006 5:05:33 μμ Page 7 of 11
First Previous Next Last