Αποτελέσματα 23ου Κλασικού Μαραθωνίου Αθηνών, 6/11/2005 - Κατάταξη Ανδρών - σελίδα 16 από 23
Results of the 23rd Athens Classic Marathon, 6/11/2005 - Men Division - page 16 from 23
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
10χλμ
Πέρασμα
30χλμ
Συνολικός
χρόνος
Καθαρός
χρόνος
Ρυθμός
(λεπτά/χλμ)
Rank Bib Name Categ. Country 10km
Split
30km
Split
Gun Finish Net Time Avg Pace
(min/km)
1501 2683 FAZOS MICHALIS 40-44 Greece 57:10 3:02:47 4:25:15 4:24:06 06:17
1502 700 MBOUDOURIS SIMOS 50-54 Greece 56:07 3:02:34 4:25:16 4:23:58 06:17
1503 909 BAKOGIANNIS SPYRIDON 45-49 Greece 58:05 3:05:12 4:25:20 4:24:10 06:17
1504 1898 LINDROOS JOUKO 50-54 Finland 1:03:38 3:13:13 4:25:21 4:23:52 06:17
1505 4663 THEODOULIDIS ALEXANDROS < 35 Greece 1:01:48 3:07:11 4:25:21 4:23:39 06:17
1506 1743 VLASEROS GEORGIOS 50-54 Greece 1:01:35 3:06:15 4:25:24 4:22:06 06:17
1507 1396 EVERTS FRANS 40-44 Netherlands 58:58 3:08:23 4:25:27 4:23:30 06:17
1508 4512 DE GIER GERARD < 35 Netherlands 1:00:15 3:05:05 4:25:32 4:21:04 06:18
1509 1444 GAITATZOPOULOS DIMOS 40-44 Greece 1:03:52 3:05:40 4:25:36 4:21:24 06:18
1510 1055 KUHN ALEXANDER 35-39 Germany 58:14 3:03:05 4:25:40 4:23:41 06:18
1511 1350 PICH ELI 45-49 Israel 1:05:40 3:15:38 4:25:46 4:23:33 06:18
1512 1155 DISHMAN BEN 35-39 United Kingdom 1:00:54 3:01:25 4:25:47 4:22:13 06:18
1513 1040 STANUCH STANISLAW 40-44 Poland 59:34 3:07:18 4:25:49 4:24:01 06:18
1514 1862 HAGESTAD KJELL 60-64 Sweden 1:02:04 3:12:36 4:25:50 4:22:39 06:18
1515 2010 KIOURKTSIDIS ANESTIS 40-44 Greece 1:04:11 3:02:32 4:25:55 4:23:03 06:18
1516 4692 LAMPIRIS AGELOS < 35 Greece 59:34 2:59:46 4:25:57 4:21:30 06:18
1517 1519 KURZEWITZ HARTMUT 45-49 Germany 59:56 3:02:26 4:26:03 4:23:40 06:18
1518 1649 NTEZES GEORGIOS 60-64 Greece 55:55 2:58:35 4:26:04 4:24:42 06:18
1519 1901 JYRAVA HARRI 35-39 Finland 1:03:38 3:13:14 4:26:05 4:24:30 06:18
1520 2197 LIMA JOCELINO < 35 France 47:47 2:51:12 4:26:10 4:23:30 06:18
1521 1647 SYGGELAKIS PANAGIOTIS 50-54 Greece 1:04:22 3:11:05 4:26:14 4:22:03 06:19
1522 1098 DE BALMANN BRUNO 40-44 France 1:00:03 3:05:00 4:26:17 4:22:46 06:19
1523 1872 GINOS GEORGIOS 40-44 Greece 59:03 2:59:47 4:26:21 4:24:15 06:19
1524 1667 KOUNAS GEORGIOS 35-39 Greece 56:14 3:00:21 4:26:25 4:23:53 06:19
1525 2182 CHANTRY ERIC 40-44 France 1:01:00 3:02:11 4:26:36 4:24:31 06:19
1526 1819 TATARIDIS PANAGIOTIS < 35 Greece 1:04:10 3:01:25 4:26:37 4:22:56 06:19
1527 1965 MUSTONEN KALLE 45-49 Finland 1:02:08 3:12:31 4:26:38 4:25:11 06:19
1528 1839 DURAND MICHEL 50-54 France 58:19 3:05:18 4:26:43 4:25:18 06:19
1529 1269 GEORGIOU GEORGE < 35 Greece 51:21 2:53:55 4:26:46 4:24:51 06:19
1530 1966 SYVAJARVI TOMMI 35-39 Finland 1:02:45 3:14:12 4:26:49 4:24:51 06:19
1531 1175 POULSEN NIELS PEDER ENGGAARD 50-54 Denmark 1:04:18 3:10:29 4:27:01 4:22:29 06:20
1532 1248 COZIJN EDWIN 35-39 Netherlands 55:25 3:03:59 4:27:01 4:24:39 06:20
1533 1210 PETROPOULOS VASILIS 40-44 Greece 1:02:28 3:05:47 4:27:02 4:24:35 06:20
1534 1209 KANELLOS CHRISTOS 50-54 Greece 54:54 3:03:00 4:27:02 4:24:38 06:20
1535 953 JANSEN BRUNO 55-59 Germany 56:35 2:57:19 4:27:03 4:25:51 06:20
1536 2829 DUNN CHRISTOPHER 50-54 United States 59:09 2:59:52 4:27:09 4:23:00 06:20
1537 1300 DIMZAS VAGELIS < 35 Greece 49:40 2:45:31 4:27:10 4:23:56 06:20
1538 4631 BASIKERIS PANAGIOTIS 35-39 Greece 1:07:10 3:16:00 4:27:12 4:23:02 06:20
1539 1553 KARASTAMATIS STELIOS 65-69 Greece 1:04:22 3:11:06 4:27:20 4:23:10 06:20
1540 1794 DASOULAS PANAGIOTIS 50-54 Greece 1:00:13 3:05:39 4:27:22 4:25:55 06:20
1541 1368 BERGER ERNST 45-49 Austria 56:35 3:00:26 4:27:30 4:25:35 06:20
1542 2093 KLEINKNECHT HARALD 50-54 Germany 1:03:05 3:11:11 4:27:32 4:24:03 06:20
1543 1720 KAPADOUKAKIS GIANNIS 35-39 Greece 1:03:52 3:04:58 4:27:34 4:25:28 06:20
1544 454 EVAN JEAN PIERRE 55-59 France 1:01:08 3:09:57 4:27:37 4:24:10 06:21
1545 2053 LABRINIDIS DIMITRIOS 40-44 Greece 55:47 2:56:55 4:27:38 4:26:47 06:21
1546 1905 AXEN JARI < 35 Finland 1:06:01 3:16:59 4:27:43 4:25:25 06:21
1547 1355 KORHONEN TIMO 40-44 Finland 1:06:01 3:17:00 4:27:50 4:25:32 06:21
1548 4591 MAZARAKIS ANDREAS 50-54 Greece 1:01:38 3:04:00 4:27:50 4:25:08 06:21
1549 1505 STERN ZIV 45-49 Israel 1:05:40 3:20:07 4:27:50 4:24:55 06:21
1550 1417 ASTARLOA GABRIEL 45-49 Argentina 1:03:09 3:10:59 4:27:50 4:23:06 06:21
1551 4626 STAMATIS ANDREAS < 35 Greece 1:11:13 3:14:36 4:27:53 4:26:00 06:21
1552 4633 GIMESON STEFAN < 35 Sweden 1:03:33 3:05:37 4:27:56 4:24:05 06:21
1553 2863 GIMESON PETER < 35 Sweden 1:03:33 3:05:49 4:27:56 4:24:06 06:21
1554 2027 DRAKOS KONSTANTINOS < 35 Greece 59:02 3:00:37 4:27:57 4:24:30 06:21
1555 1208 GIATRAKOS IOANNIS < 35 Greece 1:05:56 3:11:40 4:28:01 4:23:42 06:21
1556 143 ILIOPOULOS PANAGIOTIS < 35 Greece 50:07 2:47:05 4:28:05 4:27:50 06:21
1557 4581 LOBINA ALBERTO 40-44 Italy 56:32 3:03:42 4:28:06 4:25:54 06:21
1558 1658 MANIAS GEORGIOS < 35 Greece 58:38 2:57:42 4:28:10 4:24:09 06:21
1559 1387 FINGERHUTH WERNER 45-49 Germany 57:05 3:06:32 4:28:11 4:26:40 06:21
1560 1559 FOTOPOULOS CHRISTOS 35-39 Greece 1:09:56 3:16:18 4:28:14 4:25:49 06:21
1561 1219 BAILHACHE CHRISTIAN 60-64 France 1:00:54 3:08:59 4:28:15 4:25:54 06:21
1562 1147 RUSSELL BARRY < 35 United Kingdom 55:59 3:00:43 4:28:17 4:27:03 06:21
1563 1701 SAMIOS KONSTANTINOS 40-44 Greece 55:43 3:00:09 4:28:18 4:27:19 06:22
1564 1399 ARGIRIOY MANOLHS 45-49 Greece 59:50 3:01:58 4:28:19 4:26:36 06:22
1565 1516 VAN DER VEEN HANS 35-39 Netherlands 1:02:47 3:11:50 4:28:19 4:26:37 06:22
1566 1437 EPPINK GERT 40-44 Netherlands 1:02:04 3:11:32 4:28:27 4:26:41 06:22
1567 861 SEBASTIANO PICA 45-49 Italy 54:03 3:00:11 4:28:29 4:27:37 06:22
1568 1456 ESKIOGLOU ASIMAKIS 35-39 Greece 55:38 2:57:22 4:28:34 4:27:39 06:22
1569 131 GERAKARIS GEORGIOS 50-54 Greece 58:20 3:05:02 4:28:35 4:28:14 06:22
1570 1457 VASILACOS MASSIMO 45-49 Italy 1:01:36 3:10:16 4:28:40 4:24:35 06:22
1571 1252 KARANASIOS STILIANOS 45-49 Greece 1:05:33 3:13:22 4:28:41 4:25:05 06:22
1572 1296 KARAKOVOUNIS CHARALAMBOS 35-39 Greece 1:02:07 3:11:07 4:28:46 4:25:51 06:22
1573 1017 ILIOPOULOS THANASIS 60-64 Greece 55:44 3:00:09 4:28:54 4:28:17 06:22
1574 1119 SYKARIS ANTONIOS 40-44 Greece 57:34 3:03:36 4:28:57 4:26:43 06:22
1575 1463 SHAW TRAVIS 40-44 United States 56:03 2:55:24 4:29:00 4:24:59 06:23
1576 1105 PENNEC ALAIN 55-59 France 58:56 3:06:22 4:29:01 4:27:16 06:23
1577 2712 MITSAKIS KONSTANTINOS 40-44 Greece 1:05:17 3:11:31 4:29:02 4:24:53 06:23
1578 1769 MELLAS DIMITRIOS 45-49 Greece 1:02:21 3:06:34 4:29:02 4:25:40 06:23
1579 1817 KALDELIS PANAGIOTIS < 35 Greece 1:05:57 3:12:45 4:29:04 4:24:45 06:23
1580 4620 AGATHOS SPIRIDON 35-39 Greece 1:00:46 3:03:42 4:29:16 4:25:30 06:23
1581 1821 KATAPODIS SPIRIDON 35-39 Greece 1:00:46 3:03:42 4:29:16 4:25:30 06:23
1582 2034 KOUTROUPIS CHRISTOS 45-49 Greece 59:30 3:03:24 4:29:26 4:26:33 06:23
1583 76 KALYVIOTIS NIKOLAOS 55-59 Greece 48:37 2:52:08 4:29:27 4:29:16 06:23
1584 1411 AKERBERGS GUNARS 55-59 Latvia 59:17 3:05:23 4:29:28 4:27:08 06:23
1585 4756 GOOSENS RENE 55-59 Belgium 58:47 3:03:12 4:29:32 4:26:56 06:23
1586 1406 DIDASKALOU GEORGIOS < 35 Greece 53:23 3:08:59 4:29:39 4:28:09 06:23
1587 2001 OXENHOLT KIM 40-44 Denmark 1:05:40 3:11:16 4:29:40 4:25:31 06:23
1588 4747 GEORGOUSIS HARALAMBOS 40-44 Greece 1:04:09 3:13:52 4:29:41 4:26:51 06:23
1589 786 CORDES HANSHEINRICH 40-44 Germany 51:18 2:45:20 4:29:43 4:28:30 06:24
1590 1722 GAMVRINOS THEODOROS 40-44 Greece 1:05:57 3:11:49 4:29:46 4:25:59 06:24
1591 1724 KARAMPATOS PANAGIOTIS 70-74 Greece 58:51 3:06:37 4:29:47 4:26:30 06:24
1592 871 KARALIAS PANAGIOTIS 45-49 Greece 59:20 3:01:00 4:29:53 4:29:02 06:24
1593 1339 GOLEK MARIAN 55-59 Poland 54:58 3:02:47 4:29:57 4:28:22 06:24
1594 1232 LOURANDOS KONSTANTINOS 35-39 Greece 57:59 3:02:18 4:29:58 4:26:42 06:24
1595 513 THANOS NIKOLAOS < 35 Greece 50:41 2:47:25 4:29:59 4:28:46 06:24
1596 1302 PRENTANOS DIONISIOS < 35 Greece 58:38 3:06:33 4:30:03 4:29:52 06:24
1597 1285 MUELLER DETLEF 45-49 Germany 56:47 3:05:25 4:30:05 4:26:52 06:24
1598 2900 ALBUREZ JUAN < 35 United States 58:23 3:09:17 4:30:09 4:25:41 06:24
1599 709 LAU TERENCE 45-49 Australia 48:48 2:56:40 4:30:12 4:29:36 06:24
1600 1045 ADOLPHY RAYMOND 55-59 France 1:03:08 3:13:40 4:30:17 4:27:53 06:24
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:57
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?