Κατάταξη/Rank
Γενική Φύλου Κατηγ. Αριθ. Όνομα Έτ. Γέν. Κατηγορία Εθνικότητα-Σύλλογος 10 Χλμ. 10 Χλμ. 21,1 Χλμ. 21,1 Χλμ. 30 Χλμ. 30 Χλμ. Τερ/μός Τερ/μός

Συμμετ.
(καθ.)
(καθ.)
(καθ.)
(καθ.)
Gener. Gend. Categ. BibNo Name YOB Category Nationality-Group 10 Km 10 Km 21.1 Km 21.1Km (net) 30 Km 30 Km (net) Finish Finish

(net)
(net)
1621 163 33 3225 SAKELARIOU VIOLETTA 1960 Women,45-49 GRE-S.A.F.A.N.S. 0:46:00 0:45:27 1:55:26 1:54:54 2:57:24 2:56:52 4:21:57 4:21:25
1622 164 61 3108 GREENBERG JAMIE 1984 Women,-34 USA 1:02:30 1:00:39 2:19:44 2:17:53 3:13:49 3:11:59 4:21:59 4:20:08
1624 165 9 3020 LAITAKARI ERJA 1950 Women,55-59 FIN-ELVE TOURS 0:58:42 0:57:25 2:06:58 2:05:41 3:04:21 3:03:04 4:22:04 4:20:47
1632 166 62 3331 VEACH MICHELLE 1980 Women,-34 USA 1:01:14 0:58:04 2:13:20 2:10:09 3:11:55 3:08:44 4:22:14 4:19:03
1633 167 29 3286 CHANIOLLEAU ISABELLE 1963 Women,40-44 FRA 1:01:20 0:59:11 2:09:09 2:07:00 3:07:22 3:05:13 4:22:14 4:20:05
1643 168 34 3148 TOUCHY DEBORAH 1957 Women,45-49 USA-Bayou City Road Runners 1:03:14 0:59:51 2:11:39 2:08:17 3:09:43 3:06:21 4:22:39 4:19:16
1650 169 35 3149 HOVILEHTO TUIJA 1961 Women,45-49 FIN-ELVE TOURS 0:57:27 0:56:01 2:04:58 2:03:32 3:04:14 3:02:47 4:22:52 4:21:26
1652 170 10 3168 GRASMAN REBECKA 1950 Women,55-59 SWE 1:00:26 0:58:32 2:10:36 2:08:42 3:08:59 3:07:05 4:23:00 4:21:06
1657 171 36 3161 SABINE DUMOULIN 1959 Women,45-49 FRA-RENAULT DOUAI 0:56:10 0:54:55 2:04:48 2:03:34 3:04:15 3:03:01 4:23:05 4:21:51
1666 172 63 221 KOURLEXI MAGDALINI 1974 Women,-34 GRE-A.O. PELOPS PATRON 1:05:09 1:04:34 2:12:59 2:12:24 3:11:43 3:11:08 4:23:12 4:22:37
1670 173 30 216 KOURKOULA DEMETRA 1965 Women,40-44 GRE-A.E.K. ATHINON 0:54:15 0:54:04 2:03:05 2:02:54 3:03:57 3:03:46 4:23:28 4:23:18
1672 174 64 3385 YUAN ELIZABETH 1974 Women,-34 USA 1:03:20 1:00:40 2:14:18 2:11:38 3:13:04 3:10:24 4:23:35 4:20:55
1676 175 65 3216 CHEN XIAOLEI 1979 Women,-34 CHN-AS GEMS 0:56:09 0:54:35 2:03:24 2:01:51 3:03:45 3:02:12 4:23:55 4:22:21
1684 176 66 3362 DE TURCKHEIM SOPHIE 1972 Women,-34 FRA 1:03:12 1:00:19 2:11:39 2:08:46 3:07:37 3:04:44 4:24:02 4:21:09
1710 177 67 3328 KANAKI MARIA 1975 Women,-34 GRE 1:00:15 0:57:41 2:11:53 2:09:19 3:10:59 3:08:25 4:25:44 4:23:09
1717 178 24 3381 TSAGALI ANASTASIA 1971 Women,35-39 GRE 1:07:13 1:05:06 2:20:50 2:18:43 3:14:23 3:12:16 4:26:08 4:24:01
1722 179 31 3330 BENOIT CATHERINE 1965 Women,40-44 CHE 1:00:47 0:57:51 2:07:50 2:04:54 3:05:17 3:02:22 4:26:13 4:23:17
1723 180 68 3365 KEIM STEFANIE 1983 Women,-34 DEU-C.S.W. 0:57:49 0:56:07 2:08:56 2:07:14 3:10:02 3:08:20 4:26:13 4:24:31
1735 181 37 3214 FUNKE SYBILLE 1957 Women,45-49 DEU-Grosse-Coosmann 1:03:03 1:00:41 2:12:43 2:10:20 3:11:37 3:09:14 4:26:39 4:24:16
1745 182 69 3285 MANTA GEORGIA 1977 Women,-34 GRE 0:58:36 0:56:30 2:03:21 2:01:14 3:03:43 3:01:36 4:26:53 4:24:46
1751 183 32 3064 DUDAS ANIKO 1965 Women,40-44 HUN 0:57:30 0:56:43 2:06:40 2:05:52 3:05:14 3:04:27 4:27:05 4:26:17
1760 184 10 3235 FERNANDEZ KAREN 1956 Women,50-54 USA-Apostolos Greek Tours Group B 1:03:54 1:02:05 2:18:28 2:16:39 3:15:39 3:13:50 4:27:21 4:25:32
1762 185 11 3025 JENSEN BIRTHE ECKMANN 1947 Women,55-59 DNK-Esbjerg Motion 1:01:47 0:59:05 2:10:43 2:08:00 3:09:24 3:06:41 4:27:23 4:24:40
1763 186 3 3130 SAKOTA NORIKO 1946 Women,60-64 JPN-FULL 100KAI GAKUSO-KAI 1:00:55 0:57:27 2:12:08 2:08:41 3:10:45 3:07:18 4:27:24 4:23:57
1770 187 33 3167 ANDERSSON HELENE 1966 Women,40-44 SWE 1:00:56 0:59:04 2:12:04 2:10:12 3:10:14 3:08:22 4:27:46 4:25:53
1777 188 25 3079 BACHELLERIE CHANTAL 1967 Women,35-39 CAN 0:58:46 0:57:34 2:07:06 2:05:54 3:08:09 3:06:57 4:28:10 4:26:58
1790 189 70 3052 FRANGOULI TINA 1972 Women,-34 GRE 1:02:59 1:01:52 2:12:53 2:11:46 3:11:05 3:09:58 4:28:31 4:27:24
1791 190 71 3287 GILILLAND DEBORAH 1975 Women,-34 USA 0:55:21 0:53:55 1:55:46 1:54:19 2:55:07 2:53:41 4:28:31 4:27:05
1792 191 72 3380 TEIRSILTANEN ANNE 1981 Women,-34 FIN 1:04:15 1:01:52 2:14:32 2:12:09 3:13:52 3:11:30 4:28:32 4:26:10
1809 192 38 237 BIENKOURE GERALDINE 1960 Women,45-49 GRE-GS AMAROUSIOU 0:58:40 0:58:29 2:07:45 2:07:34 3:08:50 3:08:39 4:29:06 4:28:55
1810 193 73 3272 GIBSON APRYL 1981 Women,-34 USA-Peace Corps Bulgaria 0:57:48 0:56:02 2:00:38 1:58:52 3:01:06 2:59:20 4:29:06 4:27:20
1814 194 39 3295 FUKUDA KAYOKO 1959 Women,45-49 JPN 0:55:06 0:54:03 2:00:42 1:59:39 3:04:27 3:03:24 4:29:16 4:28:14
1815 195 26 3368 JACKSON LEIGH 1967 Women,35-39 USA 1:03:21 1:00:31 2:12:59 2:10:08 3:09:43 3:06:52 4:29:19 4:26:28
1816 196 27 3003 KENTNER AMY 1970 Women,35-39 USA 0:58:07 0:55:05 1:57:46 1:54:44 2:53:58 2:50:56 4:29:33 4:26:31
1821 197 40 3373 TOK UTE 1961 Women,45-49 DEU 1:02:23 1:00:26 2:12:58 2:11:01 3:11:37 3:09:40 4:29:37 4:27:40
1824 198 34 3035 PLAGA DANIELA 1966 Women,40-44 DEU-Team Otto 0:54:45 0:54:06 2:02:39 2:02:01 3:06:44 3:06:05 4:29:40 4:29:02
1825 199 28 3308 FETALIDOU MAVRIKAKI AIKATERINI 1968 Women,35-39 GRE 0:58:49 0:55:51 2:06:45 2:03:48 3:11:22 3:08:24 4:29:42 4:26:44
1826 200 35 3113 VOORTWIS ADA TE 1964 Women,40-44 NLD-Grote Steden Trimreizen 1:06:56 1:03:35 2:20:41 2:17:20 3:19:25 3:16:05 4:29:43 4:26:22
1837 201 74 3282 FRIDBLOM HELLE 1974 Women,-34 SWE 1:01:06 0:59:41 2:11:57 2:10:32 3:12:34 3:11:10 4:30:22 4:28:58
1841 202 12 3034 NIGAY MARIE-MANUELLE 1951 Women,55-59 FRA 0:57:08 0:56:01 2:02:30 2:01:24 3:02:23 3:01:17 4:30:29 4:29:22
1846 203 75 3072 BROOKES AMY 1977 Women,-34 USA 1:02:12 0:59:46 2:11:15 2:08:49 3:11:07 3:08:41 4:30:45 4:28:19
1852 204 76 3291 BUTLER JENNIFER 1979 Women,-34 USA 1:02:15 1:00:14 2:12:46 2:10:46 3:12:16 3:10:16 4:30:54 4:28:53
1862 205 41 3138 FORSBACKA ULLA 1958 Women,45-49 FIN-Ostrobothnia Runners Club, ORC 1:01:23 0:59:04 2:08:48 2:06:30 3:12:10 3:09:51 4:31:35 4:29:16
1863 206 13 3139 RAHUNEN SAARA 1949 Women,55-59 FIN-Ostrobothnia Runners Club, ORC 1:01:23 0:59:03 2:08:48 2:06:29 3:10:43 3:08:24 4:31:35 4:29:15
1872 207 36 3244 YEOMANS NANCY 1965 Women,40-44 USA-Apostolos Greek Tours Group B 1:04:29 1:01:30 2:15:21 2:12:22 3:15:53 3:12:54 4:32:02 4:29:03
1873 208 77 3217 SANDRE MARYLINE 1972 Women,-34 FRA-AS GEMS 1:01:16 1:00:12 2:14:36 2:13:32 3:15:04 3:14:00 4:32:07 4:31:03
Επίσημα Αποτελέσματα/Official Results (v. 1.0) Δημιουργήθηκε/Created: 16/11/2006 5:05:32 μμ Page 5 of 11
First Previous Next Last