Κατάταξη/Rank
Γενική Φύλου Κατηγ. Αριθ. Όνομα Έτ. Γέν. Κατηγορία Εθνικότητα-Σύλλογος 10 Χλμ. 10 Χλμ. 21,1 Χλμ. 21,1 Χλμ. 30 Χλμ. 30 Χλμ. Τερ/μός Τερ/μός

Συμμετ.
(καθ.)
(καθ.)
(καθ.)
(καθ.)
Gener. Gend. Categ. BibNo Name YOB Category Nationality-Group 10 Km 10 Km 21.1 Km 21.1Km (net) 30 Km 30 Km (net) Finish Finish

(net)
(net)
1286 117 23 3033 BLEU CATHERINE 1963 Women,40-44 FRA 0:57:08 0:56:01 2:02:30 2:01:24 2:57:21 2:56:15 4:08:04 4:06:57
1293 118 19 3208 DIVRI LENA 1971 Women,35-39 GRE-SEVAS NAFPLIOU 0:59:55 0:58:24 2:06:42 2:05:11 3:00:03 2:58:32 4:08:20 4:06:49
1315 119 18 3022 R-BLOCH ELSE 1959 Women,45-49 DNK-Esbjerg Motion 0:59:46 0:57:00 2:04:10 2:01:23 2:59:02 2:56:15 4:09:09 4:06:23
1323 120 50 226 VENETI FOTEINI 1979 Women,-34 GRE-A.S. PAOK 0:43:42 0:43:39 1:36:23 1:36:20 2:34:19 2:34:16 4:09:25 4:09:22
1346 121 2 3026 DUE MARIANNE 1948 Women,55-59 DNK-Esbjerg Motion 0:59:46 0:57:01 2:04:09 2:01:24 2:59:02 2:56:16 4:10:16 4:07:31
1352 122 19 3047 SEVEL PIA 1959 Women,45-49 DNK-IF Maersk 0:59:46 0:57:00 2:04:10 2:01:23 2:59:03 2:56:17 4:10:39 4:07:53
1353 123 20 3077 WERRO CARMEN 1958 Women,45-49 CHE 0:57:23 0:54:31 2:02:06 1:59:14 2:58:25 2:55:33 4:10:40 4:07:49
1366 124 51 3056 NAM YONG IM 1973 Women,-34 USA 1:02:18 1:00:03 2:06:08 2:03:53 3:00:27 2:58:12 4:10:55 4:08:40
1369 125 20 3375 DARGAZANLI ANNETT 1968 Women,35-39 DEU 1:01:21 0:57:54 2:06:12 2:02:45 2:59:44 2:56:17 4:11:06 4:07:40
1370 126 21 3379 WEIHE UNDINE 1971 Women,35-39 GRE 1:01:21 0:57:55 2:06:12 2:02:46 2:59:44 2:56:18 4:11:07 4:07:40
1378 127 21 3226 BECQUET-STOCKLIN MICHELE 1959 Women,45-49 FRA 0:54:12 0:53:11 1:58:07 1:57:07 2:54:44 2:53:43 4:11:33 4:10:32
1388 128 22 3116 GIANNAKOPOULOU DIMITRA 1960 Women,45-49 GRE-SDY ATHINAS 0:57:53 0:57:04 2:02:06 2:01:16 2:57:41 2:56:52 4:11:51 4:11:02
1393 129 52 2565 FRANIAK STACY 1978 Women,-34 USA 0:57:05 0:55:54 2:01:56 2:00:46 2:58:00 2:56:49 4:12:16 4:11:06
1405 130 3 3212 SALCHOW TRAUTE 1951 Women,55-59 DEU-Grosse-Coosmann 0:54:04 0:53:31 2:01:41 2:01:08 3:00:06 2:59:33 4:12:43 4:12:10
1407 131 22 3017 ZOETEMAN MONIQUE 1969 Women,35-39 NLD-Grote Steden Trimreizen 1:01:00 0:58:58 2:04:32 2:02:30 2:58:33 2:56:32 4:12:44 4:10:42
1412 132 23 3107 VAN BECELAERE GRACE 1961 Women,45-49 BEL 0:58:31 0:56:31 2:04:51 2:02:51 3:03:43 3:01:44 4:12:52 4:10:52
1431 133 24 3343 PANAGOPOULOS GEORGIA 1958 Women,45-49 USA-Hartford Track Club 1:00:35 0:57:30 2:06:28 2:03:23 3:01:51 2:58:46 4:13:40 4:10:35
1443 134 25 3339 HAMMER NOEL 1960 Women,45-49 USA 0:57:34 0:56:02 2:02:01 2:00:29 2:59:30 2:57:57 4:14:11 4:12:39
1445 135 26 3241 ROACH LISA 1958 Women,45-49 USA-Apostolos Greek Tours Group B 0:55:38 0:53:32 1:58:53 1:56:48 3:04:56 3:02:51 4:14:14 4:12:08
1448 136 27 3231 THUILLIEZ-STOCKLIN CATHERINE 1958 Women,45-49 FRA 0:59:25 0:58:24 2:09:34 2:08:34 3:06:01 3:05:01 4:14:29 4:13:28
1452 137 53 3182 CAMPBELL ERIN 1981 Women,-34 USA-Apostolos Greek Tours Group A 0:57:50 0:55:39 2:05:01 2:02:51 3:01:54 2:59:43 4:14:33 4:12:22
1456 138 4 3165 HAARKLOU HANSEN GRO 1947 Women,55-59 SWE 0:57:38 0:56:48 2:04:04 2:03:14 2:59:49 2:58:59 4:14:43 4:13:53
1476 139 24 3227 LE CALVEZ CAROLINE 1963 Women,40-44 FRA 0:59:40 0:58:21 2:05:51 2:04:32 3:01:48 3:00:30 4:15:27 4:14:08
1479 140 25 3143 ESPOSITO CHERYL 1962 Women,40-44 USA-Bayou City Road Runners 0:59:02 0:57:22 2:06:27 2:04:47 3:04:07 3:02:27 4:15:35 4:13:55
1482 141 54 243 PANTAZI XANTHOULA 1972 Women,-34 GRE-PANIONIOS GSS 0:59:10 0:59:00 2:07:17 2:07:07 2:59:06 2:58:56 4:15:41 4:15:31
1492 142 23 3236 KENNEY ANDREA 1967 Women,35-39 USA-Apostolos Greek Tours Group B 0:57:35 0:55:32 2:02:53 2:00:50 3:00:39 2:58:36 4:16:03 4:14:01
1505 143 55 248 MORTARAKOU CHRYSANTHI 1983 Women,-34 GRE-SYLLOGOS MARATHONODROMON 0:56:45 0:56:27 2:06:25 2:06:07 3:04:04 3:03:45 4:16:37 4:16:18
1515 144 26 3337 CLARKE KRYSTYNA 1962 Women,40-44 USA 1:01:18 0:58:01 2:09:06 2:05:49 3:06:23 3:03:05 4:16:53 4:13:35
1533 145 28 270 RAYER ELKE 1961 Women,45-49 DEU-Werner Otto Sportreisen 0:56:58 0:56:06 2:04:00 2:03:08 3:01:56 3:01:04 4:17:35 4:16:43
1536 146 56 3046 KRASOPOULOS NIKE 1974 Women,-34 USA 0:52:47 0:51:42 1:57:00 1:55:56 2:57:02 2:55:58 4:17:41 4:16:37
1540 147 27 262 HIGGINS KATHLEEN 1965 Women,40-44 USA 0:57:41 0:55:24 2:00:15 1:57:58 2:59:38 2:57:20 4:17:59 4:15:41
1542 148 29 3080 BEAUD CHRISTINE 1961 Women,45-49 CHE 1:00:47 0:57:51 2:07:50 2:04:54 3:05:17 3:02:21 4:18:07 4:15:12
1543 149 57 3090 HUIZER ELINE 1978 Women,-34 NLD-EUR Roadrunners 1:02:21 0:59:59 2:06:43 2:04:22 2:59:58 2:57:36 4:18:08 4:15:47
1545 150 2 3396 RASTNER WALTER 1943 Women,60-64 ITA 0:59:01 0:57:10 2:05:51 2:04:00 3:02:56 3:01:05 4:18:18 4:16:27
1560 151 58 3007 PETERSON CARRIE 1976 Women,-34 USA 0:57:22 0:55:14 2:01:05 1:58:57 2:59:36 2:57:27 4:19:07 4:16:59
1575 152 5 3267 DEGANO ADRIANA 1947 Women,55-59 ITA-TERRAMIA TOURS 1:01:22 0:58:34 2:08:45 2:05:57 3:05:56 3:03:08 4:20:01 4:17:13
1581 153 6 3321 KHALI MARGRIT 1948 Women,55-59 CHE 1:01:09 0:58:13 2:09:26 2:06:30 3:06:56 3:04:00 4:20:09 4:17:14
1584 154 59 3304 WINTER KATHARINA 1982 Women,-34 GRE 1:02:15 1:01:14 2:08:42 2:07:42 3:06:43 3:05:42 4:20:14 4:19:14
1586 155 28 3353 DEMPSEY BRITTA 1966 Women,40-44 USA 0:55:56 0:53:49 2:06:47 2:04:40 3:04:35 3:02:28 4:20:15 4:18:09
1594 156 7 3051 SEYMOR STEFFIE 1951 Women,55-59 NLD-PAC 0:56:53 0:56:09 2:00:59 2:00:15 2:58:19 2:57:35 4:20:33 4:19:49
1597 157 8 3248 FOSTROY MARIE-CHRISTIANE 1951 Women,55-59 BEL-PRFM 0:59:12 0:57:53 2:08:12 2:06:52 3:08:29 3:07:10 4:20:35 4:19:16
1599 158 9 3196 PADUCH JERI 1954 Women,50-54 USA-Apostolos Greek Tours Group A 1:02:09 1:00:03 2:10:11 2:08:05 3:05:38 3:03:32 4:20:36 4:18:30
1606 159 30 3327 MURPHY MARY 1959 Women,45-49 IRL 1:02:43 0:59:54 2:13:28 2:10:39 3:10:34 3:07:45 4:20:54 4:18:06
1614 160 60 3054 PAPAKOSTA KONSTANTINA 1976 Women,-34 GRE 0:54:54 0:54:32 2:00:31 2:00:09 2:57:39 2:57:17 4:21:33 4:21:10
1615 161 31 3338 SCHULZ NANCY 1959 Women,45-49 USA 0:58:47 0:56:30 2:06:46 2:04:29 3:04:56 3:02:39 4:21:35 4:19:17
1619 162 32 3074 BURKE DEBORAH 1961 Women,45-49 USA 1:03:21 1:00:30 2:12:57 2:10:05 3:08:15 3:05:23 4:21:55 4:19:03
Επίσημα Αποτελέσματα/Official Results (v. 1.0) Δημιουργήθηκε/Created: 16/11/2006 5:05:32 μμ Page 4 of 11
First Previous Next Last