Κατάταξη/Rank
Γενική Φύλου Κατηγ. Αριθ. Όνομα Έτ. Γέν. Κατηγορία Εθνικότητα-Σύλλογος 10 Χλμ. 10 Χλμ. 21,1 Χλμ. 21,1 Χλμ. 30 Χλμ. 30 Χλμ. Τερ/μός Τερ/μός

Συμμετ.
(καθ.)
(καθ.)
(καθ.)
(καθ.)
Gener. Gend. Categ. BibNo Name YOB Category Nationality-Group 10 Km 10 Km 21.1 Km 21.1Km (net) 30 Km 30 Km (net) Finish Finish

(net)
(net)
177 163 73 346 ARNTSON GABE 1977 Men,-34 USA 0:45:08 0:44:50 1:34:52 1:34:34 2:16:54 2:16:36 3:13:24 3:13:06
179 164 26 484 DIGONIS GEORGIOS 1965 Men,40-44 GRE-SDY ATHINAS 0:46:21 0:46:04 1:36:38 1:36:20 2:18:16 2:17:59 3:13:39 3:13:22
180 165 74 586 GIAKIMIS ILIAS 1975 Men,-34 GRE-SYLLOGOS DROMEON TRIKALON 0:44:19 0:44:08 1:35:23 1:35:12 2:18:15 2:18:04 3:13:54 3:13:43
181 166 27 367 BARON LIONEL 1964 Men,40-44 FRA-TDT TOURNAI BELGIQUE 0:41:42 0:41:37 1:32:47 1:32:42 2:15:35 2:15:30 3:13:57 3:13:52
182 167 75 157 KOLYVAS DIMITRIOS 1975 Men,-34 GRE-GS ELEFTHERIOS VENIZELOS 0:39:56 0:39:47 1:24:39 1:24:29 2:03:40 2:03:31 3:14:09 3:14:00
183 168 28 56 KYDONIATIS POLYKRATIS 1965 Men,40-44 GRE-A.O. PELOPS PATRON 0:46:19 0:46:14 1:39:21 1:39:15 2:21:49 2:21:44 3:14:29 3:14:23
184 169 15 415 GENTA FRED 1960 Men,45-49 FRA 0:43:48 0:43:40 1:34:14 1:34:06 2:17:12 2:17:04 3:14:37 3:14:29
185 170 29 2797 ARNOKOUROS NIKOLAOS 1962 Men,40-44 GRE-SDY ATHINAS 0:42:57 0:42:47 1:32:22 1:32:11 2:15:35 2:15:24 3:14:47 3:14:36
186 171 76 676 BENEZIS GERASIMOS 1978 Men,-34 GRE 0:45:11 0:44:16 1:34:02 1:33:06 2:16:29 2:15:33 3:15:00 3:14:04
187 172 35 487 KOUKOUTEGOS ANTONIOS 1968 Men,35-39 GRE 0:45:40 0:45:05 1:37:00 1:36:25 2:19:56 2:19:21 3:15:07 3:14:32
188 173 77 480 VERIKAKIS NIKOLAOS 1978 Men,-34 GRE-SDY ATHINAS 0:44:56 0:44:43 1:37:16 1:37:03 2:19:30 2:19:16 3:15:10 3:14:57
190 174 78 1082 MILLER GLEN 1973 Men,-34 USA 0:44:53 0:43:25 1:34:23 1:32:55 2:16:46 2:15:18 3:15:12 3:13:44
191 175 36 667 MESSALAS ATHANASIOS 1971 Men,35-39 GRE-GEA ARGOLIDOS 0:45:11 0:44:47 1:34:54 1:34:29 2:17:05 2:16:41 3:15:21 3:14:57
192 176 37 1269 BRILLOUET FRANCK 1969 Men,35-39 FRA 0:47:42 0:47:00 1:37:43 1:37:01 2:18:45 2:18:03 3:15:22 3:14:40
193 177 79 1840 INNOCENTI MICHELE 1975 Men,-34 ITA-TERRAMIA TOURS 0:44:15 0:44:02 1:34:57 1:34:44 2:18:44 2:18:31 3:15:37 3:15:24
194 178 16 18 JOHNSON JAMES 1961 Men,45-49 USA-YPO 0:44:08 0:44:06 1:35:00 1:34:57 2:18:41 2:18:38 3:15:37 3:15:34
195 179 38 2197 KOLIGIOTIS THEODOROS 1970 Men,35-39 GRE-ΑΝΕΞΑΡΤΗΤΟΣ 0:44:15 0:43:56 1:35:31 1:35:11 2:18:59 2:18:39 3:15:38 3:15:19
196 180 39 174 KARAMETSOS CHRISTOS 1969 Men,35-39 GRE-O.F.K.A. SERRES 0:45:15 0:45:05 1:38:08 1:37:58 2:21:15 2:21:04 3:15:46 3:15:36
197 181 15 319 TATARAKIS GEORGIOS 1956 Men,50-54 GRE-SYLLOGOS MARATHONODROMON 0:46:46 0:46:40 1:38:57 1:38:51 2:21:30 2:21:24 3:15:46 3:15:40
198 182 3 513 SYKARAS VASILIOS 1947 Men,55-59 GRE-A.P.S. 0:48:08 0:47:37 1:39:15 1:38:44 2:21:30 2:20:59 3:15:49 3:15:18
200 183 80 699 PIANCA FEDERICO 1972 Men,-34 ITA-NUOVA ATLETICA SAN GIACOMO 0:45:50 0:45:42 1:36:32 1:36:24 2:18:36 2:18:28 3:15:56 3:15:47
201 184 17 504 VASSILIOU KONSTANTINOS 1961 Men,45-49 GRE-Athinodoros o Aigeus 0:48:53 0:48:20 1:40:49 1:40:16 2:22:59 2:22:26 3:16:03 3:15:30
202 185 81 1700 GOULAS APOSTOLOS 1980 Men,-34 CYP-SOMATIO DROMEON KIPROU 0:42:31 0:42:23 1:33:03 1:32:54 2:16:53 2:16:44 3:16:11 3:16:03
203 186 40 433 DETHIER BERND 1968 Men,35-39 DEU-SV Fischbach 1912 e.V. 0:44:14 0:43:52 1:35:06 1:34:43 2:18:16 2:17:54 3:16:14 3:15:52
205 187 16 1937 HEROLD HERBERT 1952 Men,50-54 AUT-NF Ochsenburg 0:45:03 0:44:04 1:33:10 1:32:11 2:15:16 2:14:16 3:16:27 3:15:28
206 188 82 2780 TSILIMIGKRAS IOANNIS 1974 Men,-34 GRE 0:41:47 0:41:40 1:29:41 1:29:34 2:14:22 2:14:15 3:16:42 3:16:35
207 189 83 1296 TSANTOS KOSTAS 1974 Men,-34 GRE-SDY Volou 0:44:50 0:44:16 1:34:33 1:33:59 2:17:33 2:16:59 3:16:54 3:16:20
208 190 84 715 MAMALIS THOMAS 1977 Men,-34 GRE 0:45:15 0:45:09 1:40:25 1:40:19 2:23:34 2:23:28 3:17:06 3:17:00
209 191 30 590 TRIPSAS GEORGIOS 1963 Men,40-44 GRE-SYLLOGOS DROMEON TRIKALON 0:43:26 0:43:23 1:34:23 1:34:20 2:18:23 2:18:19 3:17:07 3:17:04
211 192 17 338 RAMPULLA FILIPPO 1952 Men,50-54 ITA 0:44:14 0:44:09 1:35:06 1:35:01 2:18:18 2:18:14 3:17:29 3:17:24
212 193 18 135 SEMERTZIDIS HARALAMBOS 1956 Men,50-54 GRE-GAS MEGAS ALEXANDROS 0:45:37 0:45:00 1:39:28 1:38:52 2:21:49 2:21:13 3:17:31 3:16:54
214 194 31 343 EMILI GINO 1966 Men,40-44 ITA-Monteriggioni Sport e Cultura 0:41:51 0:41:40 1:30:52 1:30:41 2:15:11 2:15:00 3:17:34 3:17:22
215 195 32 364 TSOKANAS ANASTASIOS 1963 Men,40-44 GRE-A.P.S. 0:42:51 0:42:35 1:29:27 1:29:11 2:10:36 2:10:20 3:17:35 3:17:19
216 196 33 482 GIANIBAS GEORGIOS 1964 Men,40-44 GRE-SDY ATHINAS 0:45:31 0:45:20 1:37:37 1:37:26 2:20:16 2:20:05 3:17:47 3:17:36
217 197 41 409 PIETRO PALADINO 1971 Men,35-39 ITA-polisportiva marsala doc 0:38:59 0:38:55 1:23:46 1:23:43 2:07:49 2:07:45 3:17:54 3:17:50
218 198 34 1471 KARAMETOS GEORGIOS 1966 Men,40-44 GRE-A.P.S. 0:43:01 0:41:55 1:34:16 1:33:10 2:17:55 2:16:48 3:17:58 3:16:52
219 199 42 430 BARBALIAS CHARILAOS 1967 Men,35-39 GRE-ANEXARTITOS 0:46:30 0:46:24 1:38:08 1:38:02 2:21:36 2:21:30 3:17:59 3:17:53
220 200 85 666 RASTNER LUKAS 1982 Men,-34 ITA-Fc Bone Breakers 0:49:28 0:49:01 1:42:23 1:41:56 2:24:53 2:24:26 3:18:00 3:17:33
221 201 86 115 KOLETSIOS ATHANASIOS 1978 Men,-34 GRE-EVOIKOS G.A.S. 0:47:10 0:46:54 1:39:45 1:39:30 2:23:00 2:22:45 3:18:05 3:17:49
223 202 43 420 WOLF ALEXANDER 1968 Men,35-39 DEU-Die flotten Wölfe 0:45:56 0:45:06 1:38:08 1:37:18 2:21:35 2:20:45 3:18:24 3:17:34
224 203 44 390 HABIEDA LUCJAN 1967 Men,35-39 POL-MOK MSZANA DOLNA 0:42:14 0:42:01 1:29:17 1:29:04 2:09:43 2:09:31 3:18:29 3:18:16
225 204 45 588 FAGRIDAS KONSTANTINOS 1969 Men,35-39 GRE-SYLLOGOS DROMEON TRIKALON 0:45:51 0:45:14 1:36:50 1:36:13 2:20:46 2:20:09 3:18:30 3:17:54
226 205 35 373 LEHNER MARTIN 1963 Men,40-44 DEU-Werner Otto Sportreisen 0:47:44 0:47:21 1:40:42 1:40:19 2:23:44 2:23:20 3:18:40 3:18:17
227 206 4 579 KRUG ALFRED 1951 Men,55-59 DEU-Werner Otto Sportreisen 0:47:44 0:47:19 1:40:36 1:40:11 2:23:44 2:23:19 3:18:40 3:18:15
228 207 5 473 GIESBERTS PETER 1949 Men,55-59 NLD-Grote Steden Trimreizen 0:44:13 0:44:02 1:35:58 1:35:48 2:19:55 2:19:45 3:19:03 3:18:53
230 208 36 682 DENIS FABIEN 1962 Men,40-44 FRA-ACHM 0:46:26 0:46:19 1:38:43 1:38:36 2:23:05 2:22:59 3:19:07 3:19:00
Επίσημα Αποτελέσματα/Official Results (v. 1.0) Δημιουργήθηκε/Created: 16/11/2006 5:01:47 μμ Page 5 of 58
First Previous Next Last