Κατάταξη/Rank
Γενική Φύλου Κατηγ. Αριθ. Όνομα Έτ. Γέν. Κατηγορία Εθνικότητα-Σύλλογος 10 Χλμ. 10 Χλμ. 21,1 Χλμ. 21,1 Χλμ. 30 Χλμ. 30 Χλμ. Τερ/μός Τερ/μός

Συμμετ.
(καθ.)
(καθ.)
(καθ.)
(καθ.)
Gener. Gend. Categ. BibNo Name YOB Category Nationality-Group 10 Km 10 Km 21.1 Km 21.1Km (net) 30 Km 30 Km (net) Finish Finish

(net)
(net)
129 117 9 331 VENETIKIDES DEMETRIOS 1956 Men,50-54 GRE-VERGINA 0:42:42 0:42:40 1:30:37 1:30:36 2:11:52 2:11:51 3:06:27 3:06:26
130 118 55 2017 SPYROPOULOS SPYROS 1972 Men,-34 GRE-GNO IRAKLIS PEIRAIA 0:44:18 0:43:45 1:33:36 1:33:04 2:15:24 2:14:52 3:06:30 3:05:58
131 119 10 49 KLOUVATOS GERASIMOS 1954 Men,50-54 GRE-A.G.S. NEAS IONIAS 'ANATOLI' 0:43:08 0:43:07 1:33:12 1:33:10 2:13:48 2:13:46 3:06:39 3:06:38
132 120 56 6 HAILEMARIAM TADESSE 1978 Men,-34 ETH 0:33:13 0:33:13 1:18:11 1:18:11 2:02:28 2:02:28 3:06:48 3:06:48
133 121 57 1139 KOYLOYRIOTIS GRIGORIOS 1982 Men,-34 GRE 0:41:25 0:40:59 1:28:51 1:28:25 2:10:21 2:09:55 3:06:53 3:06:28
134 122 19 167 ARKOUDIS PROKOPIOS 1966 Men,40-44 GRE-KERKYRAIKOS GS 0:43:49 0:43:48 1:33:13 1:33:12 2:13:08 2:13:07 3:06:55 3:06:53
135 123 58 449 KOULAKIOTIS DIMITRIS 1972 Men,-34 GRE-GRIGORA KORDONIA 0:43:57 0:43:25 1:33:29 1:32:58 2:15:06 2:14:34 3:07:14 3:06:43
136 124 59 706 CHATZIEFTHIMIOU SPYROS 1975 Men,-34 GRE-G.S. Kifisias 0:43:38 0:43:22 1:32:49 1:32:33 2:13:53 2:13:37 3:07:28 3:07:12
137 125 24 511 CHAPSAS DIMITRIOS 1968 Men,35-39 GRE-A.P.S. 0:45:03 0:44:51 1:33:10 1:32:59 2:12:33 2:12:21 3:07:42 3:07:30
138 126 25 95 KALATZIS APOSTOLOS 1970 Men,35-39 GRE-A.S.P. ELIAS VERGINIS 0:44:24 0:44:13 1:34:11 1:34:01 2:15:38 2:15:28 3:07:59 3:07:49
139 127 60 444 ALIX ARNAUD 1976 Men,-34 FRA 0:43:54 0:42:55 1:33:53 1:32:55 2:15:32 2:14:33 3:08:02 3:07:03
140 128 11 398 ZAGALLO FLAVIO 1961 Men,45-49 ITA-Libertas Mira 0:42:31 0:42:28 1:31:41 1:31:38 2:12:53 2:12:49 3:08:08 3:08:05
141 129 26 100 KOKOTSIS LEONIDAS 1971 Men,35-39 GRE-AS KOTINOS PATRON 0:44:45 0:44:37 1:32:32 1:32:24 2:13:36 2:13:28 3:08:17 3:08:09
142 130 61 437 DIXON CHRIS 1974 Men,-34 GBR 0:44:36 0:44:22 1:35:39 1:35:25 2:17:24 2:17:11 3:08:21 3:08:07
144 131 62 410 HOCHGRUBER ROBERT 1977 Men,-34 ITA-ASV Oberwielenbach 0:42:04 0:41:37 1:29:10 1:28:43 2:10:19 2:09:52 3:08:45 3:08:18
145 132 27 711 TSIOLAKIS TASOS 1968 Men,35-39 GRE 0:42:30 0:42:16 1:30:42 1:30:28 2:13:16 2:13:03 3:09:08 3:08:54
146 133 63 670 JANKOWSKI MARCIN 1977 Men,-34 POL-Byledobiec Anin 0:43:17 0:42:54 1:33:06 1:32:44 2:15:15 2:14:53 3:09:13 3:08:51
147 134 11 1699 GOULAS NIKOLAOS 1954 Men,50-54 CYP-SOMATIO DROMEON KIPROU 0:42:06 0:42:00 1:30:43 1:30:37 2:13:18 2:13:12 3:09:25 3:09:19
148 135 64 2568 GOFAS PANAGIOTIS 1982 Men,-34 GRE 0:42:40 0:42:23 1:30:31 1:30:14 2:11:53 2:11:36 3:09:37 3:09:20
149 136 28 1836 FASSINA STEFANO 1969 Men,35-39 ITA-TERRAMIA TOURS 0:42:22 0:42:20 1:32:04 1:32:02 2:13:48 2:13:46 3:09:42 3:09:39
150 137 65 2317 XENOS MIHALIS 1986 Men,-34 GRE 0:44:01 0:42:53 1:33:36 1:32:28 2:13:55 2:12:46 3:09:43 3:08:34
151 138 66 1101 BELAND GEORGES 1974 Men,-34 CAN 0:45:51 0:44:56 1:34:49 1:33:53 2:15:28 2:14:33 3:09:46 3:08:51
152 139 12 340 HARDY ALAIN 1955 Men,50-54 FRA 0:41:48 0:41:27 1:30:56 1:30:35 2:13:11 2:12:50 3:09:48 3:09:27
153 140 67 2158 STAMATIS KOSTAS 1986 Men,-34 GRE-AGEV VOIOTIAS 0:47:33 0:46:46 1:38:15 1:37:28 2:18:16 2:17:29 3:10:19 3:09:32
154 141 29 1227 TISNADO EKTORA 1968 Men,35-39 GRE-SDY ATHINAS 0:43:11 0:43:02 1:31:30 1:31:21 2:12:51 2:12:42 3:10:49 3:10:40
155 142 30 413 FIJNAUT STAN 1968 Men,35-39 GRE 0:41:28 0:41:23 1:28:18 1:28:12 2:08:17 2:08:11 3:11:06 3:11:00
156 143 20 326 SKOUPAS MICHAIL 1962 Men,40-44 GRE-SYLLOGOS MARATHONODROMON 0:43:03 0:43:01 1:32:22 1:32:20 2:14:23 2:14:20 3:11:12 3:11:10
157 144 21 354 TSIAMIS DIMITRIOS 1965 Men,40-44 GRE-SDY ATHINAS 0:43:10 0:43:04 1:33:06 1:33:00 2:15:38 2:15:31 3:11:15 3:11:09
158 145 13 363 GERARD LEROY 1956 Men,50-54 FRA-RENAULT DOUAI 0:43:33 0:43:20 1:32:10 1:31:57 2:14:06 2:13:53 3:11:16 3:11:04
159 146 22 362 CHRISTOPHE HELART 1962 Men,40-44 FRA-RENAULT DOUAI 0:43:30 0:43:18 1:31:37 1:31:25 2:13:47 2:13:35 3:11:17 3:11:05
160 147 68 165 PALATZAS KONSTANTINOS 1974 Men,-34 GRE-GYMNASTIKOS SYLLOGOS VOLOU 0:41:28 0:41:24 1:28:50 1:28:47 2:12:19 2:12:15 3:11:29 3:11:26
161 148 69 99 MITSIS ORESTIS 1979 Men,-34 GRE-AO PREVEZAS 0:38:58 0:38:49 1:23:12 1:23:03 2:06:19 2:06:10 3:12:10 3:12:02
162 149 31 550 VAN SCHOOR BOB 1968 Men,35-39 BEL-MMC BELGIUM 0:44:54 0:44:39 1:36:25 1:36:11 2:18:34 2:18:19 3:12:15 3:12:00
163 150 32 66 ZIABARAS DEMETRIOS 1969 Men,35-39 GRE-A.P.S. APOLLON DITIKIS ATTIKIS 0:44:19 0:43:54 1:35:23 1:34:57 2:18:15 2:17:49 3:12:16 3:11:51
164 151 12 669 GUMAS THEODOROS 1958 Men,45-49 GRE 0:45:04 0:44:52 1:34:11 1:34:00 2:15:34 2:15:22 3:12:21 3:12:10
165 152 70 1649 DANIEL SASCHA 1975 Men,-34 DEU-Grosse-Coosmann 0:41:51 0:41:37 1:31:23 1:31:09 2:14:24 2:14:10 3:12:23 3:12:09
166 153 13 510 KANNELIS IOANNIS 1960 Men,45-49 GRE-A.P.S. 0:44:43 0:44:33 1:35:41 1:35:32 2:18:07 2:17:58 3:12:27 3:12:17
167 154 33 50 RONTOPOULOS DEMETRIS 1968 Men,35-39 GRE-A.O. OLYMPIADA KIFISSIAS 0:44:24 0:44:19 1:35:24 1:35:18 2:18:16 2:18:10 3:12:38 3:12:32
168 155 14 42 KARAGIANNOPOULOS EFSTRATIOS 1957 Men,45-49 GRE-A.E.K. ATHINON 0:43:09 0:43:07 1:33:12 1:33:10 2:15:51 2:15:50 3:12:39 3:12:37
169 156 71 1799 RAMAKERS XAVIER 1974 Men,-34 BEL-PRFM 0:39:56 0:39:43 1:24:57 1:24:45 2:06:51 2:06:39 3:12:40 3:12:28
170 157 23 431 POST JENS 1966 Men,40-44 DEU-RUN FOR FUN 0:43:53 0:43:17 1:32:14 1:31:37 2:13:13 2:12:37 3:12:47 3:12:11
171 158 24 569 PARISELLE ERWAN 1965 Men,40-44 FRA 0:45:13 0:44:57 1:35:10 1:34:53 2:17:48 2:17:31 3:12:59 3:12:42
172 159 72 592 DIMOPOULOS KONSTANTINOS 1976 Men,-34 GRE-SYLLOGOS DROMEON TRIKALON 0:42:45 0:41:59 1:33:19 1:32:33 2:17:39 2:16:52 3:13:02 3:12:16
173 160 34 519 TRAPEZAS DIMITRIOS 1971 Men,35-39 GRE-A.P.S. 0:46:53 0:46:10 1:38:29 1:37:46 2:20:26 2:19:43 3:13:12 3:12:29
175 161 25 478 KIACHIDIS DIMITRIS 1965 Men,40-44 GRE-SDY ATHINAS 0:44:18 0:44:11 1:33:36 1:33:29 2:15:43 2:15:36 3:13:18 3:13:11
176 162 14 576 WINKLER JOSEF 1956 Men,50-54 DEU-Team Otto 0:42:30 0:42:05 1:30:43 1:30:19 2:13:31 2:13:06 3:13:20 3:12:55
Επίσημα Αποτελέσματα/Official Results (v. 1.0) Δημιουργήθηκε/Created: 16/11/2006 5:01:47 μμ Page 4 of 58
First Previous Next Last