Αποτελέσματα 23ου Κλασικού Μαραθωνίου Αθηνών, 6/11/2005 - Πέρασμα 30 Χλμ. - Κατάταξη Ανδρών - σελίδα 20 από 23 | |||||||||
Results of the 23rd Athens Classic Marathon, 6/11/2005 - Split 30 Km. - Men Division - page 20 from 23 | |||||||||
Κατάταξη | Bib | Όνομα | Κατηγ. | Χώρα | Πέρασμα 10χλμ |
Πέρασμα 30χλμ |
|||
Rank | Bib | Name | Categ. | Country | 10km Split |
30km Split |
|||
1901 | 1249 | NIKOLAIDIS KYPRIANOS | 50-54 | Greece | 59:41 | 3:21:59 | |||
1902 | 1902 | TOIVARI ARI | 45-49 | Finland | 1:07:08 | 3:22:09 | |||
1903 | 1900 | AROLA HARRI | 50-54 | Finland | 1:07:08 | 3:22:09 | |||
1904 | 1740 | VLACHOS PETROS | 45-49 | Greece | 1:01:36 | 3:22:12 | |||
1905 | 4557 | SWIFT SETH | < 35 | United States | 1:04:20 | 3:22:16 | |||
1906 | 649 | SJOHOLM ULF PETER | 40-44 | Sweden | 1:07:14 | 3:22:17 | |||
1907 | 1962 | PAZAITIS KIRIAKOS | 35-39 | Greece | 1:03:03 | 3:22:25 | |||
1908 | 2838 | ROSS ALEXANDER | < 35 | Canada | 58:49 | 3:22:28 | |||
1909 | 1438 | FOTARAS GEORGIOS | 50-54 | Greece | 1:02:46 | 3:22:29 | |||
1910 | 811 | NINOMIYA YASUNORI | < 35 | Japan | 1:03:06 | 3:22:31 | |||
1911 | 1855 | AGESTAM LENNART | 50-54 | Sweden | 1:03:08 | 3:22:33 | |||
1912 | 4582 | BISONNI PIETRO | 35-39 | Italy | 54:11 | 3:22:34 | |||
1913 | 4650 | DOXARAS GEORGIOS | < 35 | Greece | 55:30 | 3:22:35 | |||
1914 | 1484 | FELIX FRANCK | 45-49 | France | 1:08:36 | 3:22:37 | |||
1915 | 2172 | THERET BERNARD | 50-54 | France | 1:04:36 | 3:22:39 | |||
1916 | 2103 | RICHTER WOLFGANG | 50-54 | Germany | 1:07:10 | 3:22:40 | |||
1917 | 2094 | RUDOLF KLAUS | 60-64 | Germany | 1:06:23 | 3:22:42 | |||
1918 | 2021 | MENTIS KONSTANTIN | 45-49 | Greece | 56:55 | 3:22:43 | |||
1919 | 477 | BEDNARZ JERZY | 55-59 | Poland | 58:50 | 3:22:46 | |||
1920 | 4596 | KANAVOS NIKOS | 55-59 | Greece | 1:09:55 | 3:22:47 | |||
1921 | 2107 | BREYWISCH UWE | 45-49 | Germany | 1:07:14 | 3:22:50 | |||
1922 | 1711 | KAMARITSAS ARISTIDIS | < 35 | Greece | 1:01:31 | 3:22:52 | |||
1923 | 1709 | DOUKAS EFTHIMIOS | < 35 | Greece | 1:01:31 | 3:22:52 | |||
1924 | 2098 | KLEINKNECHT KARL RUEDIGER | < 35 | Germany | 1:05:37 | 3:22:53 | |||
1925 | 1126 | BUSCH UWE | 40-44 | Germany | 1:04:36 | 3:22:59 | |||
1926 | 1849 | STROBANT ROGER | 55-59 | France | 1:05:29 | 3:23:05 | |||
1927 | 1547 | SKIADARESIS SOTIRIS | 50-54 | Greece | 1:02:10 | 3:23:14 | |||
1928 | 1935 | BALDASSO JORGE | 40-44 | Brazil | 1:01:09 | 3:23:15 | |||
1929 | 1907 | AZODI JOHNNY | 45-49 | United States | 1:03:34 | 3:23:30 | |||
1930 | 1873 | OIKONOMOU IOANNIS | < 35 | Greece | 1:02:30 | 3:23:31 | |||
1931 | 1874 | OIKONOMOU PANAGIOTIS | < 35 | Greece | 1:02:30 | 3:23:31 | |||
1932 | 451 | EZVAN LOIC | 45-49 | France | 1:02:00 | 3:23:39 | |||
1933 | 2856 | PECZE DR. CSABA | 35-39 | Hungary | 1:06:13 | 3:23:42 | |||
1934 | 1034 | FARKAS ATTILA | 35-39 | Hungary | 1:06:13 | 3:23:42 | |||
1935 | 1361 | SEFERLIS HRISTOS | 40-44 | Greece | 1:04:46 | 3:23:48 | |||
1936 | 186 | AKAKTSE THEODOROS | < 35 | Greece | 52:43 | 3:23:54 | |||
1937 | 819 | WITT MARTIN | < 35 | Denmark | 59:41 | 3:24:00 | |||
1938 | 2074 | RUIZ GALINDO LUIS FRANCISCO | < 35 | Peru | 1:04:45 | 3:24:03 | |||
1939 | 1169 | BOEGILD OLE | 55-59 | Denmark | 1:08:30 | 3:24:08 | |||
1940 | 2169 | DUMAS JOEL | 55-59 | France | 1:03:52 | 3:24:15 | |||
1941 | 4609 | SOYBALIOTIS PANAGIOTIS | 70-74 | Greece | 1:10:05 | 3:24:20 | |||
1942 | 1196 | BONE BYRON | < 35 | United States | 1:04:20 | 3:24:26 | |||
1943 | 1182 | FORTE ROBERT | < 35 | United States | 1:04:20 | 3:24:27 | |||
1944 | 2853 | FERNANDEZ JOEL | < 35 | United Kingdom | 1:08:46 | 3:24:28 | |||
1945 | 2708 | CLERC MICHEL | 60-64 | Switzerland | 1:03:20 | 3:24:30 | |||
1946 | 4522 | KOSHIMAE RYUYA | 40-44 | Japan | 1:06:29 | 3:24:34 | |||
1947 | 1852 | LEVER JOHN | 45-49 | United Kingdom | 1:05:19 | 3:24:42 | |||
1948 | 2849 | HILTNER TIMOTHY | < 35 | United States | 1:14:16 | 3:24:45 | |||
1949 | 2000 | KYMINOS KOSTANTINOS | 40-44 | Greece | 1:04:03 | 3:24:48 | |||
1950 | 1090 | LEVENTIS AGGELOS | < 35 | Greece | 1:10:10 | 3:24:56 | |||
1951 | 1447 | GIANNISIS ANTONIOS | 40-44 | Greece | 1:10:10 | 3:24:57 | |||
1952 | 1268 | ALEDI DARIO | < 35 | Italy | 1:04:01 | 3:24:57 | |||
1953 | 2061 | DOYKERIS LEFTERIS | 35-39 | Greece | 1:04:21 | 3:25:00 | |||
1954 | 4764 | RASQUIN RAYMOND | >75 | Belgium | 1:05:58 | 3:25:00 | |||
1955 | 2662 | KIRCHER PETER | 55-59 | Germany | 1:10:25 | 3:25:06 | |||
1956 | 2048 | BASILEIOU ANTONIOS | 40-44 | Greece | 1:05:19 | 3:25:12 | |||
1957 | 1719 | SPANIAS GEORGIOS | < 35 | Greece | 1:05:13 | 3:25:17 | |||
1958 | 2009 | VOUTSAS HARALAMPOS | 40-44 | Greece | 1:09:02 | 3:25:27 | |||
1959 | 1076 | CHRISTANTONIS DIMITRIS | 55-59 | Greece | 1:09:02 | 3:25:27 | |||
1960 | 1129 | SAGMATOPOULOS GEORGIOS | 35-39 | Greece | 1:06:23 | 3:25:43 | |||
1961 | 2833 | ROWLAN FAUSTO | 45-49 | United States | 1:08:06 | 3:25:45 | |||
1962 | 4553 | TSALAPATIS YANNIS | < 35 | Greece | 1:08:53 | 3:25:47 | |||
1963 | 4735 | FRAGKIADAKIS NIKOLAOS | < 35 | Greece | 1:08:51 | 3:25:48 | |||
1964 | 4779 | KALOGRHAS NIKOLAOS | 40-44 | Greece | 1:08:06 | 3:25:54 | |||
1965 | 4778 | TSAGARAKIS GIORGOS | 40-44 | Greece | 1:08:07 | 3:25:54 | |||
1966 | 2694 | MATSARIDIS IOANNIS | 45-49 | Greece | 59:06 | 3:25:54 | |||
1967 | 4674 | KRUMP THOMAS | 45-49 | Germany | 1:05:56 | 3:25:55 | |||
1968 | 1515 | PETKOV HANS | 45-49 | Germany | 1:05:56 | 3:26:01 | |||
1969 | 768 | DELAPORTE PATRICE | 60-64 | France | 1:07:00 | 3:26:02 | |||
1970 | 767 | DUC BERNARD | 55-59 | France | 59:27 | 3:26:14 | |||
1971 | 2067 | BOSSELAAR RENE | 40-44 | Netherlands | 1:04:56 | 3:26:16 | |||
1972 | 4600 | KIRIAKIDIS PANAGIOTIS | < 35 | Greece | 1:08:00 | 3:26:22 | |||
1973 | 4684 | TSACPOUNIDIS IOANNIS | < 35 | United Kingdom | 1:10:57 | 3:26:24 | |||
1974 | 1764 | ZISOPOULOS CHRISTOFOROS | 40-44 | Greece | 1:09:44 | 3:26:33 | |||
1975 | 1556 | TSATSAKLAS NIKOLAOS | 50-54 | Greece | 1:09:45 | 3:26:33 | |||
1976 | 1800 | SPYROPOULOS NIKOLAOS | 35-39 | Greece | 1:09:18 | 3:26:38 | |||
1977 | 1326 | ANDERSEN PETER | 60-64 | Denmark | 1:02:04 | 3:26:40 | |||
1978 | 1069 | VINGBORG HEINE | 35-39 | Denmark | 1:08:13 | 3:26:44 | |||
1979 | 1663 | IOANNOU CHRISTOS | 35-39 | Greece | 50:49 | 3:26:45 | |||
1980 | 2939 | CHOULIARAS CHRISTOS | 40-44 | Greece | 1:01:49 | 3:26:50 | |||
1981 | 2880 | COLMAGRO CHRISTIAN | 50-54 | France | 1:09:22 | 3:26:55 | |||
1982 | 2882 | MARTIN GEORGES | 55-59 | France | 1:09:22 | 3:26:55 | |||
1983 | 2881 | COURTHIAU DANIEL | 50-54 | France | 1:09:22 | 3:26:56 | |||
1984 | 1670 | VAGGALIS NIKOLAOS | < 35 | Greece | 1:04:22 | 3:27:12 | |||
1985 | 4555 | SMITH SERRANO ANDRES | 40-44 | Spain | 1:09:09 | 3:27:15 | |||
1986 | 2037 | GARSIDIS PASHALIS | 45-49 | Greece | 1:10:24 | 3:27:21 | |||
1987 | 2825 | CORNWELL PAUL | < 35 | United States | 1:03:11 | 3:27:25 | |||
1988 | 2754 | KAISER NATHAN | < 35 | United States | 1:03:11 | 3:27:25 | |||
1989 | 1280 | DEMERIA JERRY | 50-54 | Canada | 1:04:42 | 3:27:36 | |||
1990 | 4701 | LEHTO VELI | 55-59 | Finland | 1:05:35 | 3:27:43 | |||
1991 | 1200 | RONGEMAILLE JEAN MICHEL | 55-59 | France | 1:05:08 | 3:27:48 | |||
1992 | 4527 | MUTYABA ROBERT | 35-39 | United Kingdom | 1:01:02 | 3:27:50 | |||
1993 | 2080 | KOTSORNITHIS NIKOLAOS | 55-59 | Greece | 59:20 | 3:27:51 | |||
1994 | 4501 | TRAN QUINTIN | < 35 | United States | 1:01:07 | 3:28:06 | |||
1995 | 4717 | DEFILLET WIM | 45-49 | Belgium | 57:20 | 3:28:15 | |||
1996 | 4723 | KOUTSIOURIS KONSTANTINOS | 40-44 | Greece | 1:02:55 | 3:28:29 | |||
1997 | 3918 | STOCKER XAVER | 55-59 | Switzerland | 1:05:41 | 3:28:38 | |||
1998 | 2176 | FOULON PATRICK | 55-59 | France | 1:02:23 | 3:28:40 | |||
1999 | 1356 | PILVI JAN | 35-39 | Finland | 1:07:36 | 3:28:41 | |||
2000 | 1883 | QUICK ROGER | 60-64 | Australia | 1:02:29 | 3:28:44 |
Σελίδες: << | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | >> | |
ChampionChip Hellas Χρονομέτρηση και αποτελέσματα |
![]() |
ChampionChip Hellas Timing and results |
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:56 |
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time? |