Αποτελέσματα 23ου Κλασικού Μαραθωνίου Αθηνών, 6/11/2005 - Πέρασμα 30 Χλμ. - Κατάταξη Ανδρών - σελίδα 1 από 23
Results of the 23rd Athens Classic Marathon, 6/11/2005 - Split 30 Km. - Men Division - page 1 from 23
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
10χλμ
Πέρασμα
30χλμ
Rank Bib Name Categ. Country 10km
Split
30km
Split
001 4 CHEMWENO SAMMY < 35 Kenya 33:54 1:37:48
002 9 LEGESSE GEBREMARIAM GEBREMEDHIN < 35 Ethiopia 33:55 1:38:00
003 5 KANDA PAUL < 35 Kenya 33:55 1:38:13
004 8 SAINA JAMES 35-39 Kenya 33:55 1:38:14
005 553 MICHIKATA TOMONORI < 35 Japan 33:55 1:39:41
006 2 KAPKIAI KIMUTAI MICHAEL 35-39 Kenya 33:55 1:40:42
007 163 KOKOTOS GERASIMOS < 35 Greece 34:02 1:43:58
008 150 ZARAGGAS LAMBROS < 35 Greece 34:00 1:44:23
009 36 KARAVIDAS GEORGIOS < 35 Greece 34:03 1:45:08
010 149 THEODORAKAKOS DIMITRIOS < 35 Greece 34:33 1:46:59
011 148 MAGGINAS DIMOSTHENIS < 35 Greece 34:34 1:47:08
012 2948 MAGRIOTELIS IOANNIS < 35 Greece 34:50 1:47:40
013 135 ANAGNOSTOU THEODOROS < 35 Greece 34:48 1:48:30
014 182 TZANAVARAS PAVLOS 35-39 Greece 36:17 1:50:52
015 58 MAVRIKIOS HRISTOS < 35 Greece 37:02 1:51:32
016 95 ARTINIOS PANAGIOTIS < 35 Greece 36:16 1:51:32
017 141 GOUGOUSIS KONSTANTINOS < 35 Greece 34:02 1:51:46
018 81 HONDROGIANNIS GEORGIOS < 35 Greece 36:15 1:52:01
019 813 POSONIDIS CHARALAMPOS 35-39 Greece 37:03 1:52:10
020 100 HAMODRAKAS IOANNIS < 35 Greece 37:02 1:52:10
021 54 MAVROEIDEAS ILIAS < 35 Greece 37:02 1:52:11
022 55 TSERTOS FOTIS < 35 Greece 37:02 1:52:11
023 70 HATZIGIANNIS GEORGIOS < 35 Greece 37:02 1:52:12
024 41 KYRIKLIDIS KONSTANTINOS < 35 Greece 36:13 1:52:21
025 119 IOANNIDIS PANAGIOTIS < 35 Greece 36:11 1:52:21
026 166 FOTAKIS KONSTANTINOS 35-39 Greece 36:17 1:52:30
027 44 TOULAS HRISTOS < 35 Greece 37:02 1:52:48
028 124 REPPOS KONSTANTINOS 35-39 Greece 36:18 1:52:54
029 613 BARON GILLES 45-49 France 36:37 1:54:14
030 33 VAXEVANIS HRISTOS 40-44 Greece 37:03 1:54:23
031 2109 DOLL CHARLY 50-54 Germany 36:44 1:55:31
032 147 MPARTZOKAS ANASTASIOS < 35 Greece 37:02 1:56:10
033 37 MARIS IOANNIS < 35 Greece 37:17 1:56:35
034 136 KARAKATSANIS KONSTANTINOS < 35 Greece 37:18 1:57:40
035 1 KOUROS IOANNIS 45-49 Greece 39:08 1:57:54
036 34 MANTZARIS DIMITRIOS < 35 Greece 38:10 1:58:16
037 906 VERGE RICARD < 35 Spain 36:11 1:58:28
038 39 TSIANAKAS APOSTOLOS < 35 Greece 38:16 1:58:30
039 174 ZEFKILIS PANAGIOTIS < 35 Greece 40:39 1:58:38
040 17 ELKOUS DIMITRIS < 35 Greece 37:06 1:59:08
041 82 NIKAS THOMAS 40-44 Greece 38:33 1:59:32
042 117 SASAKAROS KONSTANTINOS < 35 Greece 39:14 1:59:44
043 532 PEINADO MOYANO PEDRO 40-44 Spain 37:55 2:00:21
044 123 PALANTZAS KONSTANTINOS < 35 Greece 38:28 2:00:29
045 509 PANOS GEORGIOS < 35 Greece 40:50 2:00:39
046 107 PERIFANOS IOANNIS 40-44 Greece 39:30 2:00:39
047 43 VOVOS STYLIANOS 35-39 Greece 37:57 2:00:41
048 2902 KARAVASILIS VLASIOS < 35 Greece 39:08 2:00:42
049 190 GIANNOUSAS THOMAS < 35 Greece 38:35 2:00:42
050 614 MARTIN ERIC 50-54 France 39:22 2:00:55
051 923 MERONI MICHELE < 35 Italy 39:40 2:01:00
052 110 MANTALOS GEORGIOS < 35 Greece 39:12 2:01:06
053 739 DE BLAY CHARLES 40-44 France 38:13 2:01:19
054 4772 STOCKMANS FRANCOIS 35-39 Belgium 39:30 2:01:35
055 4771 HILDEBRAND MARC < 35 Belgium 39:30 2:01:35
056 562 SKOURAS APOSTOLOS < 35 Greece 38:01 2:02:15
057 1286 GEORGALAS DIAMANTIS < 35 Greece 38:26 2:02:43
058 1095 GEORGALAS NIKOS < 35 Greece 38:27 2:02:44
059 42 RESITIS PANAGIOTIS < 35 Greece 40:18 2:02:46
060 677 STANIER RAYMOND 50-54 United Kingdom 39:50 2:03:21
061 845 FORDE KEVIN 40-44 United States 38:45 2:03:25
062 851 ROGERS PAUL 40-44 United Kingdom 39:50 2:03:43
063 631 BELLUCO WALTER 45-49 Italy 40:28 2:03:45
064 45 GIANNELIS DIMITRIOS < 35 Greece 41:26 2:03:52
065 111 PAPADOPOULOS YIANNIS < 35 Greece 39:03 2:03:53
066 2138 PATINIOS KOSTAS < 35 Cyprus 40:50 2:04:32
067 2912 MITSIKOGLOU LAZAROS < 35 Greece 41:08 2:04:40
068 4743 STEFAN MARTI < 35 Switzerland 39:08 2:04:40
069 559 XRISTANAS ACHILEAS < 35 Greece 41:38 2:04:41
070 534 JIMENEZ ESCRIBANO ESTEBAN 35-39 Spain 39:50 2:04:44
071 740 PETIT ALAIN 45-49 France 39:30 2:05:24
072 59 NTOTSIKAS HRISTOS < 35 Greece 38:25 2:05:24
073 392 GOFFREDI REMO 45-49 Italy 40:39 2:05:30
074 1245 ASSOULINE DAVID < 35 France 40:38 2:06:03
075 475 MICKIEWICZ WOJCIECH 40-44 Poland 40:00 2:06:05
076 916 FIJNAUT STAN 35-39 Greece 40:06 2:06:15
077 949 MEINTANIS SOTIRIS < 35 Greece 40:51 2:06:18
078 659 MARKALA JANNE 35-39 Finland 41:07 2:06:25
079 533 GARCIA LOPEZ HIGINIO 45-49 Spain 41:08 2:06:34
080 536 MAESTRA GARCIA SIMON 40-44 Spain 41:08 2:06:34
081 514 MPONOVAS APOSTOLOS 45-49 Greece 39:50 2:06:36
082 537 GAVILAN GARCIA MANUEL 45-49 Spain 41:16 2:06:51
083 46 GIANNELIS SOTIRIOS < 35 Greece 42:35 2:07:03
084 653 SPASEVSKI TOMISLAV 45-49 F.Y.R.O.M 38:25 2:07:08
085 424 SPITHOURAKIS PETROS 35-39 Greece 42:13 2:07:14
086 197 ZIARAS KONSTANTINOS 35-39 Greece 40:16 2:07:15
087 661 PONCET JEAN FRANCOIS 35-39 France 41:56 2:07:22
088 974 SANTISTEBAN TONI < 35 Spain 41:09 2:07:50
089 378 SOURAS ANDREAS < 35 Greece 42:29 2:07:51
090 2908 MANIATIS SOTIRIOS < 35 Greece 42:47 2:07:52
091 4741 VON BURG RENE 35-39 Switzerland 40:18 2:07:56
092 449 RICHARD JEAN LOUIS 45-49 France 42:47 2:07:56
093 701 PAPAGEORGIOU VASILIOS 40-44 Greece 41:18 2:07:57
094 64 ARKOUMANIS THEOFANIS < 35 Greece 42:05 2:08:16
095 478 STEPIEN ZENON 40-44 Poland 39:39 2:08:16
096 823 KEMMING NICK < 35 Germany 42:06 2:08:23
097 744 POIVET PATRICK 45-49 France 41:53 2:08:23
098 397 BECKETT STEPHEN 50-54 United Kingdom 41:56 2:08:28
099 98 ANTONIOU PANAGIOTIS < 35 Greece 40:16 2:08:31
100 353 MENCARONI GUERRIERO 55-59 Italy 41:18 2:08:36
Σελίδες:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:56
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?