Κατάταξη/Rank
Γενική Φύλου Κατηγ. Αριθ. Όνομα Έτ. Γέν. Κατηγορία Εθνικότητα-Σύλλογος 10 Χλμ. 10 Χλμ. 21,1 Χλμ. 21,1 Χλμ. 30 Χλμ. 30 Χλμ. Τερ/μός Τερ/μός

Συμμετ.
(καθ.)
(καθ.)
(καθ.)
(καθ.)
Gener. Gend. Categ. BibNo Name YOB Category Nationality-Group 10 Km 10 Km 21.1 Km 21.1Km (net) 30 Km 30 Km (net) Finish Finish

(net)
(net)
117 105 15 1790 VAN MALLEGHEM BERNARD 1964 Men,40-44 BEL-PRFM 0:39:21 0:39:10 1:24:44 1:24:32 2:05:20 2:05:08 3:04:47 3:04:35
118 106 52 97 TZEFALIS DIMITRIOS 1974 Men,-34 GRE-AGE ZAKYNTHOU 0:42:31 0:42:27 1:30:00 1:29:55 2:10:23 2:10:18 3:04:52 3:04:48
119 107 53 169 MOLYVATOS KONSTANTINOS 1973 Men,-34 GRE-KERKYRAIKOS GS 0:43:40 0:43:37 1:33:09 1:33:06 2:12:49 2:12:45 3:05:04 3:05:00
120 108 22 1849 ROMERO ANDREA 1969 Men,35-39 ITA-TERRAMIA TOURS 0:41:29 0:41:18 1:29:33 1:29:23 2:10:57 2:10:47 3:05:08 3:04:58
121 109 16 385 STILOS ATHANASIOS 1962 Men,40-44 GRE 0:42:15 0:42:02 1:30:37 1:30:24 2:11:50 2:11:37 3:05:09 3:04:56
122 110 54 2738 MBALTZOIS GEORGIOS 1982 Men,-34 GRE 0:39:56 0:39:49 1:24:52 1:24:46 2:06:24 2:06:17 3:05:27 3:05:21
123 111 17 403 NAWROCKI DARIUSZ 1964 Men,40-44 POL-CITY LEBORK 0:42:14 0:42:11 1:28:53 1:28:50 2:08:28 2:08:25 3:05:44 3:05:41
124 112 8 183 KOMMATAS KONSTANTINOS 1956 Men,50-54 GRE-PAO THERSIPPOS PERISTERIOU 0:43:09 0:42:58 1:32:21 1:32:11 2:13:46 2:13:36 3:05:54 3:05:43
125 113 23 168 GEORGOPETRIS DIMITRIOS 1970 Men,35-39 GRE-KERKYRAIKOS GS 0:43:40 0:43:38 1:33:40 1:33:37 2:14:33 2:14:30 3:06:10 3:06:07
126 114 18 126 VLASAKIS MICHAIL 1963 Men,40-44 GRE-G.S. 'SERRES '93' 0:42:07 0:41:59 1:30:44 1:30:37 2:11:53 2:11:46 3:06:16 3:06:09
127 115 9 308 GEORGAKOPOULOS KONSTANTINOS 1961 Men,45-49 GRE-SYLLOGOS ARKADON DROMEON 0:43:04 0:42:57 1:32:08 1:32:01 2:13:30 2:13:23 3:06:16 3:06:09
128 116 10 369 LUCAS JEAN-LOUIS 1960 Men,45-49 FRA 0:43:49 0:43:34 1:33:21 1:33:06 2:14:10 2:13:55 3:06:21 3:06:07
129 117 9 331 VENETIKIDES DEMETRIOS 1956 Men,50-54 GRE-VERGINA 0:42:42 0:42:40 1:30:37 1:30:36 2:11:52 2:11:51 3:06:27 3:06:26
130 118 55 2017 SPYROPOULOS SPYROS 1972 Men,-34 GRE-GNO IRAKLIS PEIRAIA 0:44:18 0:43:45 1:33:36 1:33:04 2:15:24 2:14:52 3:06:30 3:05:58
131 119 10 49 KLOUVATOS GERASIMOS 1954 Men,50-54 GRE-A.G.S. NEAS IONIAS 'ANATOLI' 0:43:08 0:43:07 1:33:12 1:33:10 2:13:48 2:13:46 3:06:39 3:06:38
132 120 56 6 HAILEMARIAM TADESSE 1978 Men,-34 ETH 0:33:13 0:33:13 1:18:11 1:18:11 2:02:28 2:02:28 3:06:48 3:06:48
133 121 57 1139 KOYLOYRIOTIS GRIGORIOS 1982 Men,-34 GRE 0:41:25 0:40:59 1:28:51 1:28:25 2:10:21 2:09:55 3:06:53 3:06:28
134 122 19 167 ARKOUDIS PROKOPIOS 1966 Men,40-44 GRE-KERKYRAIKOS GS 0:43:49 0:43:48 1:33:13 1:33:12 2:13:08 2:13:07 3:06:55 3:06:53
135 123 58 449 KOULAKIOTIS DIMITRIS 1972 Men,-34 GRE-GRIGORA KORDONIA 0:43:57 0:43:25 1:33:29 1:32:58 2:15:06 2:14:34 3:07:14 3:06:43
136 124 59 706 CHATZIEFTHIMIOU SPYROS 1975 Men,-34 GRE-G.S. Kifisias 0:43:38 0:43:22 1:32:49 1:32:33 2:13:53 2:13:37 3:07:28 3:07:12
137 125 24 511 CHAPSAS DIMITRIOS 1968 Men,35-39 GRE-A.P.S. 0:45:03 0:44:51 1:33:10 1:32:59 2:12:33 2:12:21 3:07:42 3:07:30
138 126 25 95 KALATZIS APOSTOLOS 1970 Men,35-39 GRE-A.S.P. ELIAS VERGINIS 0:44:24 0:44:13 1:34:11 1:34:01 2:15:38 2:15:28 3:07:59 3:07:49
139 127 60 444 ALIX ARNAUD 1976 Men,-34 FRA 0:43:54 0:42:55 1:33:53 1:32:55 2:15:32 2:14:33 3:08:02 3:07:03
140 128 11 398 ZAGALLO FLAVIO 1961 Men,45-49 ITA-Libertas Mira 0:42:31 0:42:28 1:31:41 1:31:38 2:12:53 2:12:49 3:08:08 3:08:05
141 129 26 100 KOKOTSIS LEONIDAS 1971 Men,35-39 GRE-AS KOTINOS PATRON 0:44:45 0:44:37 1:32:32 1:32:24 2:13:36 2:13:28 3:08:17 3:08:09
142 130 61 437 DIXON CHRIS 1974 Men,-34 GBR 0:44:36 0:44:22 1:35:39 1:35:25 2:17:24 2:17:11 3:08:21 3:08:07
143 13 9 242 KALENTZI MARIA 1976 Women,-34 GRE-PANELLINIOS GYMNASTIKOS 0:44:13 0:44:05 1:34:00 1:33:51 2:15:30 2:15:22 3:08:35 3:08:27
144 131 62 410 HOCHGRUBER ROBERT 1977 Men,-34 ITA-ASV Oberwielenbach 0:42:04 0:41:37 1:29:10 1:28:43 2:10:19 2:09:52 3:08:45 3:08:18
145 132 27 711 TSIOLAKIS TASOS 1968 Men,35-39 GRE 0:42:30 0:42:16 1:30:42 1:30:28 2:13:16 2:13:03 3:09:08 3:08:54
146 133 63 670 JANKOWSKI MARCIN 1977 Men,-34 POL-Byledobiec Anin 0:43:17 0:42:54 1:33:06 1:32:44 2:15:15 2:14:53 3:09:13 3:08:51
147 134 11 1699 GOULAS NIKOLAOS 1954 Men,50-54 CYP-SOMATIO DROMEON KIPROU 0:42:06 0:42:00 1:30:43 1:30:37 2:13:18 2:13:12 3:09:25 3:09:19
148 135 64 2568 GOFAS PANAGIOTIS 1982 Men,-34 GRE 0:42:40 0:42:23 1:30:31 1:30:14 2:11:53 2:11:36 3:09:37 3:09:20
149 136 28 1836 FASSINA STEFANO 1969 Men,35-39 ITA-TERRAMIA TOURS 0:42:22 0:42:20 1:32:04 1:32:02 2:13:48 2:13:46 3:09:42 3:09:39
150 137 65 2317 XENOS MIHALIS 1986 Men,-34 GRE 0:44:01 0:42:53 1:33:36 1:32:28 2:13:55 2:12:46 3:09:43 3:08:34
151 138 66 1101 BELAND GEORGES 1974 Men,-34 CAN 0:45:51 0:44:56 1:34:49 1:33:53 2:15:28 2:14:33 3:09:46 3:08:51
152 139 12 340 HARDY ALAIN 1955 Men,50-54 FRA 0:41:48 0:41:27 1:30:56 1:30:35 2:13:11 2:12:50 3:09:48 3:09:27
153 140 67 2158 STAMATIS KOSTAS 1986 Men,-34 GRE-AGEV VOIOTIAS 0:47:33 0:46:46 1:38:15 1:37:28 2:18:16 2:17:29 3:10:19 3:09:32
154 141 29 1227 TISNADO EKTORA 1968 Men,35-39 GRE-SDY ATHINAS 0:43:11 0:43:02 1:31:30 1:31:21 2:12:51 2:12:42 3:10:49 3:10:40
155 142 30 413 FIJNAUT STAN 1968 Men,35-39 GRE 0:41:28 0:41:23 1:28:18 1:28:12 2:08:17 2:08:11 3:11:06 3:11:00
156 143 20 326 SKOUPAS MICHAIL 1962 Men,40-44 GRE-SYLLOGOS MARATHONODROMON 0:43:03 0:43:01 1:32:22 1:32:20 2:14:23 2:14:20 3:11:12 3:11:10
157 144 21 354 TSIAMIS DIMITRIOS 1965 Men,40-44 GRE-SDY ATHINAS 0:43:10 0:43:04 1:33:06 1:33:00 2:15:38 2:15:31 3:11:15 3:11:09
158 145 13 363 GERARD LEROY 1956 Men,50-54 FRA-RENAULT DOUAI 0:43:33 0:43:20 1:32:10 1:31:57 2:14:06 2:13:53 3:11:16 3:11:04
159 146 22 362 CHRISTOPHE HELART 1962 Men,40-44 FRA-RENAULT DOUAI 0:43:30 0:43:18 1:31:37 1:31:25 2:13:47 2:13:35 3:11:17 3:11:05
160 147 68 165 PALATZAS KONSTANTINOS 1974 Men,-34 GRE-GYMNASTIKOS SYLLOGOS VOLOU 0:41:28 0:41:24 1:28:50 1:28:47 2:12:19 2:12:15 3:11:29 3:11:26
161 148 69 99 MITSIS ORESTIS 1979 Men,-34 GRE-AO PREVEZAS 0:38:58 0:38:49 1:23:12 1:23:03 2:06:19 2:06:10 3:12:10 3:12:02
162 149 31 550 VAN SCHOOR BOB 1968 Men,35-39 BEL-MMC BELGIUM 0:44:54 0:44:39 1:36:25 1:36:11 2:18:34 2:18:19 3:12:15 3:12:00
Επίσημα Αποτελέσματα/Official Results (v. 1.0) Δημιουργήθηκε/Created: 16/11/2006 4:58:41 μμ Page 4 of 68
First Previous Next Last