Κατάταξη Αριθ. Όνομα Έτ. Γέν. Κατηγορία Εθνικότητα-Σύλλογος 10 Χλμ. 10 Χλμ. 21,1 Χλμ. 21,1 Χλμ. 30 Χλμ. 30 Χλμ. Τερ/σμός Τερ/σμός

Συμμετ.
(καθ.)
(καθ.)
(καθ.)
(καθ.)

Ranking BibNo Name YOB Category Nationality-Group 10 Km 10 Km 21.1 Km 21.1 Km 30 Km 30 Km (net) Finish Finish

(net)
(net)
(net)

69 166 GOUTORBE JEAN PAUL 1954 Men,50-54 GRE-KERKYRAIKOS GS 0:45:57 0:45:52 1:39:27 1:39:22 2:23:41 2:23:35 3:21:47 3:21:41

70 84 PAPAPANAGIS ADAMANTIOS 1969 Men,35-39 GRE-A.P.S. APOLLON DITIKIS ATTIKIS 0:47:08 0:46:58 1:41:09 1:40:58 2:24:26 2:24:16 3:22:16 3:22:06

71 74 MANIATIS SOTIRIOS 1978 Men,-34 GRE-A.P.S. APOLLON DITIKIS ATTIKIS 0:47:04 0:46:46 1:38:42 1:38:24 2:22:38 2:22:20 3:22:50 3:22:32

72 671 MPEZAS VASILIS 1970 Men,35-39 GRE-G.S. PROTEAS IGOUMENITSAS 0:43:17 0:43:09 1:33:06 1:32:58 2:17:52 2:17:44 3:23:19 3:23:11

73 62 GEORGATSONAS CHARILAOS 1951 Men,55-59 GRE-A.P.S. APOLLON DITIKIS ATTIKIS 0:45:36 0:45:24 1:37:42 1:37:29 2:23:33 2:23:21 3:23:40 3:23:28

74 159 CHAVIARAS DIMITRIOS 1974 Men,-34 GRE-GS ESPEROS LAMIAS 0:45:11 0:44:58 1:38:31 1:38:19 2:25:14 2:25:02 3:24:45 3:24:32

75 86 SKOURIS GEORGIOS 1960 Men,45-49 GRE-A.P.S. APOLLON DITIKIS ATTIKIS 0:46:53 0:46:53 1:41:38 1:41:38 2:26:46 2:26:46 3:25:34 3:25:34

76 325 SIFAKIS EMMANOUIL 1970 Men,35-39 GRE-SYLLOGOS MARATHONODROMON 0:41:16 0:40:58 1:29:04 1:28:46 2:14:49 2:14:31 3:25:37 3:25:19

77 65 DRIMALAS PANAGIOTIS 1967 Men,35-39 GRE-A.P.S. APOLLON DITIKIS ATTIKIS 0:46:21 0:46:18 1:37:20 1:37:17 2:22:13 2:22:10 3:27:03 3:27:00

78 199 BAKAS EVAGGELOS 1972 Men,-34 GRE-S.D.Y. MESSINIAS 0:53:02 0:52:45 1:48:30 1:48:13 2:32:19 2:32:02 3:27:07 3:26:50

79 117 LOGOTHETIS GERASIMOS 1981 Men,-34 GRE-G. S. HAIDARIOU 0:49:01 0:48:30 1:43:33 1:43:02 2:28:50 2:28:18 3:28:09 3:27:38

80 61 GAVALAS LEONIDAS 1959 Men,45-49 GRE-A.P.S. APOLLON DITIKIS ATTIKIS 0:47:01 0:46:50 1:41:44 1:41:32 2:27:57 2:27:46 3:28:25 3:28:13

81 120 GEROMICHALOS EVAGGELOS 1953 Men,50-54 GRE-G.A.S. 'O ARCHELAOS' 0:51:32 0:51:31 1:48:51 1:48:50 2:35:32 2:35:31 3:28:53 3:28:53

82 112 KOULAKIS MANOLIS 1965 Men,40-44 GRE-EA RETHYMNIAKOY 0:47:55 0:47:50 1:42:36 1:42:31 2:30:01 2:29:56 3:30:59 3:30:54

83 175 PAKATARIDIS CHRISTOS 1962 Men,40-44 GRE-OKAK KAVALAS 0:50:49 0:50:46 1:48:05 1:48:01 2:36:48 2:36:44 3:31:00 3:30:56

84 200 GEORGIOPOULOS KOSNTANTINOS 1967 Men,35-39 GRE-S.D.Y. MESSINIAS 0:53:02 0:52:45 1:50:02 1:49:44 2:34:11 2:33:53 3:31:45 3:31:28

85 76 MARAS ARISTEIDIS 1946 Men,60-64 GRE-A.P.S. APOLLON DITIKIS ATTIKIS 0:52:06 0:51:44 1:48:42 1:48:20 2:33:32 2:33:10 3:33:13 3:32:51

86 85 SKALITZOS GEORGIOS 1955 Men,50-54 GRE-A.P.S. APOLLON DITIKIS ATTIKIS 0:47:01 0:46:50 1:41:44 1:41:33 2:27:57 2:27:46 3:34:32 3:34:21

87 89 TZIMIS VASILEIOS 1950 Men,55-59 GRE-A.P.S. APOLLON DITIKIS ATTIKIS 0:48:58 0:48:40 1:43:32 1:43:14 2:30:41 2:30:23 3:35:04 3:34:46

88 109 NTOKOS GEORGIOS 1954 Men,50-54 GRE-ATHLITIKOS OMILOS OIAX NAFPLIOU 0:50:13 0:50:04 1:46:41 1:46:33 2:33:53 2:33:45 3:36:45 3:36:37

89 305 ALERTAS GEORGIOS 1974 Men,-34 GRE-SYLLOGOS ARKADON DROMEON 0:50:21 0:49:44 1:47:18 1:46:41 2:35:24 2:34:47 3:37:53 3:37:16

90 81 PAPAIOANNOU ELIAS 1960 Men,45-49 GRE-A.P.S. APOLLON DITIKIS ATTIKIS 0:51:21 0:51:08 1:50:27 1:50:14 2:38:48 2:38:36 3:39:28 3:39:15

91 60 ADAMOPOULOS THEODOROS 1960 Men,45-49 GRE-A.P.S. APOLLON DITIKIS ATTIKIS 0:50:19 0:50:01 1:46:56 1:46:38 2:34:20 2:34:02 3:39:28 3:39:10

92 58 BABATSOS ATHANASIOS 1951 Men,55-59 GRE-A.P.O.F.K.A. XANTHIS 0:50:48 0:50:40 1:50:26 1:50:18 2:38:24 2:38:16 3:42:29 3:42:21

93 158 GKEKAS GEORGIOS 1960 Men,45-49 GRE-GS ESPEROS LAMIAS 0:45:10 0:44:58 1:36:50 1:36:38 2:28:23 2:28:10 3:44:20 3:44:08

94 197 KATSAROS ALEXIS 1962 Men,40-44 GRE-S.D.Y. MESSINIAS 0:51:40 0:51:25 1:49:33 1:49:19 2:38:32 2:38:17 3:45:40 3:45:26

95 318 KARGATZIS ISIDOROS 1969 Men,35-39 GRE-SYLLOGOS MARATHONODROMON 0:45:51 0:45:38 1:39:30 1:39:17 2:31:01 2:30:48 3:46:08 3:45:55

96 114 ANTONOPOULOS AGGELOS 1973 Men,-34 GRE-ETHNIKOS GYMNASTIKOS SYLLOGOS 0:44:02 0:44:00 1:38:54 1:38:53 2:31:06 2:31:04 3:46:41 3:46:40

97 161 KOULIDIS CHRISTOS 1959 Men,45-49 GRE-GYMNASTIKI ENOSI FLORINAS 0:48:59 0:48:40 1:47:03 1:46:44 2:37:24 2:37:05 3:49:24 3:49:05

98 78 BARAKOS MILTIADIS 1957 Men,45-49 GRE-A.P.S. APOLLON DITIKIS ATTIKIS 0:45:41 0:45:40 1:44:37 1:44:36 2:37:45 2:37:44 3:49:46 3:49:44

99 71 KOTILEAS PANAGIOTIS 1956 Men,50-54 GRE-A.P.S. APOLLON DITIKIS ATTIKIS 0:52:43 0:52:24 1:52:08 1:51:49 2:42:26 2:42:07 3:50:07 3:49:48

100 170 KATAPODIS SPYRIDON 1969 Men,35-39 GRE-KERKYRAIKOS GS 0:51:08 0:50:51 1:49:28 1:49:11 2:41:26 2:41:08 3:51:22 3:51:05

101 147 TEGOPOULOS SOKRATIS 1977 Men,-34 GRE-GS AMAROUSIOU 0:50:21 0:50:09 1:50:53 1:50:41 2:44:02 2:43:50 3:51:36 3:51:24

102 108 PAPAVASILEIOU PANAGIOTIS 1941 Men,65-69 GRE-ATHLITIKOS OMILOS OIAX NAFPLIOU 0:53:37 0:53:29 1:54:31 1:54:23 2:44:52 2:44:44 3:54:49 3:54:41

103 303 SERAFEIMIDIS IOSIF 1960 Men,45-49 GRE-S.K.A. DRAMAS 0:45:17 0:45:09 1:42:54 1:42:46 2:36:38 2:36:30 3:55:07 3:54:58

104 48 PITSIOS IOANNIS 1955 Men,50-54 GRE-A.G.S. NEAS IONIAS 'ANATOLI' 0:54:27 0:54:09 1:55:25 1:55:07 2:45:41 2:45:23 3:55:28 3:55:10

105 145 AGGELOS VETSIS 1966 Men,40-44 GRE-GS AMAROUSIOU 0:56:53 0:55:38 1:57:52 1:56:37 2:49:13 2:47:59 3:55:51 3:54:36

106 153 MORAITINIS STAVROS 1967 Men,35-39 GRE-GS AMAROUSIOU 0:58:48 0:58:39 2:02:14 2:02:05 2:54:44 2:54:35 3:56:57 3:56:48

107 151 THEODORAKIS ANASTASIOS 1966 Men,40-44 GRE-GS AMAROUSIOU 0:57:57 0:57:49 2:02:14 2:02:07 2:54:44 2:54:36 3:56:57 3:56:50

108 152 POULIOS VASILEIOS 1976 Men,-34 GRE-GS AMAROUSIOU 0:57:57 0:57:49 2:02:14 2:02:06 2:54:44 2:54:36 3:56:57 3:56:50

109 148 MANESIS STATHIS 1953 Men,50-54 GRE-GS AMAROUSIOU 0:58:49 0:58:39 2:02:25 2:02:15 2:54:44 2:54:33 3:56:58 3:56:47

110 101 SPILIOPOULOS ANDREAS 1953 Men,50-54 GRE-AS KOTINOS PATRON 0:55:31 0:55:06 1:59:30 1:59:05 2:52:14 2:51:49 3:58:27 3:58:02

111 93 PANAGIOTIDIS PANAGIOTIS 1969 Men,35-39 GRE-A.S. PAOK 0:53:56 0:53:46 1:53:19 1:53:09 2:49:28 2:49:18 3:59:24 3:59:14

112 127 SALONIKIDIS KONSTANTINOS 1958 Men,45-49 GRE-G.S. 'SERRES '93' 0:53:35 0:53:22 1:56:34 1:56:21 2:49:54 2:49:40 3:59:25 3:59:12

113 191 NIKOLELIS APOSTOLOS 1971 Men,35-39 GRE-PEIRAIKOS SYNDESMOS 0:53:55 0:53:46 1:55:23 1:55:14 2:47:15 2:47:06 3:59:51 3:59:42

114 123 ILIOPOULOS PANAGIOTIS 1978 Men,-34 GRE-G.S. ILIOUPOLIS 0:53:39 0:53:24 1:55:50 1:55:35 2:49:51 2:49:36 3:59:53 3:59:38

115 121 MARGARAS IOANNIS 1974 Men,-34 GRE-G.E. AGRINIOU 0:47:18 0:47:05 1:43:27 1:43:15 2:41:32 2:41:20 4:00:01 3:59:48
Επίσημα Αποτελέσματα/Official Results (v. 1.0) Δημιουργήθηκε/Created: 16/11/2006 5:06:29 μμ Page 3 of 4
First Previous Next Last