Αποτελέσματα Αγώνα Δρόμου 10χλμ, 6/11/2005 - Πέρασμα 5 Χλμ. - Κατάταξη Ανδρών - σελίδα 1 από 8 | |||||||
Results of the 10km Road Race, 6/11/2005 - Split 5 Km. - Men Division - page 1 from 8 | |||||||
Κατάταξη | Bib | Όνομα | Κατηγ. | Χώρα | Πέρασμα 5χλμ |
||
Rank | Bib | Name | Categ. | Country | 5km Split |
||
001 | 3093 | POYLIOS KONSTANTINOS | 19-34 | Greece | 16:38 | ||
002 | 3933 | PAPANTONIS ANTONIS | 19-34 | Greece | 16:38 | ||
003 | 3935 | SAVVOPOULOS PANTELIS | 19-34 | Greece | 17:01 | ||
004 | 3615 | PAPANDREOPOULOS PANAYIOTIS | 35-39 | Greece | 17:01 | ||
005 | 3932 | KALOGEROGIANNIS ALEXANDROS | 19-34 | Greece | 17:18 | ||
006 | 3215 | KAMPITAKIS NIKOLAOS | 35-39 | Greece | 18:02 | ||
007 | 3216 | KAMPITAKIS MILTIADIS | 35-39 | Greece | 18:02 | ||
008 | 3318 | GRAMMATOSIS IOANNIS | 15-18 | Greece | 18:04 | ||
009 | 3812 | FALCO GUALTIERO | 35-39 | Italy | 18:07 | ||
010 | 3259 | KALOGEROPOULOS IOANNIS | 19-34 | Greece | 18:44 | ||
011 | 3485 | KATSAROS VASILEIOS | 19-34 | Greece | 18:44 | ||
012 | 3931 | BOOUST CHRISTOPHER | 19-34 | United Kingdom | 18:45 | ||
013 | 3085 | HILL DEAN | 19-34 | United Kingdom | 18:48 | ||
014 | 3926 | GKOUSIS MIHALIS | 19-34 | Greece | 18:55 | ||
015 | 3189 | KONTARATOS ALEXIS | 35-39 | Greece | 19:06 | ||
016 | 3320 | ZORBAS ATHANASIOS | 15-18 | Greece | 19:07 | ||
017 | 3091 | GUEGUEN JEAN FRANCOIS | 40-44 | France | 19:07 | ||
018 | 3084 | HEATHCOCK LAURENCE | 19-34 | United Kingdom | 19:11 | ||
019 | 3720 | RAMANTANIS NIKOLAOS | 35-39 | Greece | 19:18 | ||
020 | 3678 | MELACHRINOS PANAYIOTIS | 19-34 | Greece | 19:22 | ||
021 | 3636 | SOKRATOUS SOKRATIS | 35-39 | Cyprus | 19:35 | ||
022 | 3849 | ANTONAKAKIS ELEFTHERIOS | 19-34 | Greece | 19:41 | ||
023 | 3960 | ANDREAS INTRA | 19-34 | Greece | 19:50 | ||
024 | 3262 | PANOPOULOS ZAFIRHS | 19-34 | Greece | 19:51 | ||
025 | 3934 | TSIOKOS KONSTANTINOS | 19-34 | Greece | 20:05 | ||
026 | 3489 | VLACHOGIANNIS VASILEIOS | 15-18 | Greece | 20:15 | ||
027 | 3476 | GALANOPOYLOS KOSTAS | 15-18 | Greece | 20:15 | ||
028 | 3515 | AFROUDAKIS PANTELIS | 19-34 | Greece | 20:17 | ||
029 | 3534 | PASPATIS ALEXIS | 15-18 | Greece | 20:19 | ||
030 | 3484 | TSIPAS KONSTANTINOS | < 15 | Greece | 20:21 | ||
031 | 3333 | KARAGIANNAS ANTONIOS | 35-39 | Greece | 20:21 | ||
032 | 3487 | KATSAROS NIKOLAOS | 15-18 | Greece | 20:23 | ||
033 | 3490 | RODITIS ANASTASIOS | 15-18 | Greece | 20:23 | ||
034 | 3528 | MAHMOYT HASAN | < 15 | Jordan | 20:26 | ||
035 | 3492 | HATZAKIS PROKOPIS | < 15 | Greece | 20:26 | ||
036 | 3726 | NIKOLOUTSOS NIKOS | 19-34 | Greece | 20:27 | ||
037 | 3638 | PAVLI CHRISTOS | 19-34 | Cyprus | 20:46 | ||
038 | 3326 | DEMERTZIS VASILIS | 19-34 | Greece | 20:47 | ||
039 | 3355 | KOKORES THEMISTOKLIS | 40-44 | Greece | 20:53 | ||
040 | 3124 | SVIGOS VASILIS | 35-39 | Greece | 21:00 | ||
041 | 3115 | LEFAKIS DIMITRIS | 40-44 | Greece | 21:07 | ||
042 | 3260 | TZIRTZIRIS KONSTANTINOS | 19-34 | Greece | 21:08 | ||
043 | 3569 | STAMATIS KONSTANTINOS | 19-34 | Greece | 21:10 | ||
044 | 3690 | FOTEINOS MICHALIS | 19-34 | Greece | 21:11 | ||
045 | 3517 | ATHANASOPOULOS DIMITRIS | 15-18 | Greece | 21:14 | ||
046 | 3488 | MARANTITS DIMITRIS | 15-18 | Greece | 21:14 | ||
047 | 3486 | KATSAROS STAVROS | 15-18 | Greece | 21:14 | ||
048 | 3802 | KOURKOUTIS SAVVAS | 19-34 | Greece | 21:17 | ||
049 | 3273 | ZORZOS GEORGIOS | 40-44 | Greece | 21:18 | ||
050 | 3660 | FERMENT JACQUES | 35-39 | France | 21:18 | ||
051 | 3498 | HALIFA TAIB | 19-34 | Greece | 21:19 | ||
052 | 3850 | VASILEIOU CHARALAMBOS | 19-34 | Greece | 21:20 | ||
053 | 3703 | DIKS MARIO | 19-34 | Netherlands | 21:21 | ||
054 | 3857 | DIMOULEAS PANAGIOTIS | 19-34 | Greece | 21:23 | ||
055 | 3637 | CHIMONIS KOSTAS | 55-59 | Cyprus | 21:25 | ||
056 | 3848 | KARAKONSTANTOPOULOS PANAGIOTIS | 19-34 | Greece | 21:26 | ||
057 | 3858 | TASSIOPOULOS PETROS | 35-39 | Greece | 21:30 | ||
058 | 3895 | KOTSINIS SOKRATIS | 35-39 | Greece | 21:39 | ||
059 | 3307 | KYRIAKOPOULOS SARANTOS | 19-34 | Greece | 21:43 | ||
060 | 3930 | KAPETANOS DIMITRIS | 19-34 | Greece | 21:46 | ||
061 | 3003 | PAPAGEORGIOU GEORGIOS | 19-34 | Greece | 21:47 | ||
062 | 3603 | MYLONAS KOSTAS | 45-49 | Greece | 21:53 | ||
063 | 3676 | BEFFORT FEDERICO | 15-18 | Luxembourg | 22:01 | ||
064 | 3882 | GIANNOULIS GIORGOS | 15-18 | Greece | 22:03 | ||
065 | 3999 | KOUTSOULOS GEORGIOS | 15-18 | Greece | 22:06 | ||
066 | 4460 | VLATAS GIANNIS | 35-39 | Greece | 22:08 | ||
067 | 3343 | PAPATHOMAS CHARIS | 55-59 | Greece | 22:09 | ||
068 | 3721 | FILOS ILIAS | 19-34 | Greece | 22:11 | ||
069 | 3474 | PSAROGIANNIS TASOS | < 15 | Greece | 22:18 | ||
070 | 3244 | OGANESIAN DAVID | 15-18 | Greece | 22:20 | ||
071 | 3560 | CHITAS DIMITRIOS | 35-39 | Greece | 22:22 | ||
072 | 3507 | KEZAS GEORGIOS | 35-39 | Greece | 22:28 | ||
073 | 3291 | CHATZAKOS PANAGIOTIS | 35-39 | Greece | 22:31 | ||
074 | 3898 | ZANNIS ALEXIS | 40-44 | Greece | 22:36 | ||
075 | 3150 | DASKALAS VASILEIOS | 19-34 | Greece | 22:36 | ||
076 | 3789 | ZAKKAS DIMITRIOS | 35-39 | Greece | 22:41 | ||
077 | 3081 | KALOGERAS DIMITRIS | 35-39 | Greece | 22:42 | ||
078 | 3075 | COLORADO CAMILO | 19-34 | Colombia | 22:43 | ||
079 | 3239 | MPARTZIOKAS EVANGELOS | 50-54 | Greece | 22:48 | ||
080 | 3658 | BOISSELIER PIERRE | 50-54 | France | 22:51 | ||
081 | 4452 | DRIMALAS PANAGIOTIS | 35-39 | Greece | 22:51 | ||
082 | 3044 | KOYFOS ANTONIOS | 35-39 | Greece | 22:51 | ||
083 | 3604 | GIL ISAAC | 15-18 | Spain | 22:52 | ||
084 | 3671 | XEMARD DANIEL | 35-39 | France | 22:54 | ||
085 | 3742 | TSIRIVAKOS DIMITRIOS | 50-54 | Greece | 22:58 | ||
086 | 3094 | DELIZONAS GIORGOS | 40-44 | Greece | 23:00 | ||
087 | 3899 | KATSIRIS GIORGOS | 35-39 | Greece | 23:03 | ||
088 | 3575 | KARAPAPAS ANASTASIOS | 40-44 | Greece | 23:04 | ||
089 | 3788 | FRIEDRICHSEN RALF | 35-39 | Germany | 23:04 | ||
090 | 3521 | GONTSAROV ALEXANDR | 19-34 | Ukraine | 23:05 | ||
091 | 3719 | MARANTZIDIS NIKOS | 35-39 | Greece | 23:06 | ||
092 | 3206 | VAN AAKEN FILIPPOS | 19-34 | Greece | 23:11 | ||
093 | 3645 | AVRAMOPOULOS THEMIS | 35-39 | Cyprus | 23:12 | ||
094 | 3415 | MERIZANTZOGLOU STAVROS | 19-34 | Greece | 23:13 | ||
095 | 3808 | RENDIFIS SERAFIM | 19-34 | Greece | 23:15 | ||
096 | 3564 | BOMAN JONAS | 19-34 | Sweden | 23:16 | ||
097 | 3407 | KUCYBALA DAMIAN | 15-18 | Poland | 23:17 | ||
098 | 3451 | CZAJA EMANUEL | 15-18 | Poland | 23:18 | ||
099 | 3724 | KARAVELAKIS NIKOS | 19-34 | Greece | 23:23 | ||
100 | 3351 | GRAMMIS PERIKLIS | 15-18 | Greece | 23:23 |
Σελίδες: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | >> | |
ChampionChip Hellas Χρονομέτρηση και αποτελέσματα |
![]() |
ChampionChip Hellas Timing and results |
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:57 |
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time? |