Αποτελέσματα Πανελληνίου Πρωταθλήματος Μαραθωνίου, 6/11/2005 - Πέρασμα 10 Χλμ. - Κατάταξη Ανδρών - σελίδα 1 από 2 | |||||||
Results of the Greek National Marathon Championship, 6/11/2005 - Split 10 Km. - Men Division - page 1 from 2 | |||||||
Κατάταξη | Bib | Όνομα | Έτος γεννήσεως | Σύλλογος | Πέρασμα 10χλμ |
||
Rank | Bib | Name | Birth | Club | 10km Split |
||
001 | 2947 | ZACHOS THEODOROS | 1969 | AS PELASGOS LARISSAS | 33:54 | ||
002 | 150 | ZARAGGAS LAMBROS | 1975 | OLYMPIAKOS SFP | 34:00 | ||
003 | 163 | KOKOTOS GERASIMOS | 1973 | PANELLINIOS GS | 34:02 | ||
004 | 141 | GOUGOUSIS KONSTANTINOS | 1975 | GAS KORISOU | 34:02 | ||
005 | 36 | KARAVIDAS GEORGIOS | 1972 | A.E.K. | 34:03 | ||
006 | 149 | THEODORAKAKOS DIMITRIOS | 1978 | OLYMPIAKOS SFP | 34:33 | ||
007 | 148 | MAGGINAS DIMOSTHENIS | 1982 | OLYMPIAKOS SFP | 34:34 | ||
008 | 135 | ANAGNOSTOU THEODOROS | 1975 | PANATHINAIKOS AO | 34:48 | ||
009 | 119 | IOANNIDIS PANAGIOTIS | 1974 | P.A.O.K. | 36:11 | ||
010 | 41 | KYRIKLIDIS KONSTANTINOS | 1985 | GS IRAKLIS THES/KIS | 36:13 | ||
011 | 81 | HONDROGIANNIS GEORGIOS | 1975 | KERKYRAIKOS GS | 36:15 | ||
012 | 95 | ARTINIOS PANAGIOTIS | 1973 | SPARTIATIKOS GS | 36:16 | ||
013 | 182 | TZANAVARAS PAVLOS | 1969 | GE ARGOLIDAS | 36:17 | ||
014 | 166 | FOTAKIS KONSTANTINOS | 1969 | GAS KAMATEROU | 36:17 | ||
015 | 16 | VARDALAS NIKOLAOS | 1961 | SYL. MARATHONODROMON KRITIS | 36:17 | ||
016 | 124 | REPPOS KONSTANTINOS | 1966 | GS VOLOU | 36:18 | ||
017 | 68 | RAPTIS ALEXANDROS | 1982 | AS KENTAVROS KOMPOTI | 36:37 | ||
018 | 147 | MPARTZOKAS ANASTASIOS | 1977 | GAS MELIKI | 37:02 | ||
019 | 58 | MAVRIKIOS HRISTOS | 1976 | AO PELOPS PATRON | 37:02 | ||
020 | 44 | TOULAS HRISTOS | 1971 | GS AMAROUSIOU | 37:02 | ||
021 | 100 | HAMODRAKAS IOANNIS | 1975 | AGS ANATOLI NEAS IONIAS | 37:02 | ||
022 | 55 | TSERTOS FOTIS | 1978 | PANIONIOS GS | 37:02 | ||
023 | 54 | MAVROEIDEAS ILIAS | 1985 | PANIONIOS GS | 37:02 | ||
024 | 70 | HATZIGIANNIS GEORGIOS | 1983 | GS POLYDAMAS KARDITSAS | 37:02 | ||
025 | 33 | VAXEVANIS HRISTOS | 1964 | APS ATLAS VOUNARIOU | 37:03 | ||
026 | 17 | ELKOUS DIMITRIS | 1974 | SYL. MARATHONODROMON KRITIS | 37:06 | ||
027 | 37 | MARIS IOANNIS | 1976 | A.E.K. | 37:17 | ||
028 | 136 | KARAKATSANIS KONSTANTINOS | 1974 | PANATHINAIKOS AO | 37:18 | ||
029 | 164 | PAPAGEORGIOU ANDREAS | 1975 | PANELLINIOS GS | 37:23 | ||
030 | 142 | GERARDIS MIHALIS | 1973 | GS ILIOUPOLIS | 37:38 | ||
031 | 43 | VOVOS STYLIANOS | 1967 | GS AMAROUSIOU | 37:57 | ||
032 | 34 | MANTZARIS DIMITRIOS | 1971 | GAS ILISSOS | 38:10 | ||
033 | 39 | TSIANAKAS APOSTOLOS | 1978 | GAS ALEXANDREIA | 38:16 | ||
034 | 59 | NTOTSIKAS HRISTOS | 1971 | AO PELOPS PATRON | 38:25 | ||
035 | 123 | PALANTZAS KONSTANTINOS | 1974 | GS VOLOU | 38:28 | ||
036 | 82 | NIKAS THOMAS | 1963 | KERKYRAIKOS GS | 38:33 | ||
037 | 190 | GIANNOUSAS THOMAS | 1974 | APS APOLLON DIT. ATTIKIS | 38:35 | ||
038 | 111 | PAPADOPOULOS YIANNIS | 1984 | GAS KILKIS | 39:03 | ||
039 | 2902 | KARAVASILIS VLASIOS | 1973 | APS APOLLON DIT. ATTIKIS | 39:08 | ||
040 | 110 | MANTALOS GEORGIOS | 1972 | AO MEGARON | 39:12 | ||
041 | 117 | SASAKAROS KONSTANTINOS | 1976 | P.A.O.K. | 39:14 | ||
042 | 107 | PERIFANOS IOANNIS | 1962 | GS GLYFADAS | 39:30 | ||
043 | 47 | SPILIOPOULOS GEORGIOS | 1966 | GS AMAROUSIOU | 40:08 | ||
044 | 197 | ZIARAS KONSTANTINOS | 1967 | APS APOLLON DIT. ATTIKIS | 40:16 | ||
045 | 98 | ANTONIOU PANAGIOTIS | 1972 | AGS ANATOLI NEAS IONIAS | 40:16 | ||
046 | 42 | RESITIS PANAGIOTIS | 1983 | GS IRAKLIS THES/KIS | 40:18 | ||
047 | 174 | ZEFKILIS PANAGIOTIS | 1971 | AS ILIAS VERGINIS | 40:39 | ||
048 | 2912 | MITSIKOGLOU LAZAROS | 1978 | APS APOLLON DIT. ATTIKIS | 41:08 | ||
049 | 191 | GLAVAS THEODOROS | 1961 | APS APOLLON DIT. ATTIKIS | 41:22 | ||
050 | 45 | GIANNELIS DIMITRIOS | 1975 | GS AMAROUSIOU | 41:26 | ||
051 | 53 | KOUKOS SPYRIDON | 1977 | ASE DOUKA | 41:51 | ||
052 | 38 | KARAGIANNOPOULOS EFSTRATIOS | 1957 | A.E.K. | 41:51 | ||
053 | 2934 | TSOKANAS ANASTASIOS | 1965 | APS APOLLON DIT. ATTIKIS | 42:00 | ||
054 | 64 | ARKOUMANIS THEOFANIS | 1972 | AO PELOPS PATRON | 42:05 | ||
055 | 196 | ZIAMPARAS DIMITRIOS | 1969 | APS APOLLON DIT. ATTIKIS | 42:20 | ||
056 | 71 | PETROPOULOS THEODOROS | 1976 | SDY MESSINIAS | 42:25 | ||
057 | 169 | PAPADIMAS ANASTASIOS | 1968 | AO MAGNISIAS | 42:25 | ||
058 | 177 | KOKOTSIS LEONIDAS | 1971 | AS KOTINOS PATRON | 42:31 | ||
059 | 46 | GIANNELIS SOTIRIOS | 1977 | GS AMAROUSIOU | 42:35 | ||
060 | 129 | GEORGAKOPOULOS KONSTANTINOS | 1961 | SYLLOGOS ARKADON DROMEON | 42:35 | ||
061 | 83 | ARKOUDIS PROKOPIOS | 1966 | KERKYRAIKOS GS | 42:35 | ||
062 | 85 | GEORGOPETRIS DIMITRIOS | 1970 | KERKYRAIKOS GS | 42:35 | ||
063 | 130 | ALEXOPOULOS VASILEIOS | 1970 | SYLLOGOS ARKADON DROMEON | 42:35 | ||
064 | 21 | SKOUPAS MIHAIL | 1962 | SYL. MARATHONODROMON KRITIS | 42:36 | ||
065 | 2908 | MANIATIS SOTIRIOS | 1978 | APS APOLLON DIT. ATTIKIS | 42:47 | ||
066 | 195 | EMMANOUIL NIKOLAOS | 1951 | APS APOLLON DIT. ATTIKIS | 42:47 | ||
067 | 113 | MARGARAS IOANNIS | 1974 | GE AGRINIOU | 42:47 | ||
068 | 168 | NTOUSIS NIKOLAOS | 1977 | GAS KAMATEROU | 42:50 | ||
069 | 84 | MOLYVATOS KONSTANTINOS | 1973 | KERKYRAIKOS GS | 42:59 | ||
070 | 2942 | KECHRIS IOANNIS | 1964 | APS APOLLON DIT. ATTIKIS | 43:10 | ||
071 | 94 | TRAKOSSAS MIHAIL | 1961 | AS IPPOKRATIS KO | 43:23 | ||
072 | 56 | TRITAKIS GEORGIOS | 1965 | PEIRAIKOS SYNDESMOS | 43:30 | ||
073 | 160 | KOULAKIS EMANOUIL | 1965 | EA RETHIMNIAKOU | 43:33 | ||
074 | 183 | KOLETSIOS ATHANASIOS | 1978 | EVOIKOS GAS | 43:34 | ||
075 | 57 | SPLAGKOUNIAS MIHAIL | 1951 | AS KAZONIS KALYMNOU | 43:35 | ||
076 | 14 | MALLIARIS GEORGIOS | 1962 | PANELLINIOS GS | 43:50 | ||
077 | 51 | VIKATOS KYRIAKOS | 1973 | AOP KOUROS | 43:55 | ||
078 | 146 | KONSTANTINIDIS KOSMAS | 1969 | MGS APOLLON KALAMARIAS | 44:13 | ||
079 | 153 | NIKOLAIDIS IOSIF | 1959 | AO DIONISOU | 44:16 | ||
080 | 152 | KOSTOUROS ALEXIOS | 1971 | OLYMPIAKOS SFP | 44:42 | ||
081 | 116 | TSAMADIAS APOSTOLOS | 1975 | GNO ARIS NIKAIAS-KOR | 44:47 | ||
082 | 49 | MPARAKOS MIHAIL | 1961 | GS AMAROUSIOU | 44:47 | ||
083 | 2915 | MPARAKOS MILTIADIS | 1957 | APS APOLLON DIT. ATTIKIS | 44:52 | ||
084 | 199 | KAISIDIS CHRISTOFOROS | 1966 | APS APOLLON DIT. ATTIKIS | 44:53 | ||
085 | 189 | GEORGATSONAS CHARILAOS | 1951 | APS APOLLON DIT. ATTIKIS | 44:54 | ||
086 | 89 | ATHANASIOU IOANNIS | 1983 | GS PROTEAS IGOUMENITSAS | 45:04 | ||
087 | 120 | KARIMALIS FILIPPAS | 1975 | PAS IKAROS | 45:21 | ||
088 | 2921 | RAGOUSIS ANDREAS | 1960 | APS APOLLON DIT. ATTIKIS | 45:30 | ||
089 | 171 | LIMPERIS IOANNIS | 1973 | AO OLIMPIADA KIFISIAS | 45:35 | ||
090 | 2918 | PAPAGIANNIS IOANNIS | 1956 | APS APOLLON DIT. ATTIKIS | 46:12 | ||
091 | 30 | SIFAKIS EMMANOUIL-NEKTARIOS | 1973 | SYL. MARATHONODROMON KRITIS | 46:15 | ||
092 | 140 | KOMMATAS KONSTANTINOS | 1956 | PAO THERSIPOS O EREOS | 46:18 | ||
093 | 60 | KARAMPELAS STAVROS | 1980 | AO PELOPS PATRON | 46:22 | ||
094 | 170 | RONTOPOULOS DIMITRIOS | 1968 | AO OLIMPIADA KIFISIAS | 46:22 | ||
095 | 90 | MPEZAS VASILEIOS | 1970 | GS PROTEAS IGOUMENITSAS | 46:30 | ||
096 | 28 | ZISIMOPOULOS KONSTANTINOS | 1956 | SYL. MARATHONODROMON KRITIS | 46:42 | ||
097 | 88 | PANOUTSOS AGGELAKIS | 1957 | AS PYRROS ARTAS | 46:46 | ||
098 | 2909 | MARAGOS PAVLOS | 1956 | APS APOLLON DIT. ATTIKIS | 47:02 | ||
099 | 103 | KLOUVATOS GERASIMOS | 1954 | AGS ANATOLI NEAS IONIAS | 47:16 | ||
100 | 106 | GKEKAS GEORGIOS | 1960 | GS ESPEROS LAMIAS | 47:31 |
Σελίδες: 1 | 2 | >> | |
ChampionChip Hellas Χρονομέτρηση και αποτελέσματα |
![]() |
ChampionChip Hellas Timing and results |
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:56 |
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time? |