Αποτελέσματα 23ου Κλασικού Μαραθωνίου Αθηνών, 6/11/2005 - Πέρασμα 10 Χλμ. - Κατάταξη Ανδρών - σελίδα 1 από 23
Results of the 23rd Athens Classic Marathon, 6/11/2005 - Split 10 Km. - Men Division - page 1 from 23
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
10χλμ
Rank Bib Name Categ. Country 10km
Split
001 4 CHEMWENO SAMMY < 35 Kenya 33:54
002 2947 ZACHOS THEODOROS 35-39 Greece 33:54
003 9 LEGESSE GEBREMARIAM GEBREMEDHIN < 35 Ethiopia 33:55
004 8 SAINA JAMES 35-39 Kenya 33:55
005 2 KAPKIAI KIMUTAI MICHAEL 35-39 Kenya 33:55
006 5 KANDA PAUL < 35 Kenya 33:55
007 553 MICHIKATA TOMONORI < 35 Japan 33:55
008 150 ZARAGGAS LAMBROS < 35 Greece 34:00
009 163 KOKOTOS GERASIMOS < 35 Greece 34:02
010 141 GOUGOUSIS KONSTANTINOS < 35 Greece 34:02
011 36 KARAVIDAS GEORGIOS < 35 Greece 34:03
012 4781 ASPROUDIS GEORGIOS 55-59 Greece 34:19
013 149 THEODORAKAKOS DIMITRIOS < 35 Greece 34:33
014 148 MAGGINAS DIMOSTHENIS < 35 Greece 34:34
015 135 ANAGNOSTOU THEODOROS < 35 Greece 34:48
016 2948 MAGRIOTELIS IOANNIS < 35 Greece 34:50
017 119 IOANNIDIS PANAGIOTIS < 35 Greece 36:11
018 906 VERGE RICARD < 35 Spain 36:11
019 41 KYRIKLIDIS KONSTANTINOS < 35 Greece 36:13
020 81 HONDROGIANNIS GEORGIOS < 35 Greece 36:15
021 95 ARTINIOS PANAGIOTIS < 35 Greece 36:16
022 182 TZANAVARAS PAVLOS 35-39 Greece 36:17
023 166 FOTAKIS KONSTANTINOS 35-39 Greece 36:17
024 16 VARDALAS NIKOLAOS 40-44 Greece 36:17
025 124 REPPOS KONSTANTINOS 35-39 Greece 36:18
026 68 RAPTIS ALEXANDROS < 35 Greece 36:37
027 613 BARON GILLES 45-49 France 36:37
028 2109 DOLL CHARLY 50-54 Germany 36:44
029 147 MPARTZOKAS ANASTASIOS < 35 Greece 37:02
030 44 TOULAS HRISTOS < 35 Greece 37:02
031 58 MAVRIKIOS HRISTOS < 35 Greece 37:02
032 100 HAMODRAKAS IOANNIS < 35 Greece 37:02
033 55 TSERTOS FOTIS < 35 Greece 37:02
034 54 MAVROEIDEAS ILIAS < 35 Greece 37:02
035 70 HATZIGIANNIS GEORGIOS < 35 Greece 37:02
036 33 VAXEVANIS HRISTOS 40-44 Greece 37:03
037 813 POSONIDIS CHARALAMPOS 35-39 Greece 37:03
038 17 ELKOUS DIMITRIS < 35 Greece 37:06
039 37 MARIS IOANNIS < 35 Greece 37:17
040 136 KARAKATSANIS KONSTANTINOS < 35 Greece 37:18
041 164 PAPAGEORGIOU ANDREAS < 35 Greece 37:23
042 142 GERARDIS MIHALIS < 35 Greece 37:38
043 532 PEINADO MOYANO PEDRO 40-44 Spain 37:55
044 43 VOVOS STYLIANOS 35-39 Greece 37:57
045 562 SKOURAS APOSTOLOS < 35 Greece 38:01
046 34 MANTZARIS DIMITRIOS < 35 Greece 38:10
047 739 DE BLAY CHARLES 40-44 France 38:13
048 39 TSIANAKAS APOSTOLOS < 35 Greece 38:16
049 59 NTOTSIKAS HRISTOS < 35 Greece 38:25
050 653 SPASEVSKI TOMISLAV 45-49 F.Y.R.O.M 38:25
051 1286 GEORGALAS DIAMANTIS < 35 Greece 38:26
052 1095 GEORGALAS NIKOS < 35 Greece 38:27
053 123 PALANTZAS KONSTANTINOS < 35 Greece 38:28
054 82 NIKAS THOMAS 40-44 Greece 38:33
055 190 GIANNOUSAS THOMAS < 35 Greece 38:35
056 845 FORDE KEVIN 40-44 United States 38:45
057 111 PAPADOPOULOS YIANNIS < 35 Greece 39:03
058 1 KOUROS IOANNIS 45-49 Greece 39:08
059 2902 KARAVASILIS VLASIOS < 35 Greece 39:08
060 4743 STEFAN MARTI < 35 Switzerland 39:08
061 110 MANTALOS GEORGIOS < 35 Greece 39:12
062 117 SASAKAROS KONSTANTINOS < 35 Greece 39:14
063 614 MARTIN ERIC 50-54 France 39:22
064 4771 HILDEBRAND MARC < 35 Belgium 39:30
065 4772 STOCKMANS FRANCOIS 35-39 Belgium 39:30
066 740 PETIT ALAIN 45-49 France 39:30
067 107 PERIFANOS IOANNIS 40-44 Greece 39:30
068 478 STEPIEN ZENON 40-44 Poland 39:39
069 923 MERONI MICHELE < 35 Italy 39:40
070 569 MOUMTZIS NIKOLAOS < 35 Greece 39:50
071 514 MPONOVAS APOSTOLOS 45-49 Greece 39:50
072 851 ROGERS PAUL 40-44 United Kingdom 39:50
073 677 STANIER RAYMOND 50-54 United Kingdom 39:50
074 534 JIMENEZ ESCRIBANO ESTEBAN 35-39 Spain 39:50
075 475 MICKIEWICZ WOJCIECH 40-44 Poland 40:00
076 916 FIJNAUT STAN 35-39 Greece 40:06
077 4788 CORNELIUS MATEI 45-49 Germany 40:08
078 47 SPILIOPOULOS GEORGIOS 35-39 Greece 40:08
079 2799 SIMOSAS OVE 40-44 Finland 40:14
080 806 LECLERC MICHEL < 35 Luxembourg 40:14
081 197 ZIARAS KONSTANTINOS 35-39 Greece 40:16
082 98 ANTONIOU PANAGIOTIS < 35 Greece 40:16
083 4741 VON BURG RENE 35-39 Switzerland 40:18
084 42 RESITIS PANAGIOTIS < 35 Greece 40:18
085 858 PHILYPE MANDRAY 40-44 France 40:23
086 519 BLUNTZER GREG 40-44 France 40:26
087 631 BELLUCO WALTER 45-49 Italy 40:28
088 494 THESTRUP MOGENS 45-49 Denmark 40:30
089 952 WOSNITZA RAIMUND 45-49 Germany 40:33
090 1854 SOLFJELD STEN 55-59 Norway 40:34
091 1245 ASSOULINE DAVID < 35 France 40:38
092 174 ZEFKILIS PANAGIOTIS < 35 Greece 40:39
093 392 GOFFREDI REMO 45-49 Italy 40:39
094 1772 TANNOUS ABDALA < 35 Greece 40:46
095 509 PANOS GEORGIOS < 35 Greece 40:50
096 4610 KARAXRISTOS EYSTATHIOS 35-39 Greece 40:50
097 2138 PATINIOS KOSTAS < 35 Cyprus 40:50
098 949 MEINTANIS SOTIRIS < 35 Greece 40:51
099 4782 PASPALIARIS EVAGGELOS 35-39 Greece 40:56
100 659 MARKALA JANNE 35-39 Finland 41:07
Σελίδες:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:56
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?