Αποτελέσματα 23ου Κλασικού Μαραθωνίου Αθηνών, 6/11/2005 - Πέρασμα 10 Χλμ. - Κατάταξη Γυναικών - σελίδα 2 από 4 | |||||||
Results of the 23rd Athens Classic Marathon, 6/11/2005 - Split 10 Km. - Women Division - page 2 from 4 | |||||||
Κατάταξη | Bib | Όνομα | Κατηγ. | Χώρα | Πέρασμα 10χλμ |
||
Rank | Bib | Name | Categ. | Country | 10km Split |
||
101 | 2273 | MANIGEL MARIA | 45-49 | Germany | 57:00 | ||
102 | 2321 | GAYLE ASHLEY | < 35 | United States | 57:09 | ||
103 | 2576 | YAMAZAKI SATOMI | 35-39 | Japan | 57:21 | ||
104 | 2218 | SAMBUCO BARBARA | 35-39 | Italy | 57:25 | ||
105 | 2496 | WATERNAUX MARYLENE | 50-54 | France | 57:30 | ||
106 | 2409 | FRAGKOULI TINA | < 35 | Greece | 57:33 | ||
107 | 2424 | RONDEAU ELISABETH | < 35 | France | 57:35 | ||
108 | 2223 | ALMEIDA DALVA | 50-54 | Brazil | 57:37 | ||
109 | 2213 | VAD KARIN | 50-54 | Denmark | 57:39 | ||
110 | 2366 | ANDERSEN MAJA | 55-59 | Denmark | 57:39 | ||
111 | 2211 | VILHOLM SUSANNE | 40-44 | Denmark | 57:39 | ||
112 | 2288 | RADL DONNA | 45-49 | United States | 57:42 | ||
113 | 2537 | ELBAUM JACQUELINE | 35-39 | United States | 57:42 | ||
114 | 2469 | GESSMANN KARIN | 50-54 | Germany | 57:42 | ||
115 | 2359 | DEMUTH CHRISTINE | 40-44 | Germany | 57:43 | ||
116 | 1978 | ALTHAGE MARGIT | 35-39 | Germany | 57:44 | ||
117 | 2362 | GIANNAKOPOULOU DIMITRA | 45-49 | Greece | 57:47 | ||
118 | 2267 | ROQUES MIREILLE | 60-64 | France | 57:47 | ||
119 | 2378 | MYERS EMILY | < 35 | United States | 57:50 | ||
120 | 2458 | VINCK KIM | 40-44 | France | 57:57 | ||
121 | 2281 | MARIE HELENE SOMBARDIER | 45-49 | France | 58:05 | ||
122 | 2282 | MARYSE GENEVE | 35-39 | France | 58:06 | ||
123 | 2201 | HUFE MAREEN | < 35 | Germany | 58:08 | ||
124 | 2298 | VENTIN CARLA | < 35 | Canada | 58:10 | ||
125 | 2389 | ROCHEFORT GENEVIEVE | < 35 | Canada | 58:16 | ||
126 | 285 | MARGIOLOMPA THALIA | 35-39 | Greece | 58:30 | ||
127 | 2607 | LORD TERESA | < 35 | United States | 58:30 | ||
128 | 2613 | VINCENT CATHERINE | 50-54 | Belgium | 58:32 | ||
129 | 2611 | KASSENDE WIVINNE | < 35 | Belgium | 58:35 | ||
130 | 2581 | SARDO DELLE RIVE GABRIELLA | 45-49 | Italy | 58:37 | ||
131 | 2210 | CLINE JENNIFER | 40-44 | United States | 58:40 | ||
132 | 2448 | CASTELLETTI MARIA | < 35 | Italy | 58:45 | ||
133 | 2372 | EXERTZOGLOU ELENI | < 35 | Greece | 58:47 | ||
134 | 2215 | GRIEVEMCSWEENEY BRIANNA | < 35 | United States | 58:47 | ||
135 | 2467 | KRSTEV KATHARINA | 40-44 | Germany | 58:48 | ||
136 | 2367 | VASDARI SOULTANA | < 35 | Greece | 58:57 | ||
137 | 2318 | LIU ANGELINE | < 35 | United States | 58:59 | ||
138 | 2331 | HARTVIGSEN INGER | 60-64 | Denmark | 59:00 | ||
139 | 2332 | JOERGENSEN HELGA MARIE | 50-54 | Denmark | 59:00 | ||
140 | 2415 | TSERPE EVGENIA | 40-44 | Greece | 59:01 | ||
141 | 2512 | MEDINA MARTA | 45-49 | United States | 59:01 | ||
142 | 2452 | FISCHER KATINKA | 40-44 | Germany | 59:05 | ||
143 | 2343 | WEATHERWAX CARILYNNE | < 35 | United States | 59:11 | ||
144 | 2334 | HEDEGAARD BIRTHE | 45-49 | Denmark | 59:19 | ||
145 | 2203 | BLANDER ANDREA | 40-44 | Greece | 59:20 | ||
146 | 2370 | PAPLOS ELAINE | < 35 | Greece | 59:20 | ||
147 | 2295 | GARAVAGLIA MARINELLA | 55-59 | Italy | 59:22 | ||
148 | 2580 | MALAGONI SIMONA | < 35 | Italy | 59:22 | ||
149 | 2489 | SAXER MADELEINE | 45-49 | Switzerland | 59:33 | ||
150 | 1097 | BORG SISSE | < 35 | Denmark | 59:36 | ||
151 | 2248 | KATRALI GEORGIA | 50-54 | Greece | 59:36 | ||
152 | 2609 | GUAY DOMINIQUE | 45-49 | Belgium | 59:52 | ||
153 | 2485 | HUGUET FRANCINE | 45-49 | France | 59:59 | ||
154 | 2483 | CHAUDRON CAILLET NATHALIE | 35-39 | France | 59:59 | ||
155 | 2352 | BRELY MARYVONE | 55-59 | France | 59:59 | ||
156 | 2569 | BOGAERS MARLEEN | 45-49 | Netherlands | 59:59 | ||
157 | 1071 | SKELTON ALTA | 40-44 | United States | 1:00:04 | ||
158 | 2209 | MCLAUGHLIN BARBARA | 45-49 | United States | 1:00:04 | ||
159 | 2224 | DWYER CATHY | 50-54 | United States | 1:00:04 | ||
160 | 2486 | OUVRARD NADINE | 50-54 | France | 1:00:04 | ||
161 | 2437 | GONON MARIE HELENE | 45-49 | France | 1:00:06 | ||
162 | 2300 | ZIMPFER REBECA | 35-39 | United States | 1:00:13 | ||
163 | 2216 | RIPBERGER SUSAN | 35-39 | United States | 1:00:13 | ||
164 | 2521 | MORGAN DANIELLE | < 35 | United Kingdom | 1:00:15 | ||
165 | 2447 | TAKATA KAZUKO | 45-49 | Japan | 1:00:24 | ||
166 | 2356 | PASQUALINI ALESSANDRA | 35-39 | Italy | 1:00:25 | ||
167 | 2355 | BONVECCHIO CRISTINA | 40-44 | France | 1:00:26 | ||
168 | 2246 | KALOPOULOU ANNA | 45-49 | Greece | 1:00:37 | ||
169 | 2468 | FISCHDICK GISELA | 60-64 | Germany | 1:00:38 | ||
170 | 2572 | KOURAKI IRINI | 50-54 | Greece | 1:00:39 | ||
171 | 2497 | POUYMAYOU FRANCOISE | 40-44 | France | 1:00:41 | ||
172 | 2498 | LECOULEUX LILIANE | 45-49 | France | 1:00:41 | ||
173 | 2515 | FREY MICHELA | < 35 | United States | 1:00:42 | ||
174 | 2466 | NELSON KRISTEN L | 45-49 | United States | 1:00:43 | ||
175 | 2453 | PAPADOPOULOU KATERINA | < 35 | Greece | 1:00:46 | ||
176 | 2350 | OBERGFELL CONSTANCE | 35-39 | Germany | 1:00:50 | ||
177 | 2266 | HALLIER JOELLE | 50-54 | France | 1:00:51 | ||
178 | 2388 | MARY CECILE | < 35 | France | 1:00:53 | ||
179 | 2247 | QUERK HEATHER | 35-39 | Greece | 1:00:59 | ||
180 | 2270 | BROHAN BARBARA | 45-49 | France | 1:01:01 | ||
181 | 2427 | HOLLSTRAND MARGARETA | 60-64 | Sweden | 1:01:06 | ||
182 | 2220 | DAVID NATHALIE | 35-39 | France | 1:01:08 | ||
183 | 2949 | RAMIREZ BAZAN JIMENA ADRIANA | < 35 | Mexico | 1:01:09 | ||
184 | 2577 | SHIFFLETT LAURA | 45-49 | United States | 1:01:16 | ||
185 | 2528 | HAMMER TSOLAKOGLOU NOEL | 45-49 | United States | 1:01:24 | ||
186 | 2463 | RICHARDS KATIE | < 35 | United Kingdom | 1:01:28 | ||
187 | 2596 | TOTINO TARA | < 35 | United States | 1:01:30 | ||
188 | 2264 | TERRIEN CLAUDINE | 60-64 | France | 1:01:33 | ||
189 | 2484 | COHUET ODILE | 55-59 | France | 1:01:34 | ||
190 | 2394 | LIBNER VERED | 40-44 | Israel | 1:01:36 | ||
191 | 2301 | FAHLKE KERSTIN | 35-39 | Germany | 1:01:41 | ||
192 | 2560 | DU PLESSIS DEBBIE | 40-44 | South Africa | 1:01:42 | ||
193 | 2232 | GOODSON PAMELA | 35-39 | United States | 1:01:44 | ||
194 | 2277 | MOSOLO ILARIA | < 35 | Italy | 1:01:55 | ||
195 | 2440 | RIEBESELL SONJA | 35-39 | Germany | 1:01:59 | ||
196 | 2360 | UNTERPAINTNER BARBARA | 50-54 | Germany | 1:02:00 | ||
197 | 2511 | MELENDEZ MARISOL | < 35 | United States | 1:02:06 | ||
198 | 2361 | KAVALIERATOU ELENA | 35-39 | Greece | 1:02:08 | ||
199 | 1847 | BULEUX MARIE ROSE | 55-59 | France | 1:02:13 | ||
200 | 2492 | VINTHER LUND MALENE | < 35 | Denmark | 1:02:15 |
Σελίδες: << | 1 | 2 | 3 | 4 | >> | |
ChampionChip Hellas Χρονομέτρηση και αποτελέσματα |
![]() |
ChampionChip Hellas Timing and results |
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:56 |
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time? |